Long & Foster Vacation Rentals (440) -- Long & Foster - Resort Rental Di (268)

Visual Data Systems   
 

Create Custom Query

Market Segment Wizard

Split Market Segments

Copy Market Segments

Create SIMPLE Market Segments

IDMarket Segment Name~# MembersCreated# SplitsArchived?Campaigns
19494 11/07/18 Updated Owner List35792018-11-07 09:06:51 0 No Campaigns
19311 08/22/18 All Delaware204432018-08-22 15:39:44 2 No Campaigns
19310 08/22/18 All OCMD69922018-08-22 15:20:51 0 No Campaigns
19309 08/22/18 All SML/Mountain94882018-08-22 15:14:19 0 No Campaigns
19308 08/22/18 All Smith Mountain Lake21272018-08-22 14:58:15 0 No Campaigns
19307 08/22/18 All Annapolis9992018-08-22 14:49:09 0 No Campaigns
19298 08/22/18 Annapolis test902018-08-22 10:11:44 0 No Campaigns
19038 07/03/18 Bethany/Delaware Minus Res185812018-07-03 13:42:07 2 No Campaigns
18981 06/22/18 Capri/Quay Minus Res20892018-06-22 09:08:21 0 No Campaigns
18980 06/22/18 All Minus Capri/Quay/Exclude883782018-06-22 09:05:08 9 No Campaigns
18968 06/21/18 Capri Guests Not Rebooked8622018-06-21 08:28:40 0 No Campaigns
18967 06/21/18 Quay Guests Not Rebooked12002018-06-21 08:23:41 0 No Campaigns
18928 06/13/18 OCMD Minus Res64892018-06-13 08:15:01 0 No Campaigns
18722 05/10/18 All976382018-05-10 16:09:19 10 No Campaigns
18618 04/17/18 All Delaware Plus PA Lists334102018-04-17 20:25:15 4 No Campaigns
18615 04/17/18 All NJ Minus PA Lists153462018-04-17 16:07:35 2 No Campaigns
18579 04/11/18 All MD/VA Only277142018-04-11 07:02:13 3 No Campaigns
18502 03/29/18 All994002018-03-29 12:23:10 10 No Campaigns
18435 03/14/18 Not Mailed To Only65842018-03-14 10:39:21 0 No Campaigns
18404 03/09/18 All Minus Res811502018-03-09 15:08:53 9 No Campaigns
18370 02/28/18 All OCMD Minus PA Minus Res60422018-02-28 13:42:32 0 No Campaigns
18369 02/28/18 Past PA Guests Minus Res14632018-02-28 13:18:48 0 No Campaigns
18222 01/26/18 All849832018-01-26 11:40:33 9 No Campaigns
18105 12/26/17 All860232017-12-26 11:56:11 9 No Campaigns
18033 12/13/17 Homeowner List39882017-12-13 08:01:19 0 No Campaigns
17907 11/06/17 Web Bookings Minus OTA/Res42082017-11-06 13:51:25 0 No Campaigns
17906 11/06/17 OTA Guests Minus Res5912017-11-06 11:24:24 0 No Campaigns
17789 09/28/17 2017 Summer Guests79332017-09-28 08:21:30 0 No Campaigns
17625 08/16/17 All Minus NJ/Mountain/Beaches313642017-08-16 14:03:36 3 No Campaigns
17621 08/16/17 All New Jersey132912017-08-16 13:33:20 2 No Campaigns
17620 08/16/17 All Mountain84972017-08-16 13:30:22 0 No Campaigns
17558 07/28/17 OCMD Property Owners2792017-07-28 08:12:20 0 No Campaigns
17510 07/19/17 All Minus Beaches/Mtn/NJ (new)311172017-07-19 11:57:16 3 No Campaigns
17509 07/19/17 All Minus Beaches/Mtn/NJ322832017-07-19 11:54:38 0 No Campaigns
17508 07/19/17 All Minus test311172017-07-19 11:51:20 0 No Campaigns
17507 07/19/17 All Minus Beaches/Mtn/NJ/OCMD340012017-07-19 11:46:59 0 No Campaigns
17504 07/19/17 All New Jersey134212017-07-19 11:14:05 2 No Campaigns
17486 07/18/17 Beaches Minus OCMD/Mountain243062017-07-18 15:42:30 3 No Campaigns
17485 07/18/17 All Ocean City MD50182017-07-18 11:44:21 0 No Campaigns
17484 07/18/17 All Mountain85642017-07-18 11:27:17 0 No Campaigns
17375 06/23/17 All816082017-06-23 07:53:25 8 No Campaigns
17313 06/13/17 All test814642017-06-13 13:57:59 0 No Campaigns
17294 06/08/17 All Mountain Minus Res86722017-06-08 12:33:02 0 No Campaigns
17282 06/07/17 All NJ130052017-06-07 09:19:23 2 No Campaigns
17221 05/26/17 Delaware Minus Res/NJ/Mtn/OCMD144212017-05-26 13:24:59 2 No Campaigns
17174 05/18/17 Rest of List301882017-05-18 12:40:58 3 No Campaigns
17173 05/18/27 Query test510642017-05-18 12:38:16 0 No Campaigns
17163 05/17/17 All test813162017-05-17 15:20:03 0 No Campaigns
17162 05/17/17 Generic (Rest of List)313522017-05-17 15:17:50 3 No Campaigns
17161 05/17/17 All Mountain Minus Res87382017-05-17 14:46:51 0 No Campaigns
17149 05/16/17 All NJ136692017-05-16 16:22:54 2 No Campaigns
17127 05/15/17 All Ocean City MD50812017-05-15 14:04:48 0 No Campaigns
17025 04/28/17 Mountain Minus Res87802017-04-28 11:45:59 0 No Campaigns
17023 04/28/17 All NJ Minus Res137652017-04-28 10:53:55 2 No Campaigns
17021 04/28/17 Beaches Minus Res276342017-04-28 10:40:18 6 No Campaigns
16927 4/21/2017 Aol.com addresses which got "unbounced"9162017-04-21 11:37:46 0 No Campaigns
16907 Sending the rest of Monday's mailing96042017-04-19 14:00:05 0 No Campaigns
16857 04/17/17 All Minus Res749852017-04-17 08:44:56 16 No Campaigns
16698 03/24/17 All Minus Res740302017-03-24 09:54:23 16 No Campaigns
16533 03/06/17 Bethany/Fenwick Exit Intent List3372017-03-06 10:04:03 0 No Campaigns
16472 02/23/17 Past Guests Minus Res45672017-02-23 14:11:17 0 No Campaigns
16360 02/13/17 Rehoboth Beach 2016/2017 Reservations11672017-02-13 10:09:47 0 No Campaigns
16203 01/24/17 All Minus Res739832017-01-24 16:23:35 16 No Campaigns
16008 12/20/16 All768522016-12-20 09:47:15 16 No Campaigns
15942 12/09/16 All test767962016-12-09 11:29:41 0 No Campaigns
15911 12/08/16 Deep Creek Lake 2016 Guest List12562016-12-08 10:06:54 0 No Campaigns
15704 11/14/16 DE/NJ/VA 2016 Guest List59622016-11-14 08:04:23 0 No Campaigns
15669 11/07/16 Homeowner List7262016-11-07 07:57:26 0 No Campaigns
15301 08/16/16 All Beaches Minus Res268872016-08-16 15:10:33 6 No Campaigns
15300 08/16/16 All NJ Minus Res136722016-08-16 15:09:33 2 No Campaigns
15299 08/16/16 All Mountain Minus Res92072016-08-16 15:05:41 0 No Campaigns
15121 07/20/16 Generic (Rest of List)213172016-07-20 09:44:33 2 No Campaigns
15093 07/14/16 All Mountain Minus Res90392016-07-14 14:57:39 0 No Campaigns
15089 07/14/16 All NJ Minus Res133702016-07-14 14:54:06 2 No Campaigns
15082 07/14/16 All Beaches Minus Res251162016-07-14 13:08:23 6 No Campaigns
14932 06/24/16 Generic (Rest of List)204072016-06-24 08:09:14 2 No Campaigns
14924 06/22/16 All NJ Minus Res134862016-06-22 14:44:51 0 No Campaigns
14922 06/22/16 All Beaches Minus Res251772016-06-22 14:38:26 6 No Campaigns
14921 06/22/16 All Mountain Minus Res91252016-06-22 14:37:16 0 No Campaigns
14820 06/09/16 Generic List (All Minus Exclude + 3 Destinations)200672016-06-09 12:39:19 2 No Campaigns
14817 06/09/16 NJ Minus Exclude134782016-06-09 12:29:54 2 No Campaigns
14806 06/09/16 Beaches Minus Exclude252922016-06-09 12:16:31 8 No Campaigns
14805 06/09/16 Mountain Minus Exclude93252016-06-09 12:07:21 0 No Campaigns
14667 05/25/16 Generic (Rest of List)194842016-05-25 09:17:03 4 No Campaigns
14664 05/25/16 All Beaches Minus Res252012016-05-25 09:11:55 6 No Campaigns
14663 05/25/16 All Mountain Minus Res91982016-05-25 09:10:45 0 No Campaigns
14662 05/25/16 All NJ Minus Res137052016-05-25 09:09:05 2 No Campaigns
14440 05/06/16 Beaches Minus Res253592016-05-06 16:08:47 6 No Campaigns
14344 04/26/16 Generic (Rest of List)190392016-04-26 13:49:38 2 No Campaigns
14343 04/26/16 All Beaches Minus Res255392016-04-26 13:43:41 3 No Campaigns
14342 04/26/16 All Mountain Minus Res92692016-04-26 13:36:54 0 No Campaigns
14338 04/26/16 All NJ Minus Res138412016-04-26 13:32:51 2 No Campaigns
14062 03/29/16 Generic (Rest of List)188472016-03-29 11:36:13 2 No Campaigns
14061 03/29/16 All Beaches Minus Res256292016-03-29 11:31:52 8 No Campaigns
14060 03/29/16 All Mountain Minus Res93742016-03-29 11:02:42 0 No Campaigns
14059 03/29/16 All NJ Minus Res139552016-03-29 11:00:21 2 No Campaigns
13770 03/01/16 Generic (Rest of List)182182016-03-01 10:46:38 2 No Campaigns
13765 03/01/16 All Beaches Minus Res257722016-03-01 10:15:35 2 No Campaigns
13762 03/01/16 All NJ Minus Res141342016-03-01 10:10:55 2 No Campaigns
13758 02/29/16 All Mountain Minus Res94762016-02-29 14:37:41 0 No Campaigns
13585 02/02/16 test194412016-02-02 12:24:08 0 No Campaigns
13563 01/28/16 All Beaches C86872016-01-28 12:31:06 0 No Campaigns
13562 01/28/16 All Beaches B87152016-01-28 12:30:32 0 No Campaigns
13561 01/28/16 All Beaches A686182016-01-28 12:29:35 0 No Campaigns
13556 01/28/16 All Beaches279662016-01-28 12:26:37 1 No Campaigns
13555 01/28/16 All New Jersey (fixed) B71992016-01-28 12:13:38 0 No Campaigns
13554 01/28/16 All New Jersey (fixed) A71472016-01-28 12:12:57 0 No Campaigns
13551 01/28/16 All New Jersey (fixed)168732016-01-28 12:11:37 0 No Campaigns
13550 01/12 All Minus PG Not Rebooked2016-01-28 12:09:07 0 No Campaigns
13547 01/28/16 All Mountain B47522016-01-28 11:42:55 0 No Campaigns
13546 01/28/16 All Mountain A47632016-01-28 11:42:24 0 No Campaigns
13543 01/28/16 All Mountain106982016-01-28 11:33:13 0 No Campaigns
13538 01/28/16 All New Jersey162912016-01-28 11:25:29 0 No Campaigns
13154 12/01/15 2015 Past Guests131352015-12-01 12:19:25 2 No Campaigns
12851 05/14 All Minus Res (copy)2015-09-09 11:08:22 0 No Campaigns
12781 08/24/15 All NJ Minus Res74052015-08-24 14:01:13 0 No Campaigns
12780 08/24/15 All Mountain Minus Res47052015-08-24 14:00:27 0 No Campaigns
12779 08/24/15 All Beach Minus Res212502015-08-24 13:49:18 2 No Campaigns
12777 All Beach213172015-08-24 13:46:07 2 No Campaigns
12775 All NJ Shore76192015-08-24 13:35:03 0 No Campaigns
12774 All Mountain47792015-08-24 13:32:15 0 No Campaigns
12773 04/15 DCL & Smith Mtn. Past Guests (copy)2015-08-24 13:15:49 0 No Campaigns
3819 06/10 All Minus Summer Res (iPad)10833 0 No Campaigns
3822 06/10 USE All Minus Res iPad10809 0 No Campaigns
4739 05/11 Past Guest Not Rebooked3708 0 No Campaigns
4914 07/11 Past Guests Not Rebooked 0 No Campaigns
4918 test 0 No Campaigns
4924 07/11 All Minus Res.13686 2 No Campaigns
4927 example 0 No Campaigns
4928 steftest 0 No Campaigns
4945 test (copy) 0 No Campaigns
5346 01/12 Past Guest Not Rebooked10195 0 No Campaigns
5563 02/12 2009-2011 Past Guests4428 0 No Campaigns
5571 02/12 All Minus PG + Res.9204 0 No Campaigns
5817 04/12 All Minus Res.17216 2 No Campaigns
6002 06/12 Past Guests8972 0 No Campaigns
6003 06/12 All Minus PG & Res8343 0 No Campaigns
6113 June 2012 All Minus Res & Guest8421 0 No Campaigns
6114 June 2012 Past Guest Minus Res.8824 0 No Campaigns
6218 07/12 Past Guests Minus Res8619 0 No Campaigns
6219 07/12 All Minus PG & Res.8252 0 No Campaigns
6364 08/12 All Minus Res.17007 0 No Campaigns
6365 08/12 PG Minus Res.8576 0 No Campaigns
6366 08/12 All Minus PG & Res.8431 0 No Campaigns
6642 opens26191 0 No Campaigns
6704 11/12 All Past Guests14561 0 No Campaigns
6705 11/12 Past Guests 0 No Campaigns
6706 11/12 All Members 2 No Campaigns
6861 12/12 Past Guests Minus Res.13674 2 No Campaigns
6862 12/12 All Minus PG & Res.7957 0 No Campaigns
7135 02/13 All Minus Res.21490 2 No Campaigns
7394 04/13 All Minus Res.21220 2 No Campaigns
7641 05/13 All Minus Res.21085 2 No Campaigns
7794 06/13 All Minus Res.20861 2 No Campaigns
7992 07/13 All Minus Res.20844 2 No Campaigns
8120 Made a Reservation 0 No Campaigns
8211 Made a Reservation 0 No Campaigns
8552 10/13 All Minus Res & Older Addresses20482 2 No Campaigns
9147 01/14 All Minus Res.25871 2 No Campaigns
9170 Stacy Test List2 0 No Campaigns
9340 02/14 All Minus Res.22407 2 No Campaigns
9461 03/14 All Minus Res.20849 2 No Campaigns
9739 04/14 Past Shoulder Season Guests4687 0 No Campaigns
9740 04/14 All Minus Shoulder Season and Res.21093 2 No Campaigns
9890 05/14 All Minus Res25595 2 No Campaigns
10118 06/14 All Minus Res.25615 2 No Campaigns
10555 08/14 All Minus Res.26008 2 No Campaigns
11698 03/15 All Minus Res.32314 0 No Campaigns
11763 03/30/15 All Minus Res. & Non East. Shore31818 2 No Campaigns
11968 04/15 DCL & Smith Mtn. Past Guests4539 0 No Campaigns
12035 05/15 All Cabrera Constant Contact6761 0 No Campaigns
12036 05/15 All New Jersey Tenants7093 4 No Campaigns