| AID | Question | VID | Answer | Select | 
|---|
	
		| 949 | Used Reservation Page: | 34032 | Yes |  | 
	
		| 1545 | Used Email Signup | 37104 | Yes |  | 
	
		| 2986 | Please contact me via email to announce rate reductions or special events. | 43818 | CHECKED |  | 
	
		| 2987 | How did you find us? | 43819 | -select one- |  | 
|  |  | 43820 | Google |  | 
|  |  | 43821 | Yahoo! |  | 
|  |  | 43822 | Bing |  | 
|  |  | 43823 | Ask.com |  | 
|  |  | 43824 | Other Internet |  | 
|  |  | 43825 | Print Publication |  | 
|  |  | 43826 | Personal Referral |  | 
|  |  | 45935 | Facebook |  | 
|  |  | 47913 | MSN |  | 
	
		| 2988 | Please indicate your special interests: | 43827 | Beach Vacation |  | 
|  |  | 43828 | Golfing |  | 
|  |  | 43829 | Shopping |  | 
|  |  | 43830 | Dining |  | 
|  |  | 43831 | Water Sports |  | 
|  |  | 43832 | Local Events |  | 
	
		| 2989 | In what seasons are you most likely to visit? | 43833 | Summer |  | 
|  |  | 43834 | Fall |  | 
|  |  | 43835 | Winter |  | 
|  |  | 43836 | Spring |  | 
	
		| 2990 | Please send me a FREE Resort Rentals Brochure for the Delaware and Maryland Beach Resorts. | 43837 | Yes |  | 
	
		| 2991 | Please let us know what properties you may be interested in, the dates you would like to visit, and a way and time to contact you: | 43838 |  |  | 
	
		| 3301 | Interested in Location: | 45475 | Deep Creek Lake, MD |  | 
|  |  | 45476 | Rehoboth Beach, DE |  | 
|  |  | 45477 | Bethany Beach, DE |  | 
|  |  | 45478 | Ocean City, MD |  | 
|  |  | 45479 | Ocean Pines, MD |  | 
|  |  | 52645 | Avalon, NJ |  | 
|  |  | 55052 | Wildwood, NJ |  | 
|  |  | 56170 | Smith Mountain Lake, VA |  | 
|  |  | 57232 | Ocean City, NJ |  | 
|  |  | 57233 | Sea Isle City, NJ |  | 
|  |  | 57234 | Stone Harbor, NJ |  | 
|  |  | 57523 | Fenwick Island, DE |  | 
|  |  | 57524 | Dewey, DE |  | 
|  |  | 57525 | Lewes, DE |  | 
|  |  | 58198 | Longport, NJ |  | 
|  |  | 58197 | Annapolis, MD |  | 
|  |  | 58305 | Lewes |  | 
|  |  | 58306 | Rehoboth Beach |  | 
|  |  | 58307 | Ocean City MD |  | 
|  |  | 58308 | West Ocean City & Ocean Pines |  | 
|  |  | 58309 | Sea Isle City |  | 
|  |  | 58310 | Smith Mountain Lake |  | 
|  |  | 58311 | Bethany Beach |  | 
|  |  | 58312 | Annapolis |  | 
|  |  | 58313 | Avalon & Stone Harbor |  | 
|  |  | 58314 | Ocean City NJ |  | 
|  |  | 58315 | Deep Creek Lake |  | 
|  |  | 58316 | Dewey Beach |  | 
|  |  | 58317 | Fenwick Island |  | 
|  |  | 58319 | Wildwood |  | 
|  |  | 58325 | Longport |  | 
|  |  | 58439 | Ocean Pines |  | 
|  |  | 58585 | Ventnor |  | 
|  |  | 58586 | Margate |  | 
|  |  | 58852 | Deep |  | 
|  |  | 60865 | Cape May |  | 
|  |  | 65846 | Smith Mountain Lake"'`-- |  | 
|  |  | 66029 | All |  | 
|  |  | 66890 |  |  | 
|  |  | 67122 | Avalon & Stone Harbor |  | 
	
		| 3302 | Used Form: | 45480 | 438~contact |  | 
|  |  | 47953 | 668~mobile |  | 
|  |  | 47954 | 670~report |  | 
|  |  | 49440 | 708~owner |  | 
|  |  | 49257 | 706~bid |  | 
|  |  | 51041 | 0000000668~mobile |  | 
|  |  | 51479 | 0000000438~contact |  | 
|  |  | 54850 | 829~list |  | 
|  |  | 58579 | 894~seasonal |  | 
|  |  | 65034 | 986~manage |  | 
|  |  | 66101 | 1013~property |  | 
	
		| 3639 | Custom Queries: | 46893 | Past Guests Not Booked Res Exclude |  | 
|  |  | 49354 | 06/12 Past Guests |  | 
|  |  | 48364 | 09-11 Past Guests + 2012 Res Exclude |  | 
|  |  | 48367 | Test |  | 
|  |  | 48368 | Remove 2-22-12 |  | 
|  |  | 62087 |  |  | 
|  |  | 49634 | Past Guests + Res |  | 
|  |  | 50143 | 07/12 Past Guests |  | 
|  |  | 50396 | 08/12 Past Guests |  | 
|  |  | 50916 | 11/12 All Past Guests |  | 
|  |  | 50917 | 11/12 Past Guests USE |  | 
|  |  | 50918 | 11/12 Past Guests Lists |  | 
|  |  | 54871 | 03/14 Res Exclude |  | 
|  |  | 55279 | 04/14 Shoulder Season PG + Res Exclude |  | 
|  |  | 57123 | 08/14 Res Exclude |  | 
|  |  | 58964 | 04/15 DCL Past Guests + Smith Mtn. Past Guests |  | 
|  |  | 58708 | 03/30/15 Res Exclude + All Non Eastern Shore |  | 
|  |  | 58927 | 04/15 PG + Res exclude |  | 
|  |  | 59017 | 05/07/15 All Cabrera Constant Contact Leads + All NJ Tenants |  | 
|  |  | 59924 | All Beach Locations |  | 
|  |  | 59925 | All Mountain Locations |  | 
|  |  | 59926 | All NJ Shore |  | 
|  |  | 59927 | Mountain Locations All |  | 
|  |  | 59928 | NJ Shore ALL |  | 
|  |  | 59929 | Beaches ALL |  | 
|  |  | 59930 | Beaches ALL |  | 
|  |  | 59931 | MD, Delaware Beaches ALL |  | 
|  |  | 60868 | 02/02/16 All Minus January Mailings |  | 
|  |  | 60869 | 02/02/16 All Minus January Mailings |  | 
|  |  | 61396 | 03/29/16 All Beaches (PG+Optins) + Bethany/Fenwick Leads |  | 
|  |  | 62086 | 05/25/16 All NJ/Mtn/Beaches + Exclude |  | 
|  |  | 60827 | 01/28/16 Exclude List |  | 
|  |  | 60828 | 01/28/16 All New Jersey (PG+Optins) |  | 
|  |  | 60831 | 01/28/16 All Mountain (PG+Optins) |  | 
|  |  | 60834 | 01/28/16 All New Jersey (PG+Optins) |  | 
|  |  | 60837 | 01/28/16 All Beaches (PG+Optins) |  | 
|  |  | 60838 | 01/28/16 All Beaches (PG+Optins) |  | 
|  |  | 60839 |  |  | 
|  |  | 60840 |  |  | 
|  |  | 61067 | 03/01/16 All NJ/Mtn/Beaches + Exclude |  | 
|  |  | 62387 | 06/24/16 All NJ/Mtn/Beaches + Exclude |  | 
|  |  | 61399 | 03/29/16 All NJ/Mtn/Beaches + Exclude |  | 
|  |  | 61398 |  |  | 
|  |  | 61397 |  |  | 
|  |  | 62390 |  |  | 
|  |  | 62388 | 06/24/16 All NJ/Mtn/Beaches + Exclude |  | 
|  |  | 62389 |  |  | 
|  |  | 61722 | 04/26/16 All Beaches (PG+Optins) + Beaches Adds |  | 
|  |  | 61723 | 04/26/16 All Beaches (PG+Optins) + Beaches Adds |  | 
|  |  | 61724 | 04/26/16 All NJ/Mtn/Beaches + Exclude |  | 
|  |  | 62085 | 05/25/16 All NJ/Mtn/Beaches + Exclude |  | 
|  |  | 62088 |  |  | 
|  |  | 62089 |  |  | 
|  |  | 62250 | 06/09/16 All NJ/Mtn/Beaches + Exclude |  | 
|  |  | 62595 | 07/20/16 All NJ/Mtn/Beaches + Exclude |  | 
|  |  | 62596 | 07/20/16 All NJ/Mtn/Beaches + Exclude (test) |  | 
|  |  | 65695 | 07/19/17 All NJ Minus Mountain/OCMD/Beaches query part |  | 
|  |  | 65694 | 07/19/17 OCDM AND Mountain AND Beaches |  | 
|  |  | 64230 | 02/23/17 Past Guests + Exclusions |  | 
|  |  | 65233 | 05/26/17 Delaware Minus Res/NJ/Mtn/OCMD query part |  | 
|  |  | 65232 | 05/26/17 Exclude AND NJ AND Mountain AND OCMD |  | 
|  |  | 65231 | 05/26/17 All Delaware Related |  | 
|  |  | 65230 | 05/26/17 Delaware Interest AND Lists AND Opt-Ins |  | 
|  |  | 65155 | 05/17/17 Exclude AND Beaches/NJ/Mountain |  | 
|  |  | 65154 | 05/17/17 All Mountain Minus Res query part |  | 
|  |  | 65339 | 06/08/17 All Mountain Minus Res query part |  | 
|  |  | 65116 | 05/15/17 Ocean City MD Only |  | 
|  |  | 65229 | 05/26/17 All Delaware Interest AND Lists |  | 
|  |  | 64789 | 4/19/2017 Members who did not receive Monday's email |  | 
|  |  | 64814 | 4/20/2017 AOL.com blocks from Too many Connections |  | 
|  |  | 65164 | 05/18/17 Exclude AND NJ/Mountain/Beaches (new) |  | 
|  |  | 64960 | 04/28/17 All Beaches (PG+Optins) + Beaches Adds |  | 
|  |  | 64961 |  |  | 
|  |  | 64962 |  |  | 
|  |  | 64963 |  |  | 
|  |  | 64964 |  |  | 
|  |  | 64965 | 04/28/17 All Beaches (PG+Optins) + Beaches Adds |  | 
|  |  | 64966 |  |  | 
|  |  | 64967 |  |  | 
|  |  | 64968 | 04/28/17 All SML (PG+Optins) |  | 
|  |  | 64969 | 04/28/17 SML Minus Res query part |  | 
|  |  | 64970 | 04/28/17 SML Minus Res query part |  | 
|  |  | 64971 | 04/28/17 Beaches Minus Res query part |  | 
|  |  | 64972 | 04/28/17 Beaches Minus Res query part |  | 
|  |  | 64973 | 04/28/17 All NJ Minus Res query part |  | 
|  |  | 64974 | 04/28/17 All NJ Minus Res query part |  | 
|  |  | 64975 | 04/28/17 Mountain Minus Res query part |  | 
|  |  | 64976 | 04/28/17 Mountain Minus Res query part |  | 
|  |  | 65689 | 07/18/17 OCMD AND Mountain |  | 
|  |  | 65690 | 07/18/17 Beaches Minus OCMD/Mountain query part |  | 
|  |  | 65697 | 07/19/17 NJ Minus Mountain/OCMD/Beaches (new) query part |  | 
|  |  | 65700 | 07/19/17 OCMD AND Beaches |  | 
|  |  | 65706 | 07/19/17 All NJ Minus Beaches/OCMD query part |  | 
|  |  | 65708 | 07/19/17 OCMD/Mtn/NJ/Beaches |  | 
|  |  | 66237 | 09/28/17 2017 Guests |  | 
|  |  | 66502 | 11/06/17 Exclude List Query |  | 
|  |  | 66504 | 11/06/17 Exclude Lists AND OTA List |  | 
|  |  | 67411 | 03/14/18 Previous Email List |  | 
|  |  | 67295 | 02/28/18 OC AND PA Exclude Lists |  | 
|  |  | 67298 | 02/28/18 All OCMD |  | 
|  |  | 67631 | 04/10/18 All Maryland/Virginia |  | 
|  |  | 67632 | 04/10/18 All New Jersey |  | 
|  |  | 67633 | 04/10/18 All MD/VA Only (New) |  | 
|  |  | 67675 | 04/17/18 All Delaware PLUS PA Lists |  | 
|  |  | 68037 | 06/13/18 All OCMD AND Exclude List |  | 
|  |  | 68122 | 06/21/18 Quay Guests AND Exclude List |  | 
|  |  | 68123 | 06/21/18 Capri Guests AND Exclude List |  | 
|  |  | 68136 | 06/22/18 Quay List AND Capri List AND Exclude List |  | 
|  |  | 68194 | 07/02/18 Bethany AND Delaware List |  | 
|  |  | 68485 | 08/22/18 Annapolis Interest |  | 
|  |  | 68495 | 08/22/18 All Annapolis |  | 
|  |  | 68497 | 08/22/18 All Smith Mountain Lake |  | 
|  |  | 68498 | 08/22/18 All SML/Mountain |  | 
|  |  | 68499 | 08/22/18 All OCMD |  | 
|  |  | 68500 | 08/22/18 All Delaware |  | 
	
		| 3832 | Questions and Comments: | 47914 |  |  | 
	
		| 3833 | Full Website Link: | 47915 |  |  | 
	
		| 3834 | Mobile Website Link: | 47916 |  |  | 
	
		| 3835 | House Name/Address: | 47917 |  |  | 
	
		| 3836 | Description: | 47918 |  |  | 
	
		| 4089 | Please keep me informed via email on: | 49238 | Rate Reductions |  | 
|  |  | 49239 | Special Events |  | 
|  |  | 49240 | Promotional Offers |  | 
	
		| 4090 | Property: | 49241 |  |  | 
	
		| 4091 | Bid Amount: | 49242 |  |  | 
	
		| 4092 | Arrival date: | 49243 |  |  | 
	
		| 4093 | Number of nights: | 49244 |  |  | 
	
		| 4094 | Number in Party: | 49245 |  |  | 
	
		| 4097 | Office | 49256 |  |  | 
	
		| 4118 | Is your Property Currently a Vacation Rental? | 49404 | Yes |  | 
|  |  | 49405 | No |  | 
	
		| 4119 | Vacation Property Address: | 49406 |  |  | 
	
		| 4120 | Vacation Property City: | 49407 |  |  | 
	
		| 4121 | Vacation Property State: | 49408 |  |  | 
	
		| 4122 | Vacation Property Zip: | 49409 |  |  | 
	
		| 4123 | Additional Comments: | 49410 |  |  | 
	
		| 6339 | Dates Interested in Property: | 58194 |  |  | 
	
		| 6779 | I have read and agree to the Bidding Process and Policies | 59492 | Yes |  | 
	
		| 8056 | Number of Bedrooms: | 64882 | 1 |  | 
|  |  | 64883 | 2 |  | 
|  |  | 64884 | 3 |  | 
|  |  | 64885 | 4 |  | 
|  |  | 64886 | 5 |  | 
|  |  | 64887 | 6 and up |  | 
	
		| 8057 | Number of Bathrooms | 64888 | 1 |  | 
|  |  | 64889 | 1.5 |  | 
|  |  | 64890 | 2 |  | 
|  |  | 64891 | 2.5 |  | 
|  |  | 64892 | 3 |  | 
|  |  | 64893 | 3.5 or more |  | 
	
		| 8058 | Other Amenities: | 64894 | Garage |  | 
|  |  | 64895 | Pool |  | 
|  |  | 64896 | Handicap Accessible |  | 
|  |  | 64897 | Fenced Yard |  | 
|  |  | 64898 | Water Oriented |  | 
|  |  | 64899 | Historic Property |  | 
|  |  | 64900 | New Construction |  | 
	
		| 8059 | Vacation Property Zip: | 64901 |  |  | 
	
		| 8060 | Vacation Property State: | 64902 |  |  | 
	
		| 8061 | Vacation Property City: | 64907 |  |  | 
	
		| 8062 | Is your Property Currently a Rental? | 64908 | Yes |  | 
|  |  | 64909 | No |  | 
	
		| 8063 | Vacation Property Address: | 64910 |  |  | 
	
		| 8500 | Desired rental term | 66823 | -select one- |  | 
|  |  | 66824 | Less than one week |  | 
|  |  | 66825 | Weekly |  | 
|  |  | 66826 | Seasonal / Winter |  | 
|  |  | 66827 | Annual |  |