The Dieter Company (137) -- Dieter Rental Account (93)

Visual Data Systems   
 

Create Custom Query

Market Segment Wizard

Split Market Segments

Copy Market Segments

Create SIMPLE Market Segments

IDMarket Segment Name~# MembersCreated# SplitsArchived?Campaigns
19478 10/17/18 All Minus OTA145972018-10-17 10:04:16 2 No Campaigns
19477 10/17/18 OTA102462018-10-17 10:01:33 0 No Campaigns
19249 08/13/18 All Minus OTA143392018-08-13 13:51:23 2 No Campaigns
19248 08/13/18 OTA98302018-08-13 13:50:17 0 No Campaigns
19165 07/26/18 OTA Minus Res83532018-07-26 16:20:17 0 No Campaigns
19164 07/26/18 All Minus OTA Minus Res142322018-07-26 16:18:13 2 No Campaigns
19106 07/12/18 OTA Minus Res82262018-07-12 12:58:17 0 No Campaigns
19105 07/12/18 All Minus OTA/Res143592018-07-12 12:53:04 2 No Campaigns
19019 06/28/18 OTA Minus Res79792018-06-28 10:36:36 0 No Campaigns
19016 06/28/18 All Minus OTA Minus Res145072018-06-28 10:25:27 2 No Campaigns
18934 06/13/18 OTA List Minus Res80022018-06-13 12:44:37 0 No Campaigns
18933 06/13/18 All Minus OTA Minus Res145642018-06-13 12:41:12 2 No Campaigns
18847 05/29/18 OTA Minus Past Guests/Exclude75032018-05-29 14:00:39 0 No Campaigns
18846 05/29/18 Past Guests Minus OTA/Exclude23242018-05-29 13:57:12 0 No Campaigns
18845 05/29/18 All Minus OTA/Past Guests/Exclude123442018-05-29 13:55:37 0 No Campaigns
18832 05/25/18 OTA Test76112018-05-25 11:05:36 0 No Campaigns
18794 05/18/18 European And Canada Test732018-05-18 12:53:04 0 No Campaigns
18745 05/14/18 All236932018-05-14 20:30:09 3 No Campaigns
18310 02/16/18 All Minus Res212692018-02-16 07:27:36 2 No Campaigns
18167 01/10/18 All Minus Res212142018-01-10 13:18:37 2 No Campaigns
17954 11/15/17 All Minus OTA/Res147842017-11-15 13:44:06 2 No Campaigns
17953 11/15/17 OTA List Minus Res58982017-11-15 13:35:48 0 No Campaigns
17882 10/25/17 OTA List39902017-10-25 08:51:40 0 No Campaigns
17614 08/15/17 All Minus Res196952017-08-15 10:41:37 2 No Campaigns
17550 07/26/17 All Minus Res195342017-07-26 09:37:54 2 No Campaigns
17362 06/21/17 All Minus Res188622017-06-21 10:04:59 2 No Campaigns
17239 05/31/17 All Minus Res187052017-05-31 08:01:37 2 No Campaigns
16975 04/25/17 All Minus Res180622017-04-25 13:31:34 4 No Campaigns
16663 03/21/17 All Minus Res178572017-03-21 08:24:42 4 No Campaigns
16408 02/15/17 All Minus Res176182017-02-15 08:13:14 4 No Campaigns
16073 12/28/16 All Minus Res174632016-12-28 12:45:21 4 No Campaigns
15850 12/01/16 All182552016-12-01 08:38:05 4 No Campaigns
15131 07/22/16 All Minus Res151012016-07-22 08:34:57 2 No Campaigns
14990 07/08/16 All Minus Res142032016-07-08 08:28:09 2 No Campaigns
14826 06/10/16 All Minus Reservations146572016-06-10 11:49:53 2 No Campaigns
14549 05/17/16 All Minus Res143552016-05-17 08:20:47 2 No Campaigns
14367 04/29/16 All Minus Res147752016-04-29 08:53:08 2 No Campaigns
13773 03/01/16 All Minus Res144302016-03-01 16:13:47 2 No Campaigns
13508 01/26/16 All Minus Res142642016-01-26 09:32:16 2 No Campaigns
13105 11/18/15 All Minus Res145402015-11-18 14:18:08 2 No Campaigns
12727 08/13/15 All Minus Res135832015-08-13 15:05:20 2 No Campaigns
12579 07/22/15 All Minus Res137912015-07-22 17:12:22 0 No Campaigns
1388 previous customers17678 0 No Campaigns
1377 yahoo17680 0 No Campaigns
1378 PILBA17680 0 No Campaigns
12270 06/03/15 All Minus Res13248 2 No Campaigns
1376 SCPRT17680 0 No Campaigns
1848 All GCVB Leads17678 0 No Campaigns
2512 Kristin0 0 No Campaigns
2853 05/09 All minus booked/owners16691 0 No Campaigns
2913 June 09 All Minus res & owners16691 0 No Campaigns
3033 07/09 All Minus Res.17241 2 No Campaigns
3183 10/09 Test12528 0 No Campaigns
3184 10/09 All Joined After 5/2/0712528 0 No Campaigns
3556 03/10 Joined after 5/7/07 Minus Res.11288 0 No Campaigns
3555 03/10 All Joined after 5/2/0711288 0 No Campaigns
3592 March 30 All Joined After 5/2/07 Minus Owner and Res11672 0 No Campaigns
3686 05/10 All Joined After 5/2/07 Minus Res & Owner11679 0 No Campaigns
3785 06/10 All Joined after 5/2/07 minus res.10841 0 No Campaigns
3887 07/10 All Minus Res12175 0 No Campaigns
4116 10/10 Opened6937 0 No Campaigns
4154 10/10 Joined After 5/2/07 Minus Res12224 0 No Campaigns
4318 12/10 Joined after 5/2/0712528 0 No Campaigns
4566 03/11 Joined After 5/2/0712219 0 No Campaigns
4685 04/11 Joined After 5/7/07 Minus Res.10717 0 No Campaigns
4800 06/11 Joined After 5/07 Minus Res.10710 0 No Campaigns
4921 07/11 Joined After 05/07 Minus Res.11638 0 No Campaigns
5000 08/11 Joined After 05/07 Minus Res.11791 0 No Campaigns
5136 09/11 Opened Minus Res.7922 0 No Campaigns
5138 Sept. 2011 Opened Minus Fall Res.7853 0 No Campaigns
5455 01/12 Joined After 05/0711881 0 No Campaigns
5787 04/12 Past Guests Not Rebooked597 0 No Campaigns
5788 April 2012 PG Not Rebooked3057 0 No Campaigns
5789 check2143 0 No Campaigns
5910 May 2012 Exclude Sent List 0 No Campaigns
6022 06/12 Joined After 5/0712314 0 No Campaigns
6158 07/12 Openers Minus Res4349 0 No Campaigns
6159 07/12 Non Openers7905 2 No Campaigns
6168 07/12 Stacy Test4 0 No Campaigns
6252 07/12 Unengaged Minus Opens, Clicks, Guests, Owners4353 0 No Campaigns
9064 01/10 All Joined After 5/2/07 0 No Campaigns
10649 08/14 All Minus Res.11629 0 No Campaigns
6322 08/12 Unengaged4176 0 No Campaigns
6346 08/12 Openers6721 0 No Campaigns
6344 08/12 Opens + Clicks781 0 No Campaigns
6469 test8518 0 No Campaigns
6932 01/13 All Joined After 5/2/077833 0 No Campaigns
6934 01/13 New Flipkey416 0 No Campaigns
7090 02/13 All Joined After 05/078298 0 No Campaigns
7244 03/13 All Guests Minus Res.3522 0 No Campaigns
7245 03/13 All Other Members Minus Res.4255 0 No Campaigns
7481 04/13 All Minus Res & Owner9687 0 No Campaigns
7494 TESTING8852 0 No Campaigns
7672 05/13 All Members9625 0 No Campaigns
7731 05/13 All Spec3074 0 No Campaigns
7797 06/13 Spec + PG4534 0 No Campaigns
7804 06/13 All Joined After 5/2/07 & Res.7558 0 No Campaigns
8150 Made a Reservation 0 No Campaigns
8241 08/13 All Specials Minus Res.2984 0 No Campaigns
8242 08/13 All Minus Spec. & Res.7514 0 No Campaigns
8544 10/13 All Joined After 5/07 Minus Res.9849 0 No Campaigns
9058 01/14 Joined after 05/07 Minus Res.10342 0 No Campaigns
9436 02/14 All Members11412 0 No Campaigns
9615 03/14 All Minus Res.11246 0 No Campaigns
9887 05/14 All Minus Res.11526 0 No Campaigns
10023 05/30/14 All Minus Res.11246 0 No Campaigns
10345 07/14 All Minus Res.11172 0 No Campaigns
10446 07/30/14 All Minus Res.11601 0 No Campaigns
11262 12/14 All Minus Res.12050 2 No Campaigns
11619 03/03/15 All Minus Res.12795 2 No Campaigns
11892 04/15 All Minus Res.13160 2 No Campaigns