| AID | Question | VID | Answer | Select | 
|---|
	
		| 560 | How did you find us: | 32827 | Internet, How? |  | 
|  |  | 32828 | Publication, which one? |  | 
|  |  | 32829 | Other, please specify. |  | 
|  |  | 54245 | New Answer |  | 
|  |  | 54246 | New Answer |  | 
|  |  | 54247 | New Answer |  | 
	
		| 561 | Please send your current brochure. | 32830 | Yes |  | 
	
		| 562 | Please add me to the eNewsletter email mailing list. | 32831 | CHECKED |  | 
	
		| 563 | Please let us know what properties interest you, any questions you have and how you prefer to be contacted. | 32832 | Please provide information regarding... |  | 
	
		| 949 | Used Reservation Page: | 34032 | Yes |  | 
	
		| 1545 | Used Email Signup | 37104 | Yes |  | 
	
		| 2047 | Campaign Interaction: | 39598 | Opened Email |  | 
|  |  | 39599 | Bounced |  | 
|  |  | 39600 | Clicked |  | 
|  |  | 39601 | Removed |  | 
|  |  | 39602 | Marked as SPAM |  | 
|  |  | 39603 | Viewed as Website |  | 
|  |  | 39810 | Edited Profile |  | 
|  |  | 40787 | Read Privacy Policy |  | 
|  |  | 42375 | Change of Address |  | 
|  |  | 43338 | Viewed Mobile Version |  | 
|  |  | 55964 | Resubscribed |  | 
|  |  | 57182 | Unbounced |  | 
|  |  | 57941 | Blocked for content |  | 
|  |  | 59679 | Updated Email Address |  | 
	
		| 2055 | Please send me emails regarding: | 39622 | Rate Reductions and Special Events |  | 
|  |  | 40288 | eNewsletter |  | 
|  |  | 40289 | Real Estate |  | 
	
		| 2056 | How did you find us? | 49779 | Search Engine |  | 
|  |  | 49778 | Past Guest |  | 
|  |  | 39623 | -select one- |  | 
|  |  | 49781 | Other |  | 
|  |  | 39632 | Rental Brochure |  | 
|  |  | 49780 | Tripadvisor.com |  | 
|  |  | 48283 | Print Publication |  | 
|  |  | 48284 | Personal Referral |  | 
	
		| 2159 | In what seasons are you most likely to visit? | 40101 | Summer |  | 
|  |  | 40102 | Fall |  | 
|  |  | 40103 | Winter |  | 
|  |  | 40104 | Spring |  | 
	
		| 2160 | How far in advance do you normally reserve your vacations? | 40105 | -select one- |  | 
|  |  | 40106 | 8 - 12 months |  | 
|  |  | 40107 | 4 - 7 months |  | 
|  |  | 40108 | 3 months or less |  | 
|  |  | 40109 | I wait for the last minute specials |  | 
	
		| 2161 | Used Form: | 40112 | 262~brochure |  | 
|  |  | 40113 | 40~contact |  | 
|  |  | 48315 | 677~mobile |  | 
|  |  | 48491 | 686~sales |  | 
|  |  | 48494 | 678~email |  | 
|  |  | 48503 | 679~report |  | 
|  |  | 49311 | 700~fbbrochure |  | 
|  |  | 53881 | 816~mgmt |  | 
|  |  | 67639 | 1034~property |  | 
	
		| 3867 | Custom Queries: | 52519 | 05/13 Spec + Last Min |  | 
|  |  | 48123 | Fall + Winter |  | 
|  |  | 48837 | 04/12 Past Guests Not Rebooked + Res Exclude |  | 
|  |  | 48838 | New PG + Res Exclude |  | 
|  |  | 50194 | 07/12 Owners, Guests, Clicks, Opens |  | 
|  |  | 49944 | 07/12 Non Openers + Res Exclude |  | 
|  |  | 49945 | 07/12 Res Exclude + Past Guest |  | 
|  |  | 49946 | 07/12 Non Openers + Fall + Winter + Res Exclude |  | 
|  |  | 50331 | 08/12 Opens, Clicks, Owners, PG |  | 
|  |  | 50332 | New 08/12 Opens, Clicks, Owners, PG |  | 
|  |  | 50353 | 08/12 Clicks & Opens from List Cleaning |  | 
|  |  | 50354 | 08/12 Unengaged + Opens & Clicks |  | 
|  |  | 50570 | Removed due to inactivity 9/12 |  | 
|  |  | 51712 | 03/13 All Guests |  | 
|  |  | 52618 | 06/13 Specials + Past Guests |  | 
|  |  | 52626 | 06/13/13 Res Exclude + Owners |  | 
|  |  | 53156 | 08/13 All Specials |  | 
|  |  | 54374 | Removed - received Dispatch 7476, didn't open or click, JoinDate before 5-2-2007 |  | 
|  |  | 66440 | 10/25/17 OTA List |  | 
|  |  | 66599 | 11/15/17 Updated OTA |  | 
|  |  | 66600 | 11/15/17 OTA AND Exclude |  | 
|  |  | 67886 | 05/25/18 Updated OTA |  | 
|  |  | 67903 | 05/29/18 Updated OTA List |  | 
|  |  | 67904 | 05/29/18 OTA List AND Past Guests AND Exclude List |  | 
|  |  | 67905 | 05/29/18 OTA List AND Exclude List |  | 
|  |  | 68041 | 06/13/18 Updated OTA List |  | 
|  |  | 68042 | 06/13/18 OTA List AND Exclude List |  | 
|  |  | 68177 | 06/28/18 Updated OTA List |  | 
|  |  | 68178 | 06/28/18 OTA List AND Exclude List |  | 
|  |  | 68269 | 07/12/18 Updated OTA List |  | 
|  |  | 68270 | 07/12/18 OTA List AND Exclude List |  | 
|  |  | 68348 | 07/26/18 Updated OTA List |  | 
|  |  | 68349 | 07/26/18 OTA List AND Exclude List |  | 
|  |  | 68439 | 08/13/18 Updated OTA List |  | 
|  |  | 68683 | 10/16/18 Updated OTA List |  | 
	
		| 3920 | Yes, I would like to receive occasional emails about rate reductions and special events. | 48277 | CHECKED |  | 
	
		| 3921 | Additional Comments: | 48285 |  |  | 
	
		| 3922 | Full Website Link: | 48286 |  |  | 
	
		| 3923 | Mobile Website Link: | 48287 |  |  | 
	
		| 3924 | House Name/Address: | 48288 |  |  | 
	
		| 3925 | Description: | 48289 |  |  | 
	
		| 3945 | This is a test to see how to remove the Not Answered | 48344 |  |  | 
	
		| 3950 | Send information about: | 48380 | Buying Property |  | 
|  |  | 48381 | Selling Property |  | 
|  |  | 48382 | Interval Ownership |  | 
|  |  | 48384 | Vacation Rentals |  | 
|  |  | 48385 | Winter Rentals |  | 
|  |  | 48386 | Long Term Rentals |  | 
|  |  | 48387 | Rental Management |  | 
|  |  | 48445 | Send Sales Information |  | 
|  |  | 48446 | Request a Brochure |  | 
	
		| 5055 | Property Address: | 53876 |  |  | 
	
		| 5056 | Is your property currently in a rental program? | 53877 | Yes |  | 
|  |  | 53878 | No |  | 
	
		| 5057 | If so, what company? | 53879 |  |  | 
	
		| 5058 | Property ID: | 53880 |  |  | 
	
		| 5169 | Bedrooms: | 54236 | 0 |  | 
|  |  | 54237 | 1 |  | 
|  |  | 54238 | 2 |  | 
|  |  | 54239 | 3 |  | 
|  |  | 54240 | 4 |  | 
|  |  | 54241 | 5 |  | 
|  |  | 54242 | 6 |  | 
|  |  | 54243 | 7 |  | 
|  |  | 54244 | 7+ |  | 
	
		| 5170 | Bathrooms: | 54248 | 0 |  | 
|  |  | 54249 | 1 |  | 
|  |  | 54250 | 2 |  | 
|  |  | 54251 | 3 |  | 
|  |  | 54252 | 4 |  | 
|  |  | 54253 | 5 |  | 
|  |  | 54254 | 6 |  | 
|  |  | 54255 | 7 |  | 
|  |  | 54256 | 7+ |  | 
	
		| 8623 | Questions and Comments: | 67533 |  |  | 
	
		| 8624 | Preferred Number of Bedrooms: | 67534 | Any |  | 
|  |  | 67535 | 1 |  | 
|  |  | 67536 | 2 |  | 
|  |  | 67537 | 3 |  | 
|  |  | 67538 | 4 |  | 
|  |  | 67539 | 5 |  | 
	
		| 8625 | Preferred Move-in Date: | 67540 |  |  | 
	
		| 8626 | Length of Stay: | 67541 |  |  | 
	
		| 8627 | Type: | 67542 | Any |  | 
|  |  | 67543 | House |  | 
|  |  | 67544 | Condo |  | 
	
		| 8628 | Pets: | 67545 | Yes |  | 
|  |  | 67546 | No |  | 
	
		| 8629 | Furnished: | 67547 | Yes |  | 
|  |  | 67548 | No |  | 
	
		| 8630 | Pets? | 67549 | Yes |  | 
|  |  | 67550 | No |  | 
	
		| 8631 | In the space below, please let us know any additional ways we can help you. | 67551 |  |  | 
	
		| 8824 | Which test segment of 19471 MarketSegment. | 68684 | A |  | 
|  |  | 68686 | B |  |