Breckenridge Resort Managers (467) -- Breckenridge Resort Managers Opt (310)

Visual Data Systems   
 

Create Custom Query

Market Segment Wizard

Split Market Segments

Copy Market Segments

Create SIMPLE Market Segments

IDMarket Segment Name~# MembersCreated# SplitsArchived?Campaigns
19399 09/18/18 All Minus Res100612018-09-18 11:45:37 0 No Campaigns
19245 08/07/18 All Minus Res88632018-08-07 12:57:18 0 No Campaigns
19128 07/16/18 All Minus Res87962018-07-16 13:53:06 0 No Campaigns
19015 06/27/18 All88912018-06-27 13:23:19 0 No Campaigns
18772 05/18/18 European And Canada Test112018-05-18 11:08:51 0 No Campaigns
18656 04/30/18 All Minus Res86762018-04-30 08:19:03 0 No Campaigns
18309 02/15/18 All Minus Res84912018-02-15 11:47:19 0 No Campaigns
18148 01/09/18 All Minus Res84092018-01-09 08:03:12 0 No Campaigns
17876 10/24/17 All Minus Res83912017-10-24 15:25:22 0 No Campaigns
17722 09/11/17 All Minus Res76442017-09-11 08:38:03 0 No Campaigns
17571 08/02/17 All Minus Res76402017-08-02 16:59:36 0 No Campaigns
17365 06/21/17 All Minus Res75532017-06-21 12:51:12 0 No Campaigns
16908 04/20/17 All Minus Res75512017-04-20 08:50:02 0 No Campaigns
16568 03/10/17 All Minus Res75012017-03-10 14:40:36 0 No Campaigns
16173 01/20/17 All Minus Res73722017-01-20 08:23:49 0 No Campaigns
15759 11/17/16 All Minus Res72722016-11-17 15:59:48 0 No Campaigns
15660 10/31/16 All Minus Res72872016-10-31 08:06:43 0 No Campaigns
15460 09/20/16 All Minus Res72592016-09-20 10:47:29 0 No Campaigns
15187 07/27/16 All Minus Res72342016-07-27 14:40:32 0 No Campaigns
14626 05/23/16 All Minus Res71882016-05-23 13:22:47 0 No Campaigns
14310 04/21/16 All72982016-04-21 12:09:22 0 No Campaigns
14305 04/20/16 All72982016-04-20 16:05:29 0 2016-04-21 12:10:08No Campaigns
14054 03/25/16 All Minus Res72332016-03-25 16:33:25 0 No Campaigns
13856 03/10/16 test73552016-03-10 10:23:38 0 No Campaigns
13670 02/17/16 All Minus Res61822016-02-17 14:21:09 0 No Campaigns
13373 01/05/16 All Minus Res60762016-01-05 09:21:28 0 No Campaigns
13185 12/04/15 All62572015-12-04 12:49:58 0 No Campaigns
12957 10/14/15 All Minus Res60202015-10-14 09:47:01 0 No Campaigns
12790 08/25/15 All Minus Res60052015-08-25 15:20:05 0 No Campaigns
10305 06/14 VDS Prospects26 0 No Campaigns
10235 06/14 All Minus Res. (copy) 0 No Campaigns
10238 06/14 2013 Summer Guests for GA240 2 No Campaigns
10203 06/14 VRBO1823 0 No Campaigns
10198 06/14 All Minus Res.3289 0 No Campaigns
10186 06/14 Stacy Test4 0 No Campaigns
8236 Made a Reservation 0 No Campaigns
10424 07/14 Didn't Open GA3758 0 No Campaigns
10306 06/14 All Minus VDS Prospects4944 0 No Campaigns
10660 09/14 All Minus Res.4861 0 No Campaigns
12269 06/02/15 All Minus Res5299 0 No Campaigns
12488 07/07/15 - All Minus Res5312 0 No Campaigns
11791 04/07/15 All Minus Res.5313 0 No Campaigns
11501 02/17/15 All Minus Res.5107 0 No Campaigns
11294 01/15 All Minus Res.4379 0 No Campaigns
10961 11/14 All Minus Res.4897 0 No Campaigns
10663 09/14 All Minus Res & VRBO3117 0 No Campaigns
10662 09/14 VRBO Minus Res.1744 0 No Campaigns
10425 07/14 Opened GA1039 0 No Campaigns