Realty World NC Vacations (449) -- Realty World NC Vacations OptIn (280)

Visual Data Systems   
 

Create Custom Query

Market Segment Wizard

Split Market Segments

Copy Market Segments

Create SIMPLE Market Segments

IDMarket Segment Name~# MembersCreated# SplitsArchived?Campaigns
10422 07/14 All Minus Res.7432 0 No Campaigns
7815 06/13 All Minus Res.7035 0 No Campaigns
8091 08/13 All Minus Res.7005 0 No Campaigns
8217 Made a Reservation 0 No Campaigns
8989 12/13 All Members7709 0 No Campaigns
9108 01/14 All Minus 2014 Res.7514 0 No Campaigns
9744 04/14 All Minus Res.7489 0 No Campaigns
9871 05/14 All Minus Res.7385 0 No Campaigns
10959 11/14 All Minus Res.7956 0 No Campaigns
11439 01/29/15 All Minus Res.7924 0 No Campaigns
11654 03/15 All Minus Res.7840 0 No Campaigns
7654 05/13 All Minus Res.6495 0 No Campaigns
7385 03/13 Past Guests5681 0 No Campaigns
7384 03/13 All Minus Res.7286 0 No Campaigns
4958 07/11 All Members7536 0 No Campaigns
5017 08/11 All Minus Res.5848 0 No Campaigns
5864 05/12 All Minus Res.7114 0 No Campaigns
6237 07/12 All Minus Res6670 0 No Campaigns
6820 12/12 All Minus Res.7459 0 No Campaigns
7041 01/13 All Minus Res.7255 0 No Campaigns
7134 TEST4 0 No Campaigns
7189 02/13 All Minus Res.7131 0 No Campaigns
7301 TEST (copy) 0 No Campaigns
7302 03/13 Test List 0 No Campaigns
12252 06/01/15 All Minus Reservations7858 0 No Campaigns