Preferred Vacation Rentals (375) -- Preferred Vacation Rentals OptIn (222)

Visual Data Systems   
 

Create Custom Query

Market Segment Wizard

Split Market Segments

Copy Market Segments

Create SIMPLE Market Segments

IDMarket Segment Name~# MembersCreated# SplitsArchived?Campaigns
12521 07/13/15 All Minus Res10061 0 No Campaigns
9851 05/14 All Minus Res.9217 0 No Campaigns
9637 04/14 All Minus Res.9205 0 No Campaigns
9478 03/14 All Minus Res.9243 0 No Campaigns
9295 02/14 All Minus Res.9405 0 No Campaigns
8244 08/13 All Minus Res.8210 0 No Campaigns
8187 Made a Reservation 0 No Campaigns
7948 07/13 All Minus Res.8420 0 No Campaigns
7835 06/13 May Opens and Clicks Minus Res.2292 0 No Campaigns
7708 05/29/13 Res Exclude8210 0 No Campaigns
7572 05/13 All Minus Res.8293 0 No Campaigns
10075 06/14 All Members Minus Res9217 0 No Campaigns
10204 06/14 Canadians61 0 No Campaigns
10339 07/14 All Minus Res & Canadian9090 0 No Campaigns
12424 06/30/15 All Minus Res10112 0 No Campaigns
12293 06/10/15 - All Minus Res10084 0 No Campaigns
12031 05/07/15 All Minus Res.10065 0 No Campaigns
11800 04/15 All Minus Res.10054 0 No Campaigns
11689 03/15 All Minus Res.10037 0 No Campaigns
11478 02/15 All Minus Res.9997 0 No Campaigns
11313 01/15 All Minus Res.9998 0 No Campaigns
11164 12/14 All Members10222 0 No Campaigns
10957 11/14 All Minus Res.10167 0 No Campaigns
10404 07/14 All Minus Res.9053 0 No Campaigns
7174 02/13 2009-2012 PG Minus Res.1964 0 No Campaigns
7051 01/13 All Minus Res.8345 0 No Campaigns
3519 02/10 Resend484 0 No Campaigns
3517 02/10 All Minus Owner & Res5579 0 No Campaigns
3356 12/11/09 All Minus Res.5751 0 No Campaigns
3338 12/09 All Minus Res5751 0 No Campaigns
3110 08/09 All Minus Res.6116 0 No Campaigns
3011 07/09 All Minus Res5604 0 No Campaigns
2870 06/09 All Minus existing res.5694 0 No Campaigns
2774 April 09 All minus owner and res5576 0 No Campaigns
2731 04/09 No Existing Res/Owner5631 0 No Campaigns
2556 01/09 All Guests5973 0 No Campaigns
3699 05/10 All Minus Res.5295 0 No Campaigns
3797 06/10 All Minus Res.5149 0 No Campaigns
4253 12/10 All Minus Res.5968 0 No Campaigns
6497 09/12 All Members8443 0 No Campaigns
6041 06/12 Opens + Clicks1414 0 No Campaigns
5975 05/12 All Minus Res.7078 0 No Campaigns
5888 05/12 Past Guests and Owners Minus 2012 Res.1904 0 No Campaigns
5736 03/12 All Minus Res & Owners6814 0 No Campaigns
5542 02/12 All Minus Res.7032 0 No Campaigns
4956 07/11 All Minus Res.5632 0 No Campaigns
4851 06/11 All Minus Res.5432 0 No Campaigns
4670 04/11 All Minus Res.5245 0 No Campaigns
4406 01/11 All Minus Owner and Res.5579 0 No Campaigns
2521 kristin0 0 No Campaigns