Dunes Realty (78) -- Dunes Realty (62)

Visual Data Systems   
 

Create Custom Query

Market Segment Wizard

Split Market Segments

Copy Market Segments

Create SIMPLE Market Segments

IDMarket Segment Name~# MembersCreated# SplitsArchived?Campaigns
19381 09/10/18 All691202018-09-10 13:33:03 7 No Campaigns
19196 08/01/18 All Minus Res618322018-08-01 09:36:16 7 No Campaigns
19075 07/10/18 All Minus Res619442018-07-10 13:15:04 7 No Campaigns
18955 06/18/18 All Minus Res623902018-06-18 15:21:36 7 No Campaigns
18898 06/07/18 PG Not Rebooked182092018-06-07 14:26:58 2 No Campaigns
18815 05/24/18 All Minus Res630872018-05-24 11:22:19 7 No Campaigns
18742 05/11/18 Past Guests Not Rebooked188422018-05-11 15:35:38 2 No Campaigns
18713 05/08/18 Review Request List11002018-05-08 10:01:17 0 No Campaigns
18658 04/30/18 All Minus Res637082018-04-30 14:32:53 7 No Campaigns
18546 04/05/18 All Minus Res640892018-04-05 12:35:53 7 No Campaigns
18486 03/23/18 All Minus Res644242018-03-23 23:12:46 7 No Campaigns
18418 03/12/18 All Minus Res648052018-03-12 13:33:16 7 No Campaigns
18282 02/12/18 All Minus Res654492018-02-12 10:21:08 7 No Campaigns
18175 01/15/18 All Minus Res660292018-01-15 15:51:23 7 No Campaigns
18065 12/19/17 All679752017-12-19 12:41:06 7 No Campaigns
17964 11/17/17 All Minus Res668402017-11-17 16:06:31 7 No Campaigns
17684 08/28/17 All Minus Owners666872017-08-28 07:58:30 7 No Campaigns
17683 08/28/17 Owners List5782017-08-28 07:57:36 0 No Campaigns
17537 07/25/17 All Minus Res589832017-07-25 08:37:51 6 No Campaigns
17387 06/26/17 All Minus Res587782017-06-26 16:25:46 6 No Campaigns
17274 06/06/17 All Minus Res588262017-06-06 15:40:48 6 No Campaigns
17129 05/16/17 All Minus Res589662017-05-16 07:21:31 6 No Campaigns
16943 04/24/17 All Minus Res592272017-04-24 16:04:47 12 No Campaigns
16748 04/03/17 2012-2016 Guests Minus 2017221132017-04-03 15:19:04 3 No Campaigns
16615 03/16/17 All Minus Res594262017-03-16 09:44:25 12 No Campaigns
16413 02/16/17 All Minus Res598002017-02-16 07:57:18 12 No Campaigns
16176 01/20/17 All Minus Res599382017-01-20 11:22:32 12 No Campaigns
15995 12/19/16 All616362016-12-19 13:07:23 12 No Campaigns
15836 11/30/16 All619732016-11-30 10:15:33 12 No Campaigns
15760 11/18/16 All test618652016-11-18 14:08:42 0 No Campaigns
15629 10/26/16 All Test After Cleanup616262016-10-26 09:01:58 0 No Campaigns
15520 10/03/16 All test759902016-10-03 15:30:58 0 No Campaigns
15385 List Cleanup150102016-08-29 15:46:27 4 No Campaigns
15363 08/26/16 All Minus Owner List751782016-08-26 09:03:00 14 No Campaigns
15362 08/26/16 Owner List6062016-08-26 09:02:32 0 No Campaigns
15190 07/29/16 All Minus Res669772016-07-29 11:04:24 14 No Campaigns
15000 07/08/16 All Minus Res671202016-07-08 11:37:17 14 No Campaigns
14746 06/03/16 All Minus Res671342016-06-03 13:47:42 12 No Campaigns
14380 05/02/16 All Minus Res673682016-05-02 13:32:33 12 No Campaigns
14102 04/01/16 All Minus Res676132016-04-01 13:25:31 12 No Campaigns
13833 03/10/16 All Minus Res678392016-03-10 07:57:02 8 No Campaigns
13640 02/15/16 All Minus Res682612016-02-15 10:00:59 2 No Campaigns
13455 01/18/16 All Minus Res685582016-01-18 11:13:28 6 No Campaigns
13294 12/17/15 All705242015-12-17 08:11:03 6 No Campaigns
13087 11/17/15 All Minus Res696712015-11-17 11:46:10 6 No Campaigns
12785 08/24/15 2013-2015 Past Guests (Best of Beach)137272015-08-24 16:28:56 0 No Campaigns
12784 08/24/15 Owners (Best of Beach)6242015-08-24 16:24:08 0 No Campaigns
12623 07/28/15 All Minus Res608312015-07-28 17:30:05 6 No Campaigns
1740 specials 11/07783 0 No Campaigns
1758 Want Specials19270 0 No Campaigns
1936 2007 Past House Guests843 0 No Campaigns
1937 2007 Past Condo Guests661 0 No Campaigns
2016 Not Yet Booked 5-5-08512 0 No Campaigns
2019 Specials 5-5-0819270 0 No Campaigns
2043 05120837478 0 No Campaigns
2148 Weekly Upload and OptIns5581 2 No Campaigns
2149 Daily Upload and OptIn833 0 No Campaigns
2269 VIP Aug 0841316 2 No Campaigns
2390 2009 Rates50883 2 No Campaigns
2409 Comcast Group422 0 No Campaigns
2547 01/09 2007 not rebooked1652 0 No Campaigns
2553 01/09 New 08 not rebooked2104 0 No Campaigns
2598 02/09 spring + 06-08 not rebooked1884 0 No Campaigns
2672 02/09 Free Night2324 0 No Campaigns
2729 03/09 Past home guests not rebooked2018 0 No Campaigns
2779 05/09 Specials + Mem. Day Past Guest8842 0 No Campaigns
2844 05/09 Past Guest + Summer7088 0 No Campaigns
2887 06/09 Past Guest + Week Long7941 0 No Campaigns
3007 07/09 Summ + Spec + PG7929 0 No Campaigns
3159 09/09 Winter PG + Winter/Fall Segments3196 0 No Campaigns
3316 11/09 Opt-Ins Minus PG18494 0 No Campaigns
3317 11/09 PG Not Rebooked7224 0 No Campaigns
3539 03/10 Easter PG, Spring, Specials & Weeklong7938 0 No Campaigns
3611 04/10 PG not rebooked, Summer, Weeklong11195 4 No Campaigns
3680 05/10 May PG, Spec., Mini Vacation15160 2 No Campaigns
3749 05/10 PG Not Rebooked, Summer, Weeklong10052 0 No Campaigns
3810 06/10 All Minus Res.48015 2 No Campaigns
3950 08/10 Spec+Fall+Spring+Other+Mini+FallPG6905 0 No Campaigns
4213 11/10 OptIns and PG20820 2 No Campaigns
4463 02/11 Optins + Past Guest (Minus Res.)21513 2 No Campaigns
4560 03/11 Spring PG, Weeklong, Spring, Spec. (no res)9152 0 No Campaigns
4643 04/11 Specials, Summer, 09/10 PG Not Rebooked No Res.24108 4 No Campaigns
4779 05/11 PG Not Rebooked3248 0 No Campaigns
4781 05/11 Specials + Mini (Minus Res & PG)19087 2 No Campaigns
4898 07/11 Specials, Summer, Past Guests25302 2 No Campaigns
10237 06/14 Canadians957 0 No Campaigns
4998 08/11 Mini, Specials, Summer, Fall, Winter, Weekly, PG Minus Res26208 2 No Campaigns
5064 08/11 Past Guests 2010/20116784 0 No Campaigns
5164 10/11 Fall, Winter, Spec., Mini, Past Guest Minus Res.6427 0 No Campaigns
5296 12/11 Optins Minus Res.20323 2 No Campaigns
5300 12/11 All Minus Res & Optin33003 2 No Campaigns
5503 02/12 Spr/Sum/Weekly/Golf Minus PG & Res10492 0 No Campaigns
5502 02/12 Past Guest 09-117152 0 No Campaigns
5686 03/12 Spec, PG, Spring, Sum Minus Res.30033 2 No Campaigns
5720 03/12 Mobile Test2 0 No Campaigns
5886 05/12 Specials, Mini Vaca, 09-11 Past Guest Minus Res.28969 2 No Campaigns
6026 06/12 Specials + Weekly20224 2 No Campaigns
6027 06/12 Past Guests 2009-20117373 0 No Campaigns
6247 07/12 Specials, Summer, Weekly, Past Guest Minus Res.32717 2 No Campaigns
6389 08/12 Past Guests 2010-201210174 0 No Campaigns
6437 09/12 Fall PG, Fall Optins, Spec, Minus Res.24996 2 No Campaigns
6732 11/12 2010-2012 PG Minus Res.9971 0 No Campaigns
6733 11/12 All Minus PG + Res51023 2 No Campaigns
6936 01/13 Past Guests Minus Res.9574 0 No Campaigns
6937 01/13 All Minus PG & Res.48898 2 No Campaigns
7115 02/13 Spring Segments4861 0 No Campaigns
7132 Ian Test List4 0 No Campaigns
7196 02/13 All Minus Spring & Res.52495 2 No Campaigns
7339 03/13 Spec + Spring26640 2 No Campaigns
7348 03/13 Test List3 0 No Campaigns
7388 State Test7469 0 No Campaigns
7512 04/13 All Minus Res.57289 2 No Campaigns
7678 05/13 test37403 0 No Campaigns
7722 05/13 PG, Spec, Mini, Pet, Sum, Family36044 2 No Campaigns
7890 06/13 Unengaged7975 0 No Campaigns
7894 06/13 All Minus Res and Unengaged51658 2 No Campaigns
7979 07/13 MarketSegment 51658 minus sent and new reservation report 0 No Campaigns
7987 July 201319796 2 No Campaigns
8139 Made a Reservation 0 No Campaigns
8275 08/13 Specials, Fall, PG, Couples, Pets Minus Res.27881 2 No Campaigns
8329 08/13 Past Guest Best of Beach11216 0 No Campaigns
8474 test57226 0 No Campaigns
8515 10/13 Stacy Test3 0 No Campaigns
8765 11/13 Past Guests Minus Res.15723 2 No Campaigns
8766 11/13 All Minus PG and Res.41514 2 No Campaigns
9134 01/14 Past Guests Minus Res.15059 2 No Campaigns
9135 01/14 All Minus PG and Res.41381 2 No Campaigns
9344 02/14 All Minus Res.56593 2 No Campaigns
9448 03/14 All Minus Res57263 2 No Campaigns
9540 03/14 GA Soft Launch500 0 No Campaigns
9630 GA Test List3 0 No Campaigns
9631 04/01/14 Updated Soft Launch List494 0 No Campaigns
9639 Dunes Beach List3 0 No Campaigns
9640 04/01/14 Soft Launch List 2499 0 No Campaigns
9662 04/14 GA Soft Launch List 3623 0 No Campaigns
9722 04/14 All Minus Soft Launch58872 2 No Campaigns
9806 04/14 All Minus Res.58067 2 No Campaigns
9990 05/14 PG Homes, Friends, Children, House5890 0 No Campaigns
10003 05/14 New5995 0 No Campaigns
10015 05/23/14 2014 Res Minus MDE Members4853 0 No Campaigns
10018 05/14 Condo PG, Condo Optin, Couple5276 0 No Campaigns
10173 06/14 Homes + Condos7702 0 No Campaigns
10065 sc 0 No Campaigns
10066 06/14 Specials + Sum Minus Res32164 2 No Campaigns
10539 08/14 All Minus Res.63887 2 No Campaigns
10562 08/14 All Minus Res. E9920 0 No Campaigns
10563 08/14 All Minus Res. F9940 0 No Campaigns
10564 check a9331 0 No Campaigns
10560 08/14 All Minus Res. D9829 0 No Campaigns
10565 check b9815 0 No Campaigns
10566 check c9794 0 No Campaigns
10612 08/22/14 Owners637 0 No Campaigns
10613 08/22/14 2013-2014 Past Guest7766 0 No Campaigns
10826 10/14 Fall PG, Fall, Couples, Friends4304 0 No Campaigns
11046 11/14 MDE Members Minus Res.1767 0 No Campaigns
11047 11/14 Past Guests6812 0 No Campaigns
11048 11/14 All Minus PG, MDE, Res54243 2 No Campaigns
11314 01/15 All Minus Res.62723 2 No Campaigns
11458 02/15 All Minus Res.62383 2 No Campaigns
11635 03/15 All Minus Res.63674 2 No Campaigns
11823 04/15 All Minus Res.61902 2 No Campaigns
12163 05/18/2015 All Minus Res62206 4 No Campaigns
12179 05/19/15 All Minus Res51420 6 No Campaigns
12370 06/18/15 - All Members60996 6 No Campaigns
12457 07/07/15 - All Members64124 14 No Campaigns