| AID | Question | VID | Answer | Select | 
|---|
	
		| 949 | Used Reservation Page: | 34032 | Yes |  | 
	
		| 5150 | Please contact me via email to announce rate reductions or special events. | 54190 | CHECKED |  | 
	
		| 5151 | How did you find us? | 54191 | -select one- |  | 
|  |  | 54192 | Google |  | 
|  |  | 54193 | Yahoo! |  | 
|  |  | 54194 | MSN |  | 
|  |  | 54195 | Ask.com |  | 
|  |  | 54196 | Other Internet |  | 
|  |  | 54197 | Print Publication |  | 
|  |  | 54198 | Personal Referral |  | 
	
		| 5152 | Travel Preference: | 54604 | As a Snowbird (Longterm Winter Stays) |  | 
|  |  | 54201 | As a Couple |  | 
|  |  | 54202 | With Children |  | 
|  |  | 54203 | With Friends |  | 
	
		| 5153 | In what seasons are you most likely to visit? | 54205 | Summer |  | 
|  |  | 54206 | Fall |  | 
|  |  | 54207 | Winter |  | 
|  |  | 54208 | Spring |  | 
	
		| 5154 | Please send your current brochure. | 54209 | Yes |  | 
	
		| 5155 | Please let us know what properties you may be interested in, the dates you would like to visit, and a way and time to contact you: | 54210 |  |  | 
	
		| 5252 | Custom Queries: | 54720 | 02/14 All Season + CC Countdown Lists |  | 
|  |  | 54568 | Giveaway + Valentines |  | 
|  |  | 54612 | 01/14 Spring & Summer Guests |  | 
|  |  | 54691 | 02/14 Spring, Fall, Winter |  | 
|  |  | 54692 | 02/14 Summer, Spring, Winter |  | 
|  |  | 54693 | 02/14 Spring, Summer, Fall |  | 
|  |  | 54694 | 02/14 Summer, Fall, Winter |  | 
|  |  | 54695 | 02/14 Spring + Summer |  | 
|  |  | 54707 | 02/14 ALL Season Lists |  | 
|  |  | 54708 | 02/14 ALL Seasons + Vacations + Golf, Fishing ETC |  | 
|  |  | 54709 | 02/14 All Seasons + Gen. Interest + Vacations |  | 
|  |  | 54813 | 02/14 USSSA + Staff |  | 
|  |  | 54815 | 02/14 Spring Fever + Staff + USSSA |  | 
|  |  | 54894 | Spring Break + Staff |  | 
|  |  | 54895 | 03/14 Spr + Staff |  | 
|  |  | 54898 | 03/14 Vacations General Online Request + Spring Break List |  | 
|  |  | 54901 | 03/14 Spring Break Segment + Vac. Online Request |  | 
|  |  | 54902 | 03/14 Just Spring Break |  | 
|  |  | 54969 | 03/14 Spring Break + USSSA |  | 
|  |  | 55028 | 03/14 Vac Online Request + Spring Fever PG |  | 
|  |  | 55341 | 04/14 10 Day Sale |  | 
|  |  | 55214 | April + Vac. Online Requests |  | 
|  |  | 55249 | 04/14 SpringZing |  | 
|  |  | 55367 | Bounced from Blaster 5 - Dispatch 9360 |  | 
|  |  | 55450 | MDay + 10 Day |  | 
|  |  | 55459 | 05/14 Mothers Day + Vac Online Request |  | 
	
		| 5264 | How often do you visit Gulf Shores & Orange Beach? | 54605 | Once a year |  | 
|  |  | 54606 | More than once a year |  | 
	
		| 5266 | Used Form: | 54615 | 822~contact |  |