| AID | Question | VID | Answer | Select | 
|---|
	
		| 772 | Please send a brochure | 33370 | Yes |  | 
	
		| 773 | Please keep me informed via email on: | 33371 | Rate Reductions |  | 
|  |  | 33386 | Special Events |  | 
|  |  | 33387 | Promotional Offers |  | 
	
		| 774 | Please let us know what properties you may be interested in, the dates you would like to visit, and the best way and time to contact you: | 33372 | Please provide information regarding... |  | 
	
		| 778 | Desired rental term: | 33381 | -select one- |  | 
|  |  | 33382 | Less than one week |  | 
|  |  | 33383 | Weekly |  | 
|  |  | 33384 | Seasonal / Winter |  | 
|  |  | 33385 | Annual |  | 
	
		| 949 | Used Reservation Page: | 34032 | Yes |  | 
	
		| 1194 | Please indicate any special interests: | 35305 | Beach Vacation |  | 
|  |  | 35306 | Fishing |  | 
|  |  | 35307 | Water Sports |  | 
|  |  | 35308 | Windsports |  | 
|  |  | 35309 | Golf |  | 
|  |  | 35310 | Shopping |  | 
|  |  | 35311 | Boating |  | 
	
		| 1545 | Used Email Signup | 37104 | Yes |  | 
	
		| 2047 | Campaign Interaction: | 39598 | Opened Email |  | 
|  |  | 39599 | Bounced |  | 
|  |  | 39600 | Clicked |  | 
|  |  | 39601 | Removed |  | 
|  |  | 39602 | Marked as SPAM |  | 
|  |  | 39603 | Viewed as Website |  | 
|  |  | 39810 | Edited Profile |  | 
|  |  | 40787 | Read Privacy Policy |  | 
|  |  | 42375 | Change of Address |  | 
|  |  | 43338 | Viewed Mobile Version |  | 
|  |  | 55964 | Resubscribed |  | 
|  |  | 57182 | Unbounced |  | 
|  |  | 57941 | Blocked for content |  | 
|  |  | 59679 | Updated Email Address |  | 
	
		| 2206 | Property Name: | 40268 |  |  | 
	
		| 2207 | Bid amount: | 40269 |  |  | 
	
		| 2208 | Start date: | 40270 |  |  | 
	
		| 2209 | Number of nights: | 40271 |  |  | 
	
		| 2210 | Used Form: | 56950 | 858~mlongterm |  | 
|  |  | 40292 | 275~contact |  | 
|  |  | 40272 | 273~bid |  | 
|  |  | 41392 | 286~long |  | 
|  |  | 42122 | 341~deal |  | 
|  |  | 42308 | 353~winter |  | 
|  |  | 46148 | 569~golf |  | 
|  |  | 46495 | 579~mobile |  | 
|  |  | 46496 | 580~email |  | 
|  |  | 47285 | 637~annual |  | 
|  |  | 47341 | 643~vacation |  | 
|  |  | 50574 | 0000000275~contact |  | 
|  |  | 52777 | 275-0~contact |  | 
|  |  | 52778 | 275 aNd 6077=6077~contact |  | 
|  |  | 52779 | 275 aNd 6077=6077~contact |  | 
|  |  | 52780 | 275 aNd 5940=5940~contact |  | 
|  |  | 52796 | 613~report |  | 
|  |  | 64289 | 977~sales |  | 
|  |  | 64296 | 643~manage |  | 
|  |  | 64310 | 286~longterm |  | 
	
		| 2212 | Questions or Comments: | 40294 |  |  | 
	
		| 2213 | Number in Party: | 40295 |  |  | 
	
		| 2612 | Number of Months | 42301 | -select one- |  | 
|  |  | 42302 | 1 |  | 
|  |  | 42303 | 2 |  | 
|  |  | 42304 | 3 |  | 
|  |  | 42305 | 4 |  | 
|  |  | 42306 | 5 |  | 
|  |  | 42307 | 6 |  | 
	
		| 2627 | Custom Queries: | 42377 | Rate Reductions + Seasonal Rentals |  | 
|  |  | 46878 | 05/11 Past Guest, Rate Reductions, Promotion Offers, Summer, Beach Vacation, Contact me for Rate Reductions or special events |  | 
|  |  | 47200 | Fall, Winter, Spring, Rate Reductions, Special Events, Promo Offers, Less than wk, Wkly, Seasonal, Annual, 10/10 Past Guest Not Rebooked |  | 
|  |  | 47940 | Spec, Spring, Summer, PG |  | 
|  |  | 47768 | Opens, Specials, PG |  | 
|  |  | 47941 | OPENS, Spec, PG, Spring Summer |  | 
|  |  | 47942 | SPR, Summ, Spec, Past Guest, Beach Vacation, Weekly |  | 
|  |  | 48461 | Specials, Spring, Golf, Beach Vacation, Spring PG |  | 
|  |  | 48462 | Spring Test |  | 
|  |  | 48464 | Opens, PG, Spec. |  | 
|  |  | 48798 | 04/12 Inquiries + Res Exclude |  | 
|  |  | 48799 | 04/12 Spring Exclude |  | 
|  |  | 51539 | 02/13 Past Guests + Res Exclude |  | 
|  |  | 51540 | Feb 2013 Past Guests + Res Exclude |  | 
|  |  | 53289 | 08/13 Opens + Past Guests |  | 
|  |  | 53567 | 10/13 Opens, Spec, Wint, Fall, FallandWinter Pg, Beach Vaca |  | 
|  |  | 53751 | 11/13 Past Guests + Res Exclude |  | 
|  |  | 54283 | 01/14 Past Guests |  | 
|  |  | 54284 | 01/14 Past Guests USE |  | 
|  |  | 54696 | No opens/clicks, Joined before May 1, 2012, Not on custom query list 01/14 Past Guests USE, Have not made a form submission |  | 
|  |  | 54927 | 03/14 Res + Inactive |  | 
|  |  | 55096 | 03/27/14 3+ Bedroom Past Guests + Res Exclude |  | 
|  |  | 55330 | 04/14 Res + Inactive |  | 
|  |  | 66115 | 09/18/17 OTA Lists |  | 
|  |  | 66123 | 09/18/17 Past Guests AND 2018 Booked |  | 
|  |  | 66124 | 09/19/17 OTA List minus 2018/Past Guests query part |  | 
|  |  | 66125 | 09/19/17 OTA AND Past Guests AND 2018 Booked |  | 
|  |  | 66126 | 09/19/17 Past Guests |  | 
|  |  | 66127 | 09/20/17 2018 Booked AND OTA List |  | 
|  |  | 66128 | 09/20/17 Past Guests Minus 2018 Booked/OTA List query part |  | 
|  |  | 66131 | 09/20/17 2018 AND PG AND OTA |  | 
|  |  | 66134 | 09/20/17 OTA List Minus 2018 Booked query part |  | 
|  |  | 66318 | 10/12/17 Winter Guest Lists AND Fall/Winter Interest |  | 
|  |  | 66319 | 10/12/17 Henry Fall/Winter Query |  | 
|  |  | 66358 | 10/20/17 OTA Lists |  | 
|  |  | 66359 | 10/20/17 OTA AND 2018 Booked |  | 
|  |  | 66606 | 11/17/17 Updated OTA List |  | 
|  |  | 66607 | 11/17/17 OTA AND Exclude List |  | 
|  |  | 66866 | 12/18/17 OTA AND Exclude List |  | 
|  |  | 67083 | 01/29/18 OTA AND Exclude |  | 
|  |  | 67333 | 03/06/18 OTA AND Exclude List |  | 
|  |  | 67734 | 04/27/18 OTA AND Exclude List |  | 
|  |  | 67767 | 05/01/18 Exclude List AND OTA List |  | 
|  |  | 67866 | 05/22/18 Exclude AND OTA List |  | 
|  |  | 68034 | 06/12/18 Updated OTA List |  | 
|  |  | 68035 | 06/12/18 OTA AND Exclude List |  | 
|  |  | 68197 | 07/02/18 OTA List AND Exclude List |  | 
|  |  | 68294 | 07/17/18 OTA List AND No Response List |  | 
|  |  | 68399 | 08/02/18 Exclude List AND OTA List AND No Response List |  | 
|  |  | 68400 | 08/02/18 Exclude List AND No Response List |  | 
|  |  | 68519 | 08/28/18 Exclude List AND No-Response List |  | 
|  |  | 68522 | 08/28/18 Updated OTA List |  | 
|  |  | 68523 | 08/28/18 No Response AND Exclude AND OTA |  | 
|  |  | 68606 | 09/20/18 No Response AND Exclude List |  | 
|  |  | 68607 | 09/20/18 No Response AND OTA AND Exclude |  | 
	
		| 2639 | In what seasons are you most likely to visit? | 42475 | Summer |  | 
|  |  | 42476 | Fall |  | 
|  |  | 42477 | Winter |  | 
|  |  | 42478 | Spring |  | 
	
		| 3451 | What is you arrival date? | 46133 |  |  | 
	
		| 3452 | What is your length of stay? | 46134 |  |  | 
	
		| 3453 | What golf course(s) are you interested in? Please click here for a list of golf courses. | 46135 |  |  | 
	
		| 3454 | How many will be in your group? | 46136 |  |  | 
	
		| 3455 | Preferred times to play? | 46137 |  |  | 
	
		| 3456 | Would you like to receive information on: | 46138 | Golf Events |  | 
|  |  | 46139 | Specials Available |  | 
|  |  | 46140 | Vacation Rentals |  | 
|  |  | 46141 | Long Term Rentals |  | 
|  |  | 46142 | Real Estate |  | 
|  |  | 46143 | Please have a vacation planner contact me |  | 
	
		| 3508 | Please contact me via email to announce rate reductions or special events. | 46372 | CHECKED |  | 
	
		| 3509 | How did you find us? | 46373 | -select one- |  | 
|  |  | 46374 | Google |  | 
|  |  | 46375 | Yahoo! |  | 
|  |  | 46376 | MSN |  | 
|  |  | 46377 | Ask.com |  | 
|  |  | 46378 | Other Internet |  | 
|  |  | 46379 | Print Publication |  | 
|  |  | 46380 | Personal Referral |  | 
	
		| 3510 | Questions and Comments: | 46381 | Please provide information regarding... |  | 
	
		| 3511 | Full Website Link: | 46382 |  |  | 
	
		| 3512 | Mobile Website Link: | 46383 |  |  | 
	
		| 3513 | House Name/Address: | 46384 |  |  | 
|  |  | 46719 |  |  | 
	
		| 3514 | Urgency: | 46385 | Low Priority |  | 
|  |  | 46386 | High Priority |  | 
|  |  | 46387 | Emergency |  | 
	
		| 3515 | Description: | 46388 |  |  | 
	
		| 3690 | Property Location: | 47280 |  |  | 
	
		| 3691 | Description and Comments: | 47281 |  |  | 
	
		| 5913 | Preferred Number of Bedrooms: | 56750 | Any |  | 
|  |  | 56751 | 1 |  | 
|  |  | 56752 | 2 |  | 
|  |  | 56753 | 3 |  | 
|  |  | 56754 | 4 |  | 
|  |  | 56755 | 5 |  | 
	
		| 5914 | Special Features Preferred: | 56756 |  |  | 
	
		| 5915 | Start Date for Annual/Monthly Lease: | 56757 |  |  | 
	
		| 5916 | End Date for Annual/Monthly Lease: | 56758 |  |  | 
	
		| 5917 | Type: | 56759 | Any |  | 
|  |  | 56760 | Condo |  | 
|  |  | 56761 | House |  | 
	
		| 5918 | Area: | 56794 | Any |  | 
|  |  | 56762 | Carolina Forest |  | 
|  |  | 56763 | Myrtle Beach |  | 
|  |  | 56764 | South End of Beach |  | 
	
		| 5919 | In the space below, please let us know any additional ways we can help you. | 56765 |  |  | 
	
		| 5938 | Pets? | 56845 | Yes |  | 
|  |  | 56846 | No |  | 
	
		| 7918 | I am interested in the following services from Booe Realty: | 64134 | Vacation Rentals |  | 
|  |  | 64135 | Properties for Sale |  | 
|  |  | 64136 | Winter Rentals |  | 
|  |  | 64137 | Annual Rentals |  | 
|  |  | 64138 | Property Management Services |  | 
|  |  | 64139 | Property Maintenance Services |  | 
	
		| 7928 | Interested in | 64163 | Purchase |  | 
|  |  | 64164 | Listing |  | 
|  |  | 64165 | Being on the mailing list/email list for Real Estate |  | 
	
		| 7929 | Timeframe | 64166 | -select one- |  | 
|  |  | 64167 | Immediate |  | 
|  |  | 64168 | 1 to 6 months |  | 
|  |  | 64169 | 6 to 12 months |  | 
|  |  | 64170 | 1 to 2 years |  | 
|  |  | 64171 | 2+ years |  | 
|  |  | 64172 | Unsure |  | 
	
		| 7930 | Type of Property (select all that apply) | 64173 | Single Family Home |  | 
|  |  | 64174 | Townhome |  | 
|  |  | 64175 | Condo |  | 
|  |  | 64176 | Commercial Property |  | 
|  |  | 64177 | Land or Lots |  | 
|  |  | 64178 | Primary Residence |  | 
|  |  | 64179 | Investment Property |  | 
|  |  | 64180 | Secondary Residence |  | 
	
		| 7931 | Budget | 64181 | -select one- |  | 
|  |  | 64182 | Up to $150K |  | 
|  |  | 64183 | Up to $300K |  | 
|  |  | 64184 | Up to $600K |  | 
|  |  | 64185 | Up to 1 Million |  | 
|  |  | 64186 | Over 1 Million |  | 
	
		| 7932 | If you are already working with a Real Estate Professional, please provide their name, company, and some details about how best we can work with them | 64187 |  |  |