| AID | Question | VID | Answer | Select | 
|---|
	
		| 128 | Current Premium Promotion Client? | 16204 | No |  | 
|  |  | 16203 | Yes |  | 
	
		| 664 | rezfest06 | 32995 | Yes |  | 
	
		| 685 | ppromo2006 | 33029 | Yes |  | 
	
		| 851 | Company: | 33650 |  |  | 
	
		| 852 | Position/Title: | 33651 |  |  | 
	
		| 853 | Please let us know what Visual Data Systems services you are interested in: | 33652 | Managed Email Marketing |  | 
|  |  | 33653 | Custom Web Design |  | 
|  |  | 33654 | Online Promotion Programs |  | 
|  |  | 53595 | Local Search Package |  | 
|  |  | 53596 | Social Media Package |  | 
|  |  | 53597 | Project Specific Consultation |  | 
|  |  | 53591 | Software Integration |  | 
|  |  | 53592 | Website Development Products |  | 
|  |  | 53593 | Online Marketing |  | 
|  |  | 53594 | PPC Management |  | 
	
		| 854 | If you are a vacation rental company, what property management software do you currently use? | 33661 | PropertyPlus |  | 
|  |  | 33662 | First Resort (FRS) |  | 
|  |  | 33663 | Entech |  | 
|  |  | 33664 | RMS |  | 
|  |  | 33665 | V12.NET |  | 
|  |  | 33666 | -select one- |  | 
|  |  | 33667 | Escapia |  | 
|  |  | 33668 | VRM |  | 
|  |  | 33669 | Other/Not decided yet |  | 
|  |  | 39398 | Barefoot |  | 
|  |  | 39399 | Micros |  | 
	
		| 855 | Would you like to receive news and product announcements from Visual Data Systems? | 33670 | Yes |  | 
|  |  | 33671 | No |  | 
	
		| 856 | How did you hear about us? | 53598 | Search Engine |  | 
|  |  | 53599 | HomeAway Breakfast |  | 
|  |  | 53600 | Email |  | 
|  |  | 33672 | -select one- |  | 
|  |  | 33677 | Referral |  | 
|  |  | 33678 | VRMA |  | 
|  |  | 33679 | RezFest |  | 
	
		| 970 | Website: | 34111 |  |  | 
	
		| 1079 | VDSYS Modules Used: | 34825 | Premium Promotions |  | 
|  |  | 34823 | OptIn |  | 
|  |  | 34824 | Guest Advantage |  | 
|  |  | 34822 | Encore |  | 
|  |  | 34826 | Platinum Promotions |  | 
	
		| 1105 | Questions and/or Comments: | 34938 | Please provide information regarding... |  | 
	
		| 1232 | 1. What is the current percentage of your total revenue originating from online sources such as email, your website, or affiliated websites/referrals? | 35447 | Under 20% |  | 
|  |  | 35448 | 21% - 30% |  | 
|  |  | 35449 | 31% - 40% |  | 
|  |  | 35450 | 41% - 50% |  | 
|  |  | 35451 | 51% - 60% |  | 
|  |  | 35452 | 61% - 70% |  | 
|  |  | 35453 | 70%+ |  | 
	
		| 1233 | 2. Ideally, what percentage of revenue would you like to derive from online sources? | 35455 | Under 20% |  | 
|  |  | 35456 | 21% - 30% |  | 
|  |  | 35457 | 31% - 40% |  | 
|  |  | 35458 | 41% - 50% |  | 
|  |  | 35459 | 51% - 60% |  | 
|  |  | 35460 | 61% - 70% |  | 
|  |  | 35461 | 70%+ |  | 
	
		| 1234 | 6 months? | 35462 | Decrease Substantially (reduced by more than half of current) |  | 
|  |  | 35463 | Decrease Slightly to Moderately |  | 
|  |  | 35464 | Stay the Same |  | 
|  |  | 35465 | Increase Slightly to Moderately |  | 
|  |  | 35466 | Increase Substantially (increased by more than 2 times of current) |  | 
	
		| 1235 | 12 Months? | 35467 | Decrease Substantially (reduced by more than half of current) |  | 
|  |  | 35468 | Decrease Slightly to Moderately |  | 
|  |  | 35469 | Stay the Same |  | 
|  |  | 35470 | Increase Slightly to Moderately |  | 
|  |  | 35471 | Increase Substantially (increased by more than 2 times of current) |  | 
	
		| 1236 | 2 years? | 35472 | Decrease Substantially (reduced by more than half of current) |  | 
|  |  | 35473 | Decrease Slightly to Moderately |  | 
|  |  | 35474 | Stay the Same |  | 
|  |  | 35475 | Increase Slightly to Moderately |  | 
|  |  | 35476 | Increase Substantially (increased by more than 2 times of current) |  | 
	
		| 1237 | 4. What measurements do you currently use to guide your business goals? | 35477 | Owner Retention |  | 
|  |  | 35478 | Occupancy Rate |  | 
|  |  | 35479 | Average Nights Booked Online |  | 
|  |  | 35480 | % of Online Reservations |  | 
|  |  | 35481 | Average Days Booked in Advance |  | 
|  |  | 35482 | Number of Web Site Visitors |  | 
|  |  | 35483 | Other |  | 
	
		| 1238 | 5. How many years of data do you have on hand? | 35484 |  |  | 
	
		| 1239 | How often do you review this data to identify historical trends? | 35485 | -select one- |  | 
|  |  | 35486 | Daily |  | 
|  |  | 35487 | Weekly |  | 
|  |  | 35488 | Monthly |  | 
|  |  | 35489 | More than 7 times a year |  | 
|  |  | 35490 | Less than 7 times a year |  | 
|  |  | 35491 | Rarely |  | 
|  |  | 35492 | Never |  | 
	
		| 1240 | 6. Do you currently track performance of your marketing initiatives? If yes, how? If no, what do you see as the greatest obstacles to tracking market performance? | 35493 |  |  | 
	
		| 1241 | 8. What key measurements do you feel would most help in driving your business success? | 35494 |  |  | 
	
		| 1242 | 9. What is the number one area of your business you believe would benefit from tracking performance using metrics? | 35495 |  |  | 
	
		| 1243 | 10. What processes do your company use to set business goals? | 35496 | We perform yearly strategic planning |  | 
|  |  | 35497 | We have established business goals which we update yearly |  | 
|  |  | 35498 | Nothing formal, but we have a general idea of how we want the company to perform |  | 
|  |  | 35499 | We have no informal/formal planning in place currently |  | 
	
		| 1244 | 12. Have you ever engaged a consultant to help your business? If yes, please describe what kind of consultant and how it affected your business. | 35500 |  |  | 
	
		| 1245 | 13. What part of your business currently brings you the most pain? What area would you specifically like to improve? | 35501 |  |  | 
	
		| 1246 | 14. Any other comments? | 35502 |  |  | 
	
		| 1248 | 7. What % of your operating budget is allocated to web based products and services? | 35506 |  |  | 
	
		| 1250 | Web Site Design | 35508 |  |  | 
	
		| 1251 | Web Site Development/Enhancements | 35509 |  |  | 
	
		| 1252 | Search Engine Marketing/Pay-Per-Click/On-line Paid Banner Ads & Listings (e.g. Google AdWords, MSN Adcenter, Yahoo! Search) | 35510 |  |  | 
	
		| 1253 | Search Engine Optimization (e.g. Natural/Organic Search Rankings) | 35511 |  |  | 
	
		| 1254 | Email Marketing | 35512 |  |  | 
	
		| 1255 | Affiliate Partners (e.g. TripHomes, Rooster/VRGateway, RentPayment, LeisureLink, PickPackGo, PerfectPlaces.com, etc.) | 35513 |  |  | 
	
		| 1257 | Customer growth and Retention of Guests | 35515 |  |  | 
	
		| 1258 | Customer growth and Retention of Owners | 35516 |  |  | 
	
		| 1259 | Controlling/improving business operational expenses | 35517 |  |  | 
	
		| 1260 | Increasing net profitability | 35518 |  |  | 
	
		| 1261 | Increasing competitive advantage | 35519 |  |  | 
	
		| 1262 | Offering Innovative Services | 35520 |  |  | 
	
		| 1369 | Are you currently using Search Engine Promotion Services? | 35942 | Yes |  | 
|  |  | 35943 | No |  | 
	
		| 1370 | If yes, what areas of Search Engine Promotion do you mostly focus on? (check all that apply) | 35944 | Social Media |  | 
|  |  | 35945 | Search Engine Optimization |  | 
|  |  | 35946 | Online Reputation Management |  | 
	
		| 1371 | Are you currently running Pay-Per-Click Campaigns? | 35947 | Yes |  | 
|  |  | 35948 | No |  | 
	
		| 1372 | What is your current monthly budget allocation for Search Engine Promotion (Not including Pay-Per-Click activities)? | 35949 | -select one- |  | 
|  |  | 35950 | Less than $500 |  | 
|  |  | 35951 | $501 - $1000 |  | 
|  |  | 35952 | $1001 - $2000 |  | 
|  |  | 35953 | More than $2000 |  | 
	
		| 1545 | Used Email Signup | 37104 | Yes |  | 
	
		| 1593 | Most importantly... what color iPod? | 37346 | -select one- |  | 
|  |  | 37347 | Silver |  | 
|  |  | 37348 | Blue |  | 
|  |  | 37349 | Green |  | 
|  |  | 37350 | Purple |  | 
|  |  | 37351 | Red |  | 
	
		| 1594 | Used Form: | 37355 | 179~ |  | 
|  |  | 37877 | 179~scout |  | 
|  |  | 39253 | 236~encore |  | 
|  |  | 41947 | 339~seomini |  | 
|  |  | 39427 | 241~analysis |  | 
|  |  | 42286 | 349~semdetail |  | 
|  |  | 42298 | 352~meet |  | 
|  |  | 42500 | 361~mobile |  | 
|  |  | 43599 | 426~facebook |  | 
|  |  | 46305 | 577~social |  | 
|  |  | 46004 | 563~question |  | 
|  |  | 46098 | 566~fbquestion |  | 
|  |  | 46181 | 571~mybrochure |  | 
|  |  | 46652 | 599~encore |  | 
|  |  | 50015 | 711~eAcademy |  | 
|  |  | 53152 | 789~advantage |  | 
|  |  | 53471 | 806~search |  | 
|  |  | 55026 | 833~newsletter |  | 
|  |  | 55099 | 0000000789~advantage |  | 
|  |  | 55361 | 841~demo |  | 
|  |  | 58441 | 0000000361~mobile |  | 
|  |  | 58604 | 900~responder |  | 
|  |  | 60339 | 931~boomerang |  | 
|  |  | 65397 | 996~support |  | 
|  |  | 65643 | 958~mincontact |  | 
	
		| 1716 | How many units? | 37933 | -select one- |  | 
|  |  | 37934 | Under 50 |  | 
|  |  | 37935 | 51 - 100 |  | 
|  |  | 37936 | 101 - 200 |  | 
|  |  | 37937 | 201 - 500 |  | 
|  |  | 37938 | 501 and above |  | 
	
		| 1867 | Website URL - providing your URL will allow us to familiarize ourselves with your current site before we call you. | 38724 |  |  | 
	
		| 1869 | If Other or Undecided, please explain further: | 38729 |  |  | 
	
		| 1954 | Questions: | 39232 |  |  | 
	
		| 1955 | Industry: | 39233 | Vacation Rental |  | 
|  |  | 39234 | Non-profit |  | 
|  |  | 39235 | Other |  | 
|  |  | 39237 | Real Estate Sales |  | 
	
		| 1956 | Please add my email to the Encore Managed Email Marketing mailing list | 39236 | CHECKED |  | 
	
		| 1994 | Main competitor website URL: | 39393 |  |  | 
	
		| 1995 | Job Title: | 39394 |  |  | 
	
		| 1996 | Search Engine Keyword #1: | 39395 |  |  | 
	
		| 1997 | Search Engine Keyword #2: | 39396 |  |  | 
	
		| 1998 | Search Engine Keyword #3: | 39397 |  |  | 
	
		| 1999 | # of properties managed: | 39400 | -select one- |  | 
|  |  | 39401 | up to 50 |  | 
|  |  | 39402 | 51 to 250 |  | 
|  |  | 39403 | 251 to 1000 |  | 
|  |  | 39404 | 1001 to 2500 |  | 
|  |  | 39405 | over 2500 |  | 
	
		| 2000 | Do you currently engage in? | 39406 | Email Marketing |  | 
|  |  | 39407 | Real-time Online Bookings |  | 
|  |  | 39408 | Online Guest Surveys |  | 
|  |  | 39409 | Press Releases |  | 
|  |  | 39410 | Search Engine Optimization/Management (SEO/SEM) |  | 
|  |  | 39411 | Social Media Marketing (MySpace, Facebook, etc) |  | 
|  |  | 39412 | Pay-For-Click Advertising |  | 
|  |  | 39413 | Online Guest Reviews |  | 
	
		| 2001 | City: | 39415 |  |  | 
	
		| 2002 | State/Province: | 39416 |  |  | 
	
		| 2004 | Country: | 39418 |  |  | 
	
		| 2047 | Campaign Interaction: | 39598 | Opened Email |  | 
|  |  | 39599 | Bounced |  | 
|  |  | 39600 | Clicked |  | 
|  |  | 39601 | Removed |  | 
|  |  | 39602 | Marked as SPAM |  | 
|  |  | 39603 | Viewed as Website |  | 
|  |  | 39810 | Edited Profile |  | 
|  |  | 40787 | Read Privacy Policy |  | 
|  |  | 42375 | Change of Address |  | 
|  |  | 43338 | Viewed Mobile Version |  | 
|  |  | 55964 | Resubscribed |  | 
|  |  | 57182 | Unbounced |  | 
|  |  | 57941 | Blocked for content |  | 
|  |  | 59679 | Updated Email Address |  | 
	
		| 2054 | Industry(s): | 39614 | Vacation Rentals / Hospitality |  | 
|  |  | 39615 | Real Estate |  | 
|  |  | 39616 | Property Management |  | 
|  |  | 39617 | Non-Profit |  | 
|  |  | 39618 | Retail |  | 
|  |  | 39619 | General Business |  | 
|  |  | 39620 | Other |  | 
	
		| 2192 | Used Form: | 40217 | 37~contact |  | 
|  |  | 42160 | 343~webinar |  | 
	
		| 2222 | Please check which conferences you will be attending: | 40338 | March 12th - Escapia Vacation Rental Seminar - Wilmington, NC |  | 
|  |  | 40339 | March 25th - Escapia Vacation Rental Seminar - Gatlinburg, TN |  | 
|  |  | 40340 | March 31 through April 2 - VRMA 2009 Eastern Seminar - Charlotte, NC |  | 
|  |  | 40341 | Not attending these conferences this year |  | 
	
		| 2453 | Please enter me into the contest! | 41444 | CHECKED |  | 
	
		| 2457 | Custom Queries: | 41451 | Current Survey Scout Clients |  | 
|  |  | 46000 | Jigsaw Excludes and SEO Client Excludes |  | 
|  |  | 46084 | Jigsaw Excludes |  | 
|  |  | 48646 | OBX + Wilmington |  | 
|  |  | 50886 | 11/12 Opens + Clients |  | 
|  |  | 51108 | 12/12 All Clients Exclude |  | 
|  |  | 51150 | 12/12 All Clients to Exclude from Engage Reminder |  | 
|  |  | 51228 | 01/13 FL Gulf Coast |  | 
|  |  | 51447 | 01/13 VA/NC/SC Leads for HomeAway Breakfast Seminar |  | 
|  |  | 51687 | 03/13 Wilmington & Myrtle Beach Homeaway |  | 
|  |  | 52052 | 04/13 All HI Addresses |  | 
|  |  | 52094 | 04/13 All East Coast |  | 
|  |  | 53029 | 7/13 20-Year Anniversary Mailing Customer Only |  | 
|  |  | 53036 | 07/13 Three segment selection for 20-year |  | 
|  |  | 53041 | 07/13 Prospect Main + Prospect with First Name |  | 
|  |  | 53264 | 08/13 Prospects from Sales force + Clients |  | 
|  |  | 53632 | Inactive: Joined before 1/1/10 and have not opened, clicked, or used a form |  | 
|  |  | 53680 | 10/13 Clients + |  | 
|  |  | 53848 | 11/13 Promo Exclude + Other Clients |  | 
|  |  | 54897 | 03/14 Asheville HA |  | 
|  |  | 54900 | 03/14 Pigeon Forge & Gatlinburg HomeAway |  | 
|  |  | 55371 | 04/28/14 Clients + GA Loyalty Network |  | 
|  |  | 57420 | 09/24/14 Client Contacts + Survey Exclude |  | 
|  |  | 57516 | 10/14 RezFest List + New RezFest Leads |  | 
|  |  | 57642 | 10/14 Clients + New RezFest Leads |  | 
|  |  | 57776 | 11/14 New RezFest + VRMA Attendees |  | 
|  |  | 58392 | 02/15 Updated Client List + Encore Clients |  | 
|  |  | 58944 | 042215 Past Guests + Res Exclude |  | 
|  |  | 62987 | 09/19/16 Escapia + 2016 Rezfest Attendees |  | 
|  |  | 63412 | 11/29/16 VDS Clients + Escapia List |  | 
|  |  | 63688 | New Emails from Home Away List 12/14/2016 |  | 
|  |  | 65097 | 5/11/2017 Unsent Members from Dispatch: 14035 |  | 
|  |  | 66898 | 12/21/17 Escapia AND VDS Clients |  | 
	
		| 2610 | Yes, I would like to receive a free SEO website analysis. | 42299 | Yes |  | 
	
		| 2611 | Yes, I would like to set up a time to meet with your team at VRMA. | 42300 | CHECKED |  | 
	
		| 2629 | Lead Source | 42396 | lori |  | 
|  |  | 42397 | brandon |  | 
|  |  | 42398 | linda |  | 
|  |  | 42399 | jasont |  | 
|  |  | 42400 | Kelly |  | 
|  |  | 42401 | House |  | 
|  |  | 42402 | Tom |  | 
|  |  | 42403 | Allen |  | 
|  |  | 42405 | robertg |  | 
|  |  | 42406 | Melissa |  | 
|  |  | 42407 | Tara |  | 
|  |  | 42408 | KellyH |  | 
|  |  | 42409 | (509) 747-3317 |  | 
|  |  | 42410 | Paul |  | 
|  |  | 42411 | (530) 542-1860 |  | 
|  |  | 42412 | VRM |  | 
|  |  | 44827 | Jigsaw |  | 
|  |  | 44873 | Director-Level |  | 
|  |  | 44874 | Manager-Level |  | 
|  |  | 44965 | Marketing/Public Relations |  | 
|  |  | 44966 | Owner |  | 
|  |  | 44967 | Owner ERA |  | 
|  |  | 44968 | Owner/Real Estate Broker |  | 
|  |  | 44969 | Co-Owner/Vice President/Real Estate Broker |  | 
|  |  | 44970 | Broker and Owner Accredited Buyer Representative ERA |  | 
|  |  | 44971 | Marketing Manager |  | 
|  |  | 44972 | Regional Owner |  | 
|  |  | 44973 | Owner Broker and President |  | 
|  |  | 44974 | Owner and Broker |  | 
|  |  | 44975 | Principal Broker and Narragansett Manager |  | 
|  |  | 44976 | President/Corporate Director/Real Estate Broker/Co-Owner |  | 
|  |  | 44977 | Marketing Director |  | 
|  |  | 44978 | Office Manager and Marketing Director |  | 
|  |  | 44979 | Broker and Realtor Manager of Operations and Marketing |  | 
|  |  | 44980 | Broker Owner |  | 
|  |  | 44981 | Broker/Owner |  | 
|  |  | 44982 | Operating Principal |  | 
|  |  | 44983 | Director of Marketing |  | 
|  |  | 44984 | Owner and Operations Manager |  | 
|  |  | 44985 | Marketing Assistant |  | 
|  |  | 44986 | Agent and Owner |  | 
|  |  | 44987 | Owner Finance Executive Sales Executive |  | 
|  |  | 44988 | Owner Sales Executive |  | 
|  |  | 44989 | Owner Human Resources Executives |  | 
|  |  | 44990 | Marketing Executive Sales Executive |  | 
|  |  | 44991 | Manager Marketing Executive Sales Executive Purchasing Agent |  | 
|  |  | 44992 | Manager and Owner |  | 
|  |  | 44993 | Being Co-Owner |  | 
|  |  | 44994 | Owner Vice President |  | 
|  |  | 44995 | Marketing Coordinator-Realtor |  | 
|  |  | 44996 | Realtor Marketing and New Business Ventures |  | 
|  |  | 44997 | Owner and Associate Broker |  | 
|  |  | 45369 | Other |  | 
|  |  | 45370 | Trade Show |  | 
|  |  | 45371 | Word of mouth |  | 
|  |  | 45372 | Partner |  | 
|  |  | 45373 | Web |  | 
|  |  | 45374 | VRMA |  | 
|  |  | 45375 | VRMA 2010 San Antonio |  | 
	
		| 2940 | Select Class: | 43597 | -select one- |  | 
|  |  | 43598 | New Answer |  | 
	
		| 3162 | Used Facebook Signup | 44406 | Yes |  | 
	
		| 3415 | What is the best time to contact you? | 45967 |  |  | 
	
		| 4639 | Arrival Date: (test) | 52190 |  |  | 
	
		| 4875 | Yes!  Keep me informed about the New GuestAdvantage! | 53151 | CHECKED |  | 
	
		| 4958 | I would like more information on the following packages: | 53416 | Facebook |  | 
|  |  | 53417 | Twitter |  | 
|  |  | 53418 | Pinterest |  | 
|  |  | 53419 | Google+ |  | 
|  |  | 53420 | Linked In |  | 
|  |  | 53421 | YouTube |  | 
	
		| 4959 | How did you hear about us? | 53422 | -select one- |  | 
|  |  | 53423 | Google |  | 
|  |  | 53424 | Yahoo! |  | 
|  |  | 53425 | MSN |  | 
|  |  | 53426 | Ask.com |  | 
|  |  | 53427 | Referral |  | 
|  |  | 53428 | VRMA Conference |  | 
|  |  | 53429 | RezFest |  | 
	
		| 4967 | Would you like to receive news and product announcements from Visual Data Systems? | 53469 | Yes |  | 
|  |  | 53470 | No |  | 
	
		| 5377 | Yes, please keep me updated on new product releases, Vacation Rental news, and offerings from Visual Data Systems. | 55025 | CHECKED |  | 
	
		| 5476 | Software | 55357 |  |  | 
	
		| 5477 | Notes: | 55358 |  |  | 
	
		| 5478 | Title: | 55359 |  |  | 
	
		| 5479 | Company Name: | 55360 |  |  | 
	
		| 6030 | I would like a demo of your new GuestAdVantage loyalty platform | 57138 | -select one- |  | 
	
		| 6031 | GuestAdVantage | 57139 | -select one- |  | 
	
		| 6032 | Questions or Comments? | 58165 |  |  | 
	
		| 8095 | Questions and Comments: | 65065 |  |  | 
	
		| 8096 | Select a service: | 65069 | Henry |  | 
|  |  | 65068 | Bored |  | 
|  |  | 65067 | Website |  | 
|  |  | 65066 | Online Bookings |  | 
	
		| 8156 | Subject | 65378 |  |  | 
	
		| 8157 | Top-level Domain | 65379 |  |  | 
	
		| 8158 | Description of Request | 65380 |  |  | 
	
		| 8159 | This a 911 request | 65381 | Yes |  | 
	
		| 8160 | I agree to the VDS Support Policy | 65382 | Yes |  | 
	
		| 8165 | Subdomain | 65410 |  |  | 
	
		| 8166 | Domain | 65411 |  |  | 
	
		| 8169 | I am aware that additional charges may apply. | 65422 | Yes |  | 
	
		| 8657 | Please let us know what VDS services you are interested in: | 67686 | Custom Web Design |  | 
|  |  | 67687 | Software Integration |  | 
|  |  | 67688 | Website Development Products |  | 
|  |  | 67689 | Online Marketing |  | 
|  |  | 67690 | Online Promotion Programs |  | 
|  |  | 67691 | Managed Email Marketing |  | 
|  |  | 67692 | PPC Management |  | 
|  |  | 67693 | Local Search Package |  | 
|  |  | 67694 | Project Specific Consultation |  | 
|  |  | 67695 | Abandoned Booking Recovery |  | 
|  |  | 67696 | SMS/Text Messaging |  |