| AID | Question | VID | Answer | Select | 
|---|
	
		| 1 | How did you find us? | 1 | --Select One-- |  | 
|  |  | 2 | Property Manager |  | 
|  |  | 3 | Another Homeowner |  | 
|  |  | 41682 | Direct Mail Flyer |  | 
|  |  | 41683 | Internet Search Engine |  | 
|  |  | 41689 | Other |  | 
	
		| 2 | May we contact you via email to announce price reductions, new listings or special events? | 4 |  |  | 
	
		| 3 | Please let us know what properties you may be interested in, the dates you would like to visit, and the best way and time to contact you: | 5 | Please provide information regarding... |  | 
	
		| 949 | Used Reservation Page: | 34032 | Yes |  | 
	
		| 1545 | Used Email Signup | 37104 | Yes |  | 
	
		| 1898 | How did you find us? | 38878 | -select one- |  | 
|  |  | 38879 | Google |  | 
|  |  | 38880 | Yahoo! |  | 
|  |  | 38881 | MSN |  | 
|  |  | 38882 | Ask.com |  | 
|  |  | 38883 | AOL |  | 
|  |  | 38884 | Website Ad Link |  | 
|  |  | 38885 | Newspaper |  | 
|  |  | 38886 | Magazine |  | 
|  |  | 38887 | Local Publication |  | 
|  |  | 38888 | Billboard |  | 
|  |  | 38889 | Other |  | 
|  |  | 43508 | Other Internet |  | 
|  |  | 43509 | Print Publication |  | 
|  |  | 43510 | Personal Referral |  | 
	
		| 1899 | Have you rented with Brindley Beach in the past? | 38890 | Yes |  | 
|  |  | 38891 | No |  | 
	
		| 1900 | If yes, how many years have you been renting with us? | 38892 | -select one- |  | 
|  |  | 38893 | 1 |  | 
|  |  | 38894 | 2 |  | 
|  |  | 38895 | 3 |  | 
|  |  | 38896 | 4 |  | 
|  |  | 38897 | 5 |  | 
|  |  | 38898 | 6 |  | 
|  |  | 38899 | 7 |  | 
|  |  | 38900 | 8 |  | 
|  |  | 38901 | 9 |  | 
|  |  | 38902 | 10+ |  | 
	
		| 1901 | Would you consider staying in a property location other than Oceanfront? | 38903 | Yes |  | 
|  |  | 38904 | No |  | 
	
		| 1902 | Besides Summer, what other time of year would you consider vacationing in the Outer Banks? | 38905 | Fall |  | 
|  |  | 38906 | Winter |  | 
|  |  | 38907 | Spring |  | 
|  |  | 38908 | None of the above |  | 
	
		| 1903 | How far in advance do you usually reserve your vacation? | 38909 | -select one- |  | 
|  |  | 38910 | 8 - 12 months |  | 
|  |  | 38911 | 4 - 7 months |  | 
|  |  | 38912 | 3 months or less |  | 
|  |  | 38913 | I wait for the last minute specials |  | 
	
		| 1905 | Please email me to announce price reductions, new listings or special events. | 38915 | CHECKED |  | 
	
		| 1906 | Please send me your Destinations Guide (requires full mailing address). | 38916 | Yes |  | 
	
		| 1907 | Used Form: | 38917 | 227~contact |  | 
|  |  | 43515 | 423~mobile |  | 
|  |  | 43516 | 424~email |  | 
|  |  | 47912 | 667~report |  | 
|  |  | 52974 | 782~manage |  | 
|  |  | 58972 | 0000000782~manage |  | 
|  |  | 59144 | 0000000227~contact |  | 
|  |  | 59152 | 0000000667~report |  | 
|  |  | 60292 | 930~message |  | 
|  |  | 67126 | 1029~4x4 |  | 
	
		| 2047 | Campaign Interaction: | 39598 | Opened Email |  | 
|  |  | 39599 | Bounced |  | 
|  |  | 39600 | Clicked |  | 
|  |  | 39601 | Removed |  | 
|  |  | 39602 | Marked as SPAM |  | 
|  |  | 39603 | Viewed as Website |  | 
|  |  | 39810 | Edited Profile |  | 
|  |  | 40787 | Read Privacy Policy |  | 
|  |  | 42375 | Change of Address |  | 
|  |  | 43338 | Viewed Mobile Version |  | 
|  |  | 55964 | Resubscribed |  | 
|  |  | 57182 | Unbounced |  | 
|  |  | 57941 | Blocked for content |  | 
|  |  | 59679 | Updated Email Address |  | 
	
		| 2922 | Please contact me via email to announce rate reductions or special events. | 43507 | CHECKED |  | 
	
		| 2923 | Questions and Comments: | 43511 |  |  | 
	
		| 2924 | Full Website Link: | 43512 |  |  | 
	
		| 2925 | Mobile Website Link: | 43513 |  |  | 
	
		| 3162 | Used Facebook Signup | 44406 | Yes |  | 
	
		| 3377 | Custom Queries: | 45775 | Facebook and 1/11/11 res exclude |  | 
|  |  | 46091 | 03/21/11, None of Above, Less than 3 months and I wait for last minute specials |  | 
|  |  | 46420 | Facebook and 4/11/11 res exclude |  | 
|  |  | 46670 | FB Members, 06/11 Res. Exclude |  | 
|  |  | 47064 | 07/11 Res. Exclude, Facebook Members |  | 
|  |  | 47693 | Facebook + 2012 Res Exclude |  | 
|  |  | 47946 | 12/11 2012 Res & FB Leads |  | 
|  |  | 48111 | 01/12 2012 Res + FB |  | 
|  |  | 48311 | Specials, Oceanfront, Spring, Summer, 4-7 Months |  | 
|  |  | 48371 | 5 BR PG, Spec, Spr, Sum, 4-7 Months |  | 
|  |  | 48374 | Five Bedroom, Spr, Sum, Spec, Oceanfront |  | 
|  |  | 48567 | 03/12 Res + FB |  | 
|  |  | 48891 | 04/12 PG + Res Exclude |  | 
|  |  | 48892 | 04/12 Specials + PG + Res |  | 
|  |  | 48993 | 05/12 Res + FB Exclude |  | 
|  |  | 49606 | 06/25/12 Res Exclude |  | 
|  |  | 50180 | 07/12 FB + Res Exclude |  | 
|  |  | 50375 | 08/12 Res + Facebook |  | 
|  |  | 50836 | 11/12 Res & FB Exclude |  | 
|  |  | 51092 | 12/12 Res. & FB Exclude |  | 
|  |  | 51302 | 01/13 2013 Res + FB + Past Guests |  | 
|  |  | 51304 | Jan 2013 FB + Res Exclude |  | 
|  |  | 51307 | Jan 2013 Past Guest + 2013 Res + FB |  | 
|  |  | 51714 | 03/13 Res + FB Exclude |  | 
|  |  | 52026 | 04/13 Facebook & Res Exclude |  | 
|  |  | 52027 | April 2013 FB & Res Exclude |  | 
|  |  | 52241 | April 2013 Res & FB Exclude |  | 
|  |  | 52597 | 06/13 Res + FB Exclude |  | 
|  |  | 52663 | 06/13 Past Sum Guests + 2013 Res Exclude |  | 
|  |  | 52771 | 06/13 6+ BR PG + Res Exclude |  | 
|  |  | 52772 | 06/13 All Spec |  | 
|  |  | 53081 | 07/30/13 Res + FB Exclude |  | 
|  |  | 53276 | 08/13 Past Guest + Res Exclude |  | 
|  |  | 53277 | 08/13 PG, Spec, Fall, Winter |  | 
|  |  | 53710 | 10/30/13 2014 Res + FB Exclude |  | 
|  |  | 54098 | 12/13 Res + FB Exclude |  | 
|  |  | 54426 | 01/14 Res + FB |  | 
|  |  | 54929 | 03/14 Res + FB Exclude |  | 
|  |  | 55138 | 04/14 Facebook + Res Exclude |  | 
|  |  | 55285 | 04/14 5+ Bedroom Past Guests and Res Exclude |  | 
|  |  | 55315 | Unsubscribed through Smart Capture Admin on 04-16-2014 |  | 
|  |  | 55316 | Unsubscribed through Smart Capture Admin on 04-16-2014 |  | 
|  |  | 56233 | 06/14 Res Exclude + Les Dunes |  | 
|  |  | 56145 | 05/14 Guests +10K + 5BR+ Guests |  | 
|  |  | 56339 | 06/17/14 2014 Res + Les Dunes |  | 
|  |  | 56808 | 07/08/14 Oceanfront Past Guest + Res Exclude |  | 
|  |  | 56809 | 07/08/14 Res Exclude |  | 
|  |  | 56886 | 07/14 Res + Oceanfront |  | 
|  |  | 57641 | Verizon resend - User Unkowns test |  | 
|  |  | 58477 | 02/16/15 Our State + Res. |  | 
|  |  | 58652 | 03/19/15 Res Exclude + 6 Bedroom Past Guests |  | 
|  |  | 58995 | 05/05/15 5+ BR Past Guests + Res Exclude |  | 
|  |  | 59329 | from NC, VA, DC, and MD |  | 
|  |  | 59942 | 08/25/15 Dog Friendly |  | 
|  |  | 59963 | 08/31/15 Pet Friendly Plus Exclusion List |  | 
|  |  | 60098 | Oops list resend 10-08-2015 |  | 
|  |  | 60880 | 5/15 5+ Bedroom Guests MINUS 2/16 Exclude List |  | 
|  |  | 60626 | 2013-2015 past Guests minus 2016 Reservations |  | 
|  |  | 61474 | 04/04/16 New Leads List MINUS (04/04/16 Not Yet Booked + 03/25/16 Exclude + everyone in the 03/25/16 All Minus Res segment from the previous email |  | 
|  |  | 61704 | 04/25/16 NotYetBooked + Exclude |  | 
|  |  | 61749 | 04/25/16 Not Yet Booked MINUS 04/25/16 Exclude |  | 
|  |  | 62299 | possibly inactive addresses (LastModified),  did not open emails in 2015 or 2016 |  | 
|  |  | 62051 | 05/23/16 Luxury List + NotYetBooked + Exclude |  | 
|  |  | 62052 | 05/23/16 Luxury List + NotYetBooked + Exclude (new) |  | 
|  |  | 62081 | 05/23/16 Luxury Guest List MINUS (05/23/16 Exclude List + 05/19/16 Not Yet Booked) |  | 
|  |  | 63575 | Only New Members from 12/15/16 Wild Turkey Race Emails |  | 
|  |  | 63657 | 12/28/16 2017 Reservations + Turkey Upload List |  | 
|  |  | 65150 | 05/17/17 Luxury List Minus Res query part |  | 
|  |  | 64784 | Kristin's Test query part |  | 
|  |  | 64785 | Kristin's Test query part |  | 
|  |  | 65149 | 05/17/17 Luxury List Minus Res query part |  | 
|  |  | 65634 | 07/10/17 Luxury List Minus Exclude query part |  | 
|  |  | 65640 | 07/10/17 Luxury List Minus Exclude query part |  | 
|  |  | 65994 | 08/23/17 specials test |  | 
|  |  | 65658 | New Members in 07/12/17 Visitors Guide Leads List |  | 
|  |  | 65669 | 07/14/17 test query |  | 
|  |  | 65765 | 07/24/17 Exclude AND Leads |  | 
|  |  | 67942 | 06/04/18 Past Guests AND Exclude List |  | 
	
		| 3569 | House Name/Address: | 46650 |  |  | 
	
		| 3570 | Description: | 46651 |  |  | 
	
		| 4803 | Do you currently own this property? | 52843 | Yes |  | 
|  |  | 52844 | No |  | 
|  |  | 52845 | Under Contract to Purchase |  | 
	
		| 4804 | Property Street Address: | 52846 |  |  | 
	
		| 4805 | Subdivision: | 52847 |  |  | 
	
		| 4806 | Location to Beach: | 52848 | -select one- |  | 
|  |  | 52849 | Oceanfront |  | 
|  |  | 52850 | Semi-Oceanfront |  | 
|  |  | 52851 | Oceanside |  | 
|  |  | 52852 | Soundside |  | 
|  |  | 52853 | Soundfront |  | 
	
		| 4807 | Number of Bedrooms: | 52854 | -select one- |  | 
|  |  | 52855 | 1 |  | 
|  |  | 52856 | 2 |  | 
|  |  | 52857 | 3 |  | 
|  |  | 52858 | 4 |  | 
|  |  | 52859 | 5 |  | 
|  |  | 52860 | 6 |  | 
|  |  | 52861 | 7 |  | 
|  |  | 52862 | 8 |  | 
|  |  | 52863 | 9 |  | 
|  |  | 52864 | 10 |  | 
|  |  | 52865 | 11 |  | 
|  |  | 52866 | 12 |  | 
|  |  | 52867 | 13 |  | 
|  |  | 52868 | 14 |  | 
|  |  | 52869 | 15 |  | 
|  |  | 52870 | 16 |  | 
|  |  | 52871 | 17 |  | 
|  |  | 52872 | 18 |  | 
|  |  | 52873 | 19 |  | 
|  |  | 52874 | 20 |  | 
	
		| 4808 | Number of Bathrooms: | 52875 | -select one- |  | 
|  |  | 52876 | 1 |  | 
|  |  | 52877 | 2 |  | 
|  |  | 52878 | 3 |  | 
|  |  | 52879 | 4 |  | 
|  |  | 52880 | 5 |  | 
|  |  | 52881 | 6 |  | 
|  |  | 52882 | 7 |  | 
|  |  | 52883 | 8 |  | 
|  |  | 52884 | 9 |  | 
|  |  | 52885 | 10 |  | 
|  |  | 52886 | 11 |  | 
|  |  | 52887 | 12 |  | 
|  |  | 52888 | 13 |  | 
|  |  | 52889 | 14 |  | 
|  |  | 52890 | 15 |  | 
|  |  | 52891 | 16 |  | 
|  |  | 52892 | 17 |  | 
|  |  | 52893 | 18 |  | 
|  |  | 52894 | 19 |  | 
|  |  | 52895 | 20 |  | 
	
		| 4809 | Number of Master Bedrooms, have private attached bathroom: | 52896 | -select one- |  | 
|  |  | 52897 | 1 |  | 
|  |  | 52898 | 2 |  | 
|  |  | 52899 | 3 |  | 
|  |  | 52900 | 4 |  | 
|  |  | 52901 | 5 |  | 
|  |  | 52902 | 6 |  | 
|  |  | 52903 | 7 |  | 
|  |  | 52904 | 8 |  | 
|  |  | 52905 | 9 |  | 
|  |  | 52906 | 10 |  | 
|  |  | 52907 | 11 |  | 
|  |  | 52908 | 12 |  | 
|  |  | 52909 | 13 |  | 
|  |  | 52910 | 14 |  | 
|  |  | 52911 | 15 |  | 
|  |  | 52912 | 16 |  | 
|  |  | 52913 | 17 |  | 
|  |  | 52914 | 18 |  | 
|  |  | 52915 | 19 |  | 
|  |  | 52916 | 20 |  | 
	
		| 4810 | Private Pool: | 52917 | Yes |  | 
|  |  | 52918 | No |  | 
	
		| 4811 | Hot Tub: | 52919 | Yes |  | 
|  |  | 52920 | No |  | 
	
		| 4812 | Recroom: | 52921 | Yes |  | 
|  |  | 52922 | No |  | 
	
		| 4813 | Theater Room: | 52923 | Yes |  | 
|  |  | 52924 | No |  | 
	
		| 4814 | Elevator: | 52925 | Yes |  | 
|  |  | 52926 | No |  | 
	
		| 4815 | Pets Welcome: | 52927 | Yes |  | 
|  |  | 52928 | No |  | 
	
		| 4816 | Property Type: | 52929 | -select one- |  | 
|  |  | 52930 | Existing Rental Property |  | 
|  |  | 52931 | Not Currently Rented |  | 
|  |  | 52932 | New Construction |  | 
	
		| 4817 | Is your home currently listed with a Rental Management Company? | 52933 | Yes |  | 
|  |  | 52934 | No |  | 
	
		| 4818 | If yes, please list the agency and your property's identifying number and name: | 52935 |  |  | 
	
		| 4819 | Please let us know the best way and time to contact you: | 52936 |  |  | 
	
		| 4820 | If you would like to provide additional information about your property please do so: | 52937 |  |  | 
	
		| 5577 | Lead Source | 55686 | TRA000008 |  | 
|  |  | 55687 | METZ005 |  | 
|  |  | 55688 | EFF000001 |  | 
|  |  | 55689 | ALB000003 |  | 
|  |  | 55690 | SOTT001 |  | 
|  |  | 55691 | MCDE013 |  | 
|  |  | 55692 | WHEE008 |  | 
|  |  | 55693 | DOHE007 |  | 
|  |  | 55694 | STER014 |  | 
|  |  | 55695 | KILK003 |  | 
|  |  | 55696 | SIMP008 |  | 
|  |  | 55697 | DEGE002 |  | 
|  |  | 55698 | BUC000006 |  | 
|  |  | 55699 | HART055 |  | 
|  |  | 55700 | MORR054 |  | 
|  |  | 55701 | RECK004 |  | 
|  |  | 55702 | YODE004 |  | 
|  |  | 55703 | HORA005 |  | 
|  |  | 55704 | BRA000040 |  | 
|  |  | 55705 | CANC003 |  | 
|  |  | 55706 | CORB007 |  | 
|  |  | 55707 | SANT015 |  | 
|  |  | 55708 | WILL090 |  | 
|  |  | 55709 | GRO000004 |  | 
|  |  | 55710 | FRAN043 |  | 
|  |  | 55711 | ALL000014 |  | 
|  |  | 55712 | BROW152 |  | 
|  |  | 55713 | PASQ008 |  | 
|  |  | 55714 | ONDE002 |  | 
|  |  | 55715 | MONT022 |  | 
|  |  | 55716 | WRI000007 |  | 
|  |  | 55717 | HOWA027 |  | 
|  |  | 55718 | CECC004 |  | 
|  |  | 55719 | BARE003 |  | 
|  |  | 55720 | MCNI003 |  | 
|  |  | 55721 | PARR009 |  | 
|  |  | 55722 | DENO001 |  | 
|  |  | 55723 | DONN003 |  | 
|  |  | 55724 | TUCC003 |  | 
|  |  | 55725 | KAP000002 |  | 
|  |  | 55726 | SFEI001 |  | 
|  |  | 55727 | DISB001 |  | 
|  |  | 55728 | GOR000005 |  | 
|  |  | 55729 | RUS000010 |  | 
|  |  | 55730 | WARG003 |  | 
|  |  | 55731 | DURA003 |  | 
|  |  | 55732 | EIS000004 |  | 
|  |  | 55733 | KEEN007 |  | 
|  |  | 55734 | KIK000001 |  | 
|  |  | 55735 | GIBS012 |  | 
|  |  | 55736 | IMLE001 |  | 
|  |  | 55737 | PAR000016 |  | 
|  |  | 55738 | SCHE034 |  | 
|  |  | 55739 | LAND020 |  | 
|  |  | 55740 | SECH002 |  | 
|  |  | 55741 | YOU000011 |  | 
|  |  | 55742 | CLAR067 |  | 
|  |  | 55743 | GRO000003 |  | 
|  |  | 55744 | MCGO012 |  | 
|  |  | 55745 | KANG004 |  | 
|  |  | 55746 | CLAR069 |  | 
|  |  | 55747 | STU000005 |  | 
|  |  | 55748 | BYR000002 |  | 
|  |  | 55749 | SWAR005 |  | 
|  |  | 55750 | LIC000001 |  | 
|  |  | 55751 | MEL000005 |  | 
|  |  | 55752 | MYE000011 |  | 
|  |  | 55753 | FEA000001 |  | 
|  |  | 55754 | TAVE004 |  | 
|  |  | 55755 | WILD010 |  | 
|  |  | 55756 | LAWR020 |  | 
|  |  | 55757 | ROH000002 |  | 
|  |  | 55758 | WRIG034 |  | 
|  |  | 55759 | LENT004 |  | 
|  |  | 55760 | MEZ000001 |  | 
|  |  | 55761 | LOE000002 |  | 
|  |  | 55762 | AURI001 |  | 
|  |  | 55763 | OVE000006 |  | 
|  |  | 55764 | STI000008 |  | 
|  |  | 55765 | BLOU003 |  | 
|  |  | 55766 | BENN039 |  | 
|  |  | 55767 | GALE002 |  | 
|  |  | 55768 | BROU001 |  | 
|  |  | 55769 | SLAS001 |  | 
|  |  | 55770 | MILL130 |  | 
|  |  | 55771 | SCH000028 |  | 
|  |  | 55772 | DRAG004 |  | 
|  |  | 55773 | HANS015 |  | 
|  |  | 55774 | HUNT020 |  | 
|  |  | 55775 | BRIT007 |  | 
|  |  | 55776 | STET005 |  | 
|  |  | 55777 | MIL000039 |  | 
|  |  | 55778 | MAR000048 |  | 
|  |  | 55779 | APTE001 |  | 
|  |  | 55780 | LOW000007 |  | 
|  |  | 55781 | KOSN001 |  | 
|  |  | 55782 | KLEI015 |  | 
|  |  | 55783 | LONG036 |  | 
|  |  | 55784 | LUFF001 |  | 
|  |  | 55785 | MEY000003 |  | 
|  |  | 55786 | KNO000004 |  | 
|  |  | 55787 | GALL040 |  | 
|  |  | 55788 | MOR000022 |  | 
|  |  | 55789 | CARL012 |  | 
|  |  | 55790 | PRO000008 |  | 
|  |  | 55791 | SERH001 |  | 
|  |  | 55792 | SHEL022 |  | 
|  |  | 55793 | TOML004 |  | 
|  |  | 55794 | TRO000014 |  | 
|  |  | 55795 | WHI000025 |  | 
|  |  | 55796 | OLS000009 |  | 
|  |  | 55797 | HEN000013 |  | 
|  |  | 55798 | SORD001 |  | 
|  |  | 55799 | SCER002 |  | 
|  |  | 55800 | HAYW004 |  | 
|  |  | 55801 | OBRI012 |  | 
|  |  | 55802 | STRA021 |  | 
|  |  | 55803 | ADAM042 |  | 
|  |  | 55804 | DUTT004 |  | 
|  |  | 55805 | GIG000001 |  | 
|  |  | 55806 | WASH013 |  | 
|  |  | 55807 | WILK023 |  | 
|  |  | 55808 | ALTM002 |  | 
|  |  | 55809 | TUCK013 |  | 
|  |  | 55810 | GALL056 |  | 
|  |  | 55811 | HIRO001 |  | 
|  |  | 55812 | MINC002 |  | 
|  |  | 55813 | SAU000004 |  | 
|  |  | 55814 | WATS018 |  | 
|  |  | 55815 | ALFO005 |  | 
|  |  | 55816 | HER000014 |  | 
|  |  | 55817 | KLI000007 |  | 
|  |  | 55818 | ROB000023 |  | 
|  |  | 55819 | WIDE003 |  | 
|  |  | 55820 | NAIR001 |  | 
|  |  | 55821 | SCH000064 |  | 
|  |  | 55822 | FLET005 |  | 
|  |  | 55823 | REED029 |  | 
|  |  | 55824 | LILL011 |  | 
|  |  | 55825 | FAUL005 |  | 
|  |  | 55826 | DOL000006 |  | 
|  |  | 55827 | PROV002 |  | 
|  |  | 55828 | SKI000008 |  | 
|  |  | 55829 | WAL001 |  | 
|  |  | 55830 | BEN000023 |  | 
|  |  | 55831 | KOMS001 |  | 
|  |  | 55832 | BLOO003 |  | 
|  |  | 55833 | CAU000001 |  | 
|  |  | 55834 | WALL029 |  | 
|  |  | 55835 | JOR000006 |  | 
|  |  | 55836 | MCI000003 |  | 
|  |  | 55837 | TURN021 |  | 
|  |  | 55838 | VAN000010 |  | 
|  |  | 55839 | JAVE001 |  | 
|  |  | 55840 | CRE000009 |  | 
|  |  | 55841 | KER000010 |  | 
|  |  | 55842 | DENN018 |  | 
|  |  | 55843 | DOW000005 |  | 
|  |  | 55844 | SAN000021 |  | 
|  |  | 55845 | HOOB001 |  | 
|  |  | 55846 | KUBI004 |  | 
|  |  | 55847 | BAD000005 |  | 
|  |  | 55848 | HANK008 |  | 
|  |  | 55849 | MER000015 |  | 
|  |  | 55850 | BILE003 |  | 
|  |  | 55851 | COL000032 |  | 
|  |  | 55852 | KUNZ004 |  | 
|  |  | 55853 | ROSS050 |  | 
|  |  | 55854 | MAR000089 |  | 
|  |  | 55855 | BOLA005 |  | 
|  |  | 55856 | OLS000011 |  | 
|  |  | 55857 | NELS025 |  | 
|  |  | 55858 | MOLI006 |  | 
|  |  | 55859 | GREG020 |  | 
|  |  | 55860 | CUNN017 |  | 
|  |  | 55861 | LANE022 |  | 
|  |  | 55862 | GRO000009 |  | 
|  |  | 55863 | WAGN024 |  | 
|  |  | 55864 | VER000005 |  | 
|  |  | 55865 | MCCL020 |  | 
|  |  | 55866 | WAG000009 |  | 
|  |  | 55867 | BUCK028 |  | 
|  |  | 55868 | SMI000086 |  | 
|  |  | 55869 | ESBE001 |  | 
|  |  | 55870 | DICK018 |  | 
|  |  | 55871 | DEC002 |  | 
|  |  | 55872 | TEMP007 |  | 
|  |  | 55873 | ROBB015 |  | 
|  |  | 55874 | COFF017 |  | 
|  |  | 55875 | MEES001 |  | 
|  |  | 55876 | DUPR003 |  | 
|  |  | 55877 | NOWA003 |  | 
|  |  | 55878 | ENG000012 |  | 
|  |  | 55879 | STI000014 |  | 
|  |  | 55880 | HILL011 |  | 
|  |  | 55881 | FRA000043 |  | 
|  |  | 55882 | SHA000028 |  | 
|  |  | 55883 | OAKL004 |  | 
|  |  | 55884 | ROB000044 |  | 
|  |  | 55885 | GRIF054 |  | 
|  |  | 55886 | DRE000006 |  | 
|  |  | 55887 | KONR002 |  | 
|  |  | 55888 | LORI002 |  | 
|  |  | 55889 | RAFF008 |  | 
|  |  | 55890 | YIX000002 |  | 
|  |  | 55891 | SERP001 |  | 
|  |  | 55892 | IVER002 |  | 
|  |  | 55893 | GRAD005 |  | 
|  |  | 55894 | HARR131 |  | 
|  |  | 55895 | MCC000061 |  | 
|  |  | 55896 | MCCL047 |  | 
|  |  | 55897 | MEHL004 |  | 
|  |  | 55898 | SUTT014 |  | 
|  |  | 55899 | TRE000015 |  | 
|  |  | 55900 | PASC007 |  | 
|  |  | 55901 | MAT000027 |  | 
|  |  | 55902 | THA000007 |  | 
|  |  | 55903 | HOHL001 |  | 
|  |  | 55904 | NOGU001 |  | 
|  |  | 55905 | KNE000001 |  | 
|  |  | 55906 | MCQ000004 |  | 
|  |  | 55907 | BURK034 |  | 
|  |  | 55908 | PLIK001 |  | 
|  |  | 55909 | SHAH003 |  | 
|  |  | 55910 | HEI000009 |  | 
|  |  | 55911 | CRUZ004 |  | 
|  |  | 55912 | KAY000003 |  | 
|  |  | 55913 | CISC001 |  | 
|  |  | 55914 | KOCH009 |  | 
|  |  | 55915 | MURR028 |  | 
|  |  | 55916 | SHE000029 |  | 
|  |  | 55917 | YANE001 |  | 
|  |  | 55918 | SERP002 |  | 
|  |  | 55919 | ROCA002 |  | 
|  |  | 55920 | GOY000001 |  | 
|  |  | 55921 | MCDO055 |  | 
|  |  | 55922 | MCGE010 |  | 
|  |  | 55923 | DEL000025 |  | 
|  |  | 55924 | SAND032 |  | 
|  |  | 55925 | GARY003 |  | 
|  |  | 55926 | ZAMP001 |  | 
|  |  | 55927 | PERE014 |  | 
|  |  | 55928 | KUS000002 |  | 
|  |  | 55929 | FOR000002 |  | 
|  |  | 55930 | PHAM001 |  | 
|  |  | 55931 | KNO000009 |  | 
|  |  | 55932 | TIBB003 |  | 
|  |  | 55933 | LOGA009 |  | 
|  |  | 55934 | PROU002 |  | 
|  |  | 55935 | BAS000009 |  | 
|  |  | 55936 | HAS000013 |  | 
|  |  | 55937 | HANS030 |  | 
|  |  | 55938 | MIC000012 |  | 
|  |  | 55939 | POU000001 |  | 
|  |  | 55940 | SAVA006 |  | 
|  |  | 55941 | CHAS021 |  | 
|  |  | 55942 | REIM003 |  | 
|  |  | 55943 | FISH040 |  | 
|  |  | 55944 | STE000037 |  | 
|  |  | 55945 | DUR000009 |  | 
|  |  | 55946 | CURR030 |  | 
|  |  | 55947 | BRAY009 |  | 
|  |  | 55948 | SAR000009 |  | 
|  |  | 55949 | SFEI002 |  | 
|  |  | 55950 | FULL013 |  | 
|  |  | 55951 | SMIT250 |  | 
|  |  | 55952 | MEIH001 |  | 
|  |  | 55953 | CLAN006 |  | 
|  |  | 55954 | HAR000085 |  | 
|  |  | 55955 | MCEN005 |  | 
|  |  | 55956 | BEN000033 |  | 
|  |  | 55957 | APLI001 |  | 
|  |  | 55958 | PER000020 |  | 
|  |  | 55959 | VICC001 |  | 
|  |  | 55960 | PRE000013 |  | 
	
		| 8554 | Your Message: | 67124 |  |  |