| AID | Question | VID | Answer | Select | 
|---|
	
		| 411 | How did you find us? | 32566 | Internet |  | 
|  |  | 32567 | Publication |  | 
|  |  | 32703 | Previous Guest |  | 
|  |  | 32704 | Family/Friend |  | 
|  |  | 32705 | Other |  | 
|  |  | 41582 | -select one- |  | 
|  |  | 45561 | Google |  | 
|  |  | 45562 | Yahoo! |  | 
|  |  | 45563 | MSN |  | 
|  |  | 45564 | Ask.com |  | 
|  |  | 45565 | Other Internet |  | 
|  |  | 45566 | Print Publication |  | 
|  |  | 45567 | Personal Referral |  | 
	
		| 412 | May we contact you via e-mail to announce rate reductions or special events? | 32568 |  |  | 
	
		| 413 | Additional Comments | 32569 | Please provide information regarding... |  | 
	
		| 419 | Please send me a free Vacation Rental brochure | 32578 | Yes |  | 
	
		| 949 | Used Reservation Page: | 34032 | Yes |  | 
	
		| 1545 | Used Email Signup | 37104 | Yes |  | 
	
		| 2047 | Campaign Interaction: | 39598 | Opened Email |  | 
|  |  | 39599 | Bounced |  | 
|  |  | 39600 | Clicked |  | 
|  |  | 39601 | Removed |  | 
|  |  | 39602 | Marked as SPAM |  | 
|  |  | 39603 | Viewed as Website |  | 
|  |  | 39810 | Edited Profile |  | 
|  |  | 40787 | Read Privacy Policy |  | 
|  |  | 42375 | Change of Address |  | 
|  |  | 43338 | Viewed Mobile Version |  | 
|  |  | 55964 | Resubscribed |  | 
|  |  | 57182 | Unbounced |  | 
|  |  | 57941 | Blocked for content |  | 
|  |  | 59679 | Updated Email Address |  | 
	
		| 2479 | Used Form: | 41532 | 322~contact |  | 
|  |  | 41574 | 323~brochure |  | 
|  |  | 45590 | 549~mobile |  | 
|  |  | 46877 | 611~report |  | 
|  |  | 58390 | 896~offer |  | 
|  |  | 61011 | 941~message |  | 
|  |  | 61617 | 947~property |  | 
|  |  | 62446 | 950~mproperty |  | 
|  |  | 64429 | 944~event |  | 
|  |  | 66429 | 1015~manage |  | 
|  |  | 68586 | 1042~giveaway |  | 
	
		| 3330 | Please contact me via email to announce rate reductions or special events. | 45560 | CHECKED |  | 
	
		| 3331 | Questions and Comments: | 45568 |  |  | 
	
		| 3332 | Full Website Link: | 45569 |  |  | 
	
		| 3333 | Mobile Website Link: | 45570 |  |  | 
	
		| 3594 | House Name/Address: | 46709 |  |  | 
	
		| 3595 | Description: | 46710 |  |  | 
	
		| 5662 | Custom Queries: | 56180 | 06/14 Past Guests 2009-2014 |  | 
|  |  | 56497 | Removed - Joined before 1-1-11 and did not get 9559 or 9562 |  | 
|  |  | 56577 | 06/14 Res Exclude + Canadians |  | 
|  |  | 57513 | 10/14 All Specials |  | 
|  |  | 58029 | 12/14 Owners + Compass |  | 
|  |  | 58304 | 01/15 All Spec. |  | 
|  |  | 59507 | 06/26/15 - All Specials |  | 
|  |  | 59508 | 06/26/15 - All Specials |  | 
|  |  | 59512 | 06/26/15 - All Specials (Second Try) |  | 
|  |  | 59513 | 06/26/15 HomeAway Leads + Short Stays (MD VA DC PA NC) |  | 
|  |  | 59514 | 06/26/16 - HomeAway Leads + All Specials |  | 
|  |  | 59515 | 06/26/15 - All Specials + Short Stays |  | 
|  |  | 59809 | Fall opt-ins, specials group, and those within the following states: VA, PA, DC, MD, NJ, NC |  | 
|  |  | 60044 | Targeted states (MD, VA, PA, NY, OH, NJ), Fall opt-ins, Specials, Those interested in "local" events |  | 
|  |  | 60179 | Bounced because of bad rDNS mailings - 11514 and 11516 |  | 
|  |  | 61850 | 05/10/16 August Past Guest List + Exclude List |  | 
|  |  | 61715 | Summer Travel and Family Travel plus a list that Matt will add later |  | 
|  |  | 63062 | 10/13/16 Summer Past Guests + Exclude List |  | 
|  |  | 64318 | 03/06/17 2014-2016 Spring PG + Spring interest |  | 
|  |  | 64928 | 4/27/2017 2015 and 2016 guests who also booked in 2017 |  | 
|  |  | 64986 | 05/01/17 Past June Guests Minus Res query part |  | 
|  |  | 64987 | 05/01/17 Summer + Specials test |  | 
|  |  | 64988 | 05/01/17 Summer + Specials test |  | 
|  |  | 64990 |  |  | 
|  |  | 64991 |  |  | 
|  |  | 64992 |  |  | 
|  |  | 64993 |  |  | 
|  |  | 64994 |  |  | 
|  |  | 65006 | testing how I can get error messages?? |  | 
|  |  | 65008 | testing how I can get error messages?? |  | 
|  |  | 67142 | 02/05/18 Third Party List AND HomeAway Leads |  | 
|  |  | 67144 | 02/05/18 Updated OTA List |  | 
	
		| 6396 | Check-in Date | 58378 |  |  | 
	
		| 6397 | Check-out Date | 58379 |  |  | 
	
		| 6398 | Adults: | 58380 |  |  | 
	
		| 6400 | Children: | 58383 |  |  | 
	
		| 6402 | Maximum Budget: | 58387 |  |  | 
	
		| 6403 | Location Preference: | 58388 |  |  | 
	
		| 6404 | Comments: | 58389 |  |  | 
	
		| 6412 | What date are you interested in arriving? | 58409 |  |  | 
	
		| 6508 | What season(s) would you consider vacationing in Sandbridge? | 58722 | Summer |  | 
|  |  | 58723 | Spring |  | 
|  |  | 58724 | Fall |  | 
|  |  | 58725 | Winter |  | 
	
		| 6509 | In what type of group do you travel? | 58726 | Family |  | 
|  |  | 58727 | Couple |  | 
|  |  | 58728 | Travel with Pets |  | 
|  |  | 58729 | Friends |  | 
	
		| 6510 | What are your favorite activities in Sandbridge? | 58730 | Local Events |  | 
|  |  | 58731 | Shopping |  | 
|  |  | 58732 | Water Sports |  | 
|  |  | 58733 | Golf |  | 
|  |  | 58734 | Dining |  | 
|  |  | 58735 | Area Tour |  | 
	
		| 7349 | Which test segment of -1 MarketSegment. | 61191 | A |  | 
|  |  | 61192 | B |  | 
|  |  | 61193 | C |  | 
	
		| 7463 | Have you rented from Sandbridge Realty in the past? | 61683 | Yes |  | 
|  |  | 61684 | No |  | 
	
		| 7468 | My question is most closely related to: | 61711 | Location |  | 
|  |  | 61712 | Home Amenities |  | 
|  |  | 61713 | Beach Access |  | 
|  |  | 61714 | Sandbridge Beach Activities & Surrounding Area |  | 
	
		| 7924 | Type of Event | 64159 |  |  | 
	
		| 7925 | Property | 64160 |  |  | 
	
		| 7926 | # of People | 64161 |  |  | 
	
		| 7927 | Event Date | 64162 |  |  | 
	
		| 8332 | Number of Bedrooms: | 66163 | 1 |  | 
|  |  | 66164 | 2 |  | 
|  |  | 66165 | 3 |  | 
|  |  | 66166 | 4 |  | 
|  |  | 66167 | 5 |  | 
|  |  | 66168 | 6 and up |  | 
	
		| 8333 | Number of Bathrooms | 66169 | 1 |  | 
|  |  | 66170 | 1.5 |  | 
|  |  | 66171 | 2 |  | 
|  |  | 66172 | 2.5 |  | 
|  |  | 66173 | 3 |  | 
|  |  | 66174 | 3.5 or more |  | 
	
		| 8334 | Other Amenities: | 66175 | Garage |  | 
|  |  | 66176 | Pool |  | 
|  |  | 66177 | Handicap Accessible |  | 
|  |  | 66178 | Fenced Yard |  | 
|  |  | 66179 | Water Oriented |  | 
|  |  | 66180 | Historic Property |  | 
|  |  | 66181 | New Construction |  | 
	
		| 8335 | Please describe the location of your property: | 66182 |  |  | 
	
		| 8336 | Property Type: | 66183 | -select one- |  | 
|  |  | 66184 | House |  | 
|  |  | 66185 | Condo |  | 
|  |  | 66186 | Townhome |  | 
|  |  | 66187 | Duplex |  | 
	
		| 8337 | What is your property's best feature? | 66188 |  |  | 
	
		| 8338 | Has your home ever been in a vacation rental program? | 66189 | Yes, with: |  | 
|  |  | 66190 | No |  | 
	
		| 8339 | Property Address: | 66191 |  |  | 
	
		| 8340 | How did you hear about us? | 66192 | Other |  | 
|  |  | 66193 | Advertisement or physical mailing |  | 
|  |  | 66194 | Social Media |  | 
|  |  | 66195 | Blog post |  | 
|  |  | 66196 | Email |  | 
|  |  | 66197 | Word of mouth |  | 
|  |  | 66198 | Google, Bing, or other search engine |  |