| AID | Question | VID | Answer | Select | 
|---|
	
		| 212 | Please tell us how you heard about our website: | 31994 | Print Publication |  | 
|  |  | 31993 | Internet Search |  | 
|  |  | 32949 | -select one- |  | 
|  |  | 33628 | Mailing (postcard, flyer, etc) |  | 
|  |  | 32952 | Sunset Properties Brochure |  | 
|  |  | 33024 | Billboards |  | 
	
		| 214 | Please let us know what properties you may be interested in, the dates you would like to visit, and the best way and time to contact you: | 31996 | Please provide information regarding... |  | 
	
		| 215 | Please send your current brochure. | 31997 | CHECKED |  | 
|  |  | 59244 | Yes |  | 
	
		| 843 | Typical location on the island that you prefer to stay: | 33632 | Ocean front |  | 
|  |  | 33631 | -select one- |  | 
|  |  | 33633 | Bay |  | 
|  |  | 33634 | Canal |  | 
|  |  | 33635 | 2nd/3rd row |  | 
|  |  | 33636 | Mid island |  | 
|  |  | 33637 | Marsh |  | 
	
		| 949 | Used Reservation Page: | 34032 | Yes |  | 
	
		| 1422 | Typical location on the island that you prefer to stay: | 36236 | Oceanfront |  | 
|  |  | 36237 | -select one- |  | 
|  |  | 36238 | Oceanview |  | 
|  |  | 36239 | Canal |  | 
|  |  | 36240 | 2nd Row |  | 
|  |  | 36241 | Mid island |  | 
|  |  | 36242 | Island Park |  | 
|  |  | 36243 | Islander Resort |  | 
|  |  | 36244 | Summer Place |  | 
	
		| 1447 | Used Form: | 38246 | 147~ocean |  | 
|  |  | 39814 | 7~contact |  | 
|  |  | 39959 | 252~sales |  | 
|  |  | 39961 | 8~brochure |  | 
|  |  | 43490 | 408~mobile |  | 
|  |  | 43449 | 409~email |  | 
|  |  | 46819 | 622~report |  | 
|  |  | 51529 | 0000000007~contact |  | 
	
		| 1545 | Used Email Signup | 37104 | Yes |  | 
	
		| 1949 | AdTracker Code | 39206 | code~date |  | 
	
		| 2047 | Campaign Interaction: | 39598 | Opened Email |  | 
|  |  | 39599 | Bounced |  | 
|  |  | 39600 | Clicked |  | 
|  |  | 39601 | Removed |  | 
|  |  | 39602 | Marked as SPAM |  | 
|  |  | 39603 | Viewed as Website |  | 
|  |  | 39810 | Edited Profile |  | 
|  |  | 40787 | Read Privacy Policy |  | 
|  |  | 42375 | Change of Address |  | 
|  |  | 43338 | Viewed Mobile Version |  | 
|  |  | 55964 | Resubscribed |  | 
|  |  | 57182 | Unbounced |  | 
|  |  | 57941 | Blocked for content |  | 
|  |  | 59679 | Updated Email Address |  | 
	
		| 2080 | I visit Sunset Beach: | 39732 | In the Summer |  | 
|  |  | 39733 | In the Fall |  | 
|  |  | 39734 | In the Winter |  | 
|  |  | 39735 | In the Spring |  | 
|  |  | 39736 | With children |  | 
|  |  | 39737 | As an adult-only group |  | 
|  |  | 39738 | More than once per year |  | 
	
		| 2081 | Please email me with: | 39739 | Information on the Sunset Perks program |  | 
|  |  | 39740 | Announcements of rental rate reductions and special events |  | 
|  |  | 39741 | The "What's up at Sunset" Newsletter (3  - 4 times per year) |  | 
|  |  | 39742 | Property sales information and announcements |  | 
	
		| 2084 | Locations on the island that interest you: | 39777 | Oceanfront |  | 
|  |  | 39779 | Golf course community |  | 
|  |  | 39780 | Water access community |  | 
|  |  | 39781 | ICW, Sound, Bay |  | 
|  |  | 39782 | Canal |  | 
|  |  | 39783 | Any |  | 
|  |  | 39784 | Interior |  | 
	
		| 2085 | Please let us know what properties you may be interested in obtaining detailed information on: | 39786 | Please provide information regarding... |  | 
	
		| 2086 | Would this be for: | 39787 | -select one- |  | 
|  |  | 39788 | Primary residence |  | 
|  |  | 39789 | 2nd home |  | 
|  |  | 39790 | Investment property |  | 
	
		| 2141 | Preferred price range: | 40000 | -select one- |  | 
|  |  | 40001 | Less than $400,000 |  | 
|  |  | 40002 | $400k - $600k |  | 
|  |  | 40003 | $600k - $800k |  | 
|  |  | 40004 | $800k + |  | 
	
		| 2142 | Property type desired (check all that apply): | 40005 | House |  | 
|  |  | 40006 | Condo |  | 
|  |  | 40007 | Homesite |  | 
	
		| 2854 | Please contact me via email to announce rate reductions or special events. | 43254 | CHECKED |  | 
	
		| 2855 | How did you find us? | 43255 | -select one- |  | 
|  |  | 43256 | Google |  | 
|  |  | 43257 | Yahoo! |  | 
|  |  | 43258 | MSN |  | 
|  |  | 43259 | Ask.com |  | 
|  |  | 43260 | Other Internet |  | 
|  |  | 43261 | Print Publication |  | 
|  |  | 43262 | Personal Referral |  | 
	
		| 2856 | Questions and Comments: | 43263 |  |  | 
	
		| 2857 | Full Website Link: | 43264 |  |  | 
	
		| 2858 | Mobile Website Link: | 43265 |  |  | 
	
		| 3003 | Custom Queries: | 43876 | Spring and more than once a year |  | 
|  |  | 46156 | only new people from list |  | 
|  |  | 48066 | SB + OIB |  | 
|  |  | 48970 | Reservations + Our State |  | 
|  |  | 52087 | 04/13 Sunset + OIB PG |  | 
|  |  | 54005 | addresses that do not have a recorded open since Nov. 2012 (Oct 31, 2012) |  | 
|  |  | 55336 | 04/14 Past Summer Guests 2012-2013 |  | 
|  |  | 56261 | 06/14 Res + Canadian |  | 
|  |  | 56262 | 06/14 Always Exclude + Res + Canadian |  | 
|  |  | 56887 | 07/14 Canadian + Res |  | 
|  |  | 56888 | 07/14 Unengaged, Res, Canadian |  | 
|  |  | 57224 | Received Dispatch 9589 (CASL) and did not interact. Unsubscribed |  | 
	
		| 3468 | Used MyBrochure | 46199 | Yes |  | 
	
		| 3615 | House Name/Address: | 46750 |  |  | 
	
		| 3616 | Description: | 46751 |  |  |