| AID | Question | VID | Answer | Select | 
|---|
	
		| 152 | May we contact you via email to announce price reductions, new listings or special events? | 31887 |  |  | 
	
		| 175 | Are you interested in Vacation Rentals? | 31922 |  |  | 
	
		| 183 | Are you interested in us managing property you own? | 31937 |  |  | 
	
		| 184 | Please mail me a homeowner property management packet (address required) | 31938 |  |  | 
	
		| 189 | �����Estimated annual rental income | 31954 |  |  | 
	
		| 190 | Are you interested in Real Estate Sales? | 31955 |  |  | 
	
		| 200 | Please contact me to help me plan my golf vacation (to make a golf package reservation online please visit our 
Golf Reservation page)
 | 31976 |  |  | 
	
		| 201 | Preferred packages | 31977 |  |  | 
	
		| 202 | Preferred courses | 31978 |  |  | 
	
		| 330 | Website Link Source | 32333 | Contact Us Main Navigation |  | 
|  |  | 32334 | Rental Request |  | 
|  |  | 32335 | Sales Request |  | 
|  |  | 32336 | Free Vacation Giveaway |  | 
|  |  | 32337 | Free Vacation Guide |  | 
|  |  | 32340 | Property Management |  | 
	
		| 949 | Used Reservation Page: | 34032 | Yes |  | 
	
		| 975 | Already Booked for: | 34119 | Summer 2007 |  | 
	
		| 1545 | Used Email Signup | 37104 | Yes |  | 
	
		| 2047 | Campaign Interaction: | 39598 | Opened Email |  | 
|  |  | 39599 | Bounced |  | 
|  |  | 39600 | Clicked |  | 
|  |  | 39601 | Removed |  | 
|  |  | 39602 | Marked as SPAM |  | 
|  |  | 39603 | Viewed as Website |  | 
|  |  | 39810 | Edited Profile |  | 
|  |  | 40787 | Read Privacy Policy |  | 
|  |  | 42375 | Change of Address |  | 
|  |  | 43338 | Viewed Mobile Version |  | 
|  |  | 55964 | Resubscribed |  | 
|  |  | 57182 | Unbounced |  | 
|  |  | 57941 | Blocked for content |  | 
|  |  | 59679 | Updated Email Address |  | 
	
		| 2149 | Lead Source | 40043 | Showing Desk Person |  | 
|  |  | 40045 | Source |  | 
|  |  | 40046 | Sphere of Influence |  | 
|  |  | 40047 | Repeat Customer |  | 
|  |  | 40048 | Yellow Pages |  | 
|  |  | 40049 | Expired |  | 
|  |  | 40050 | Cold Calling |  | 
|  |  | 40051 | Personal Referral |  | 
|  |  | 40052 | Yard Sign |  | 
|  |  | 40053 | Call in Listing |  | 
|  |  | 40054 | Company/Office Website |  | 
|  |  | 40055 | Client Referral |  | 
|  |  | 40056 | Open House |  | 
|  |  | 40057 | Sales Associate Website |  | 
|  |  | 40058 | Walk-in |  | 
|  |  | 40059 | Just Sold Card |  | 
|  |  | 40060 | FSBO - For Sale By Owner |  | 
|  |  | 40061 | Relative |  | 
|  |  | 40062 | Outside Broker Referral |  | 
|  |  | 40063 | Other |  | 
|  |  | 40064 | Direct Mail |  | 
|  |  | 40065 | Just Listed Card |  | 
|  |  | 40066 | Builder/Developer |  | 
|  |  | 40067 | CENTURY21.com |  | 
|  |  | 40068 | Inter-Office Referral |  | 
	
		| 3027 | Questions and Comments: | 43948 |  |  | 
	
		| 3028 | Full Website Link: | 43949 |  |  | 
	
		| 3029 | Mobile Website Link: | 43950 |  |  | 
	
		| 3052 | Custom Queries: | 52526 | 06/13 New Inquiries |  | 
|  |  | 44044 | Starts with uploaded list 05/10 Res and Inquiry Exclude; Excludes 05/10 Res. Exclude and OptIns |  | 
|  |  | 44478 | People who answered any sales question |  | 
|  |  | 46304 | Rate Reductions and Specials, Fairway, Include Golf info |  | 
|  |  | 47595 | Opens,specials,used email sign up |  | 
|  |  | 48159 | Specials + Guest Quest |  | 
|  |  | 48908 | 04/12 Specials + Optins |  | 
|  |  | 48960 | 05/12 Spec, Optin, Guest Quest |  | 
|  |  | 48961 | May 2012 Spec, Optin, Guest Quest |  | 
|  |  | 49904 | 07/12 Opens, New GQ & SCPRT, Optins, Specials |  | 
|  |  | 50782 | 10/12 All Spec |  | 
|  |  | 50783 | 10/12 All Spec |  | 
|  |  | 51684 | 03/13 Inquiries Past 4 Yrs. + Past Guest 4 Yrs. |  | 
|  |  | 51721 | Unengaged Members 3/13 |  | 
|  |  | 51907 | 03/13 Spring PG + Spring Exclude |  | 
|  |  | 52075 | 04/13  All Specials |  | 
|  |  | 52084 | 4/13 List Cleaning Removals |  | 
|  |  | 52527 | 06/13 New Inquiries + Res. |  | 
|  |  | 52207 | 04/13 Past Guests + Res Exclude |  | 
|  |  | 52972 | 07/13 All Specials |  | 
|  |  | 53254 | 08/13 Aug Guests + NC, SC, GA |  | 
|  |  | 53488 | 09/13 Fall Res Exclude + Snowbirds |  | 
|  |  | 53649 | 10/22/13 Past Fall Guests and Golf Guests |  | 
|  |  | 54421 | 01/14 Past Guests + 2014 Res Exclude |  | 
|  |  | 54660 | 02/14 All Minus PG & Res |  | 
|  |  | 54662 | FEB 2014 Res Exclude & PG |  | 
|  |  | 55011 | 03/14 Past Guests + Res Exclude |  | 
|  |  | 55425 | 04/14 Specials List + Exclude |  | 
|  |  | 56791 | 07/14 All Specials |  | 
|  |  | 56768 | 06/14 Res. + Canadians |  | 
|  |  | 56916 | 07/22/14 Canadians + Res Exclude |  | 
|  |  | 56903 | 07/14 All Specials, Vacation Rental, Used Contact Form, Canadian, Priority Guest |  | 
|  |  | 57002 | 08/14 2014 Sum Guests + Canadians |  | 
|  |  | 57007 | 08/14 2014 Guest, Guest Priority, Canadians |  | 
|  |  | 57166 | 08/19/14 GA Launch Openers + TVC Members to Exclude |  | 
|  |  | 57167 | 08/19/14 Past Guest + TVC Member Exclude |  | 
|  |  | 57168 | 08/19/14 Canadian + TVC Member Exclude |  | 
|  |  | 57169 | 08/19/14 Canadian + TVC Members + Openers |  | 
|  |  | 57252 | 09/14 Canadians + VDS prospects |  | 
|  |  | 57272 | Received Dispatch 9695 (CASL) and did not interact. Unsubscribed |  | 
|  |  | 57519 | 10/14 TVC Members + Unsubscribes |  | 
|  |  | 57536 | 10/13/14 Unsubscribes + 2015 Res Exclude + TVC Members |  | 
|  |  | 58524 | 02/15 Mail Chimp Unsubscribes + GQ Leads |  | 
|  |  | 59810 | Opened either 07/20/15 GA Promo or Halloween 2015 Rates All Others |  | 
|  |  | 62368 | 06/20/16 TVC Members + Exclude |  | 
|  |  | 65038 | Thomas Beach Club Members who stayed in 2015 or 2016 and do not have a 2017 reservation (yet) |  | 
	
		| 3121 | Used Form: | 44271 | 447~mobile |  | 
|  |  | 51763 | 448~email |  | 
|  |  | 53673 | 809~contact |  | 
|  |  | 54128 | 819~msales |  | 
|  |  | 54123 | 820~mannual |  | 
|  |  | 57151 | 0000000809~contact |  | 
|  |  | 57823 | 0000000876~contest |  | 
|  |  | 57708 | 876~contest |  | 
|  |  | 57857 | 0000000470~rental |  | 
|  |  | 59328 | 923~rental |  | 
|  |  | 59478 | 0000000470~rentalold |  | 
|  |  | 59232 | 923~rental2 |  | 
|  |  | 59358 | 470~rentalold |  | 
|  |  | 59783 | 0000000923~rental |  | 
|  |  | 62235 | 0000000447~mobile |  | 
|  |  | 67421 | 1020~vendor |  | 
|  |  | 68713 | 1017~manage |  | 
	
		| 3132 | Please contact me via email to announce rate reductions or special events. | 44311 | CHECKED |  | 
	
		| 3133 | How did you come to our site? | 44312 | -select one- |  | 
|  |  | 44313 | Google |  | 
|  |  | 44314 | Yahoo! |  | 
|  |  | 44315 | MSN |  | 
|  |  | 44316 | Ask.com |  | 
|  |  | 44317 | Other Internet |  | 
|  |  | 44318 | Print Publication |  | 
|  |  | 44319 | Personal Referral |  | 
	
		| 3134 | Please send me an email copy of this request for my records | 44320 | Yes |  | 
	
		| 3135 | Preferred Arrival Date: | 44321 |  |  | 
	
		| 3136 | Please mail me a free North Myrtle Beach Vacation Guide (mailing address required) | 44322 | Yes |  | 
	
		| 3137 | Please contact me with information regarding a North Myrtle Beach vacation | 44323 | Yes |  | 
	
		| 3138 | Please contact me with information regarding the following properties: | 44324 |  |  | 
	
		| 3139 | Preferred Departure Date: | 44325 |  |  | 
	
		| 3140 | Preferred Property Type: | 44326 | Any |  | 
|  |  | 44327 | Home |  | 
|  |  | 44328 | Condo |  | 
	
		| 3141 | Preferred Property Location: | 44329 | Any |  | 
|  |  | 44330 | Oceanfront |  | 
|  |  | 44331 | Boulevard |  | 
|  |  | 44332 | Channel |  | 
|  |  | 44333 | Fairway |  | 
	
		| 3142 | Preferred Number of Bedrooms: | 44334 | Any |  | 
|  |  | 44335 | 1 |  | 
|  |  | 44336 | 2 |  | 
|  |  | 44337 | 3 |  | 
|  |  | 44338 | 4 |  | 
|  |  | 44339 | 5 |  | 
|  |  | 44340 | 6 |  | 
|  |  | 44341 | 7 |  | 
|  |  | 44342 | 8 |  | 
	
		| 3143 | Preferred Price Range: | 44343 | Any |  | 
|  |  | 44344 | Up to $1,000 |  | 
|  |  | 44345 | Up to $2,000 |  | 
|  |  | 44346 | Up to $3,000 |  | 
|  |  | 44347 | Up to $4,000 |  | 
|  |  | 44348 | Up to $5,000 |  | 
|  |  | 44349 | Up to $6,000 |  | 
|  |  | 44350 | Up to $7,000 |  | 
|  |  | 44351 | Up to $8,000 |  | 
|  |  | 44352 | Up to $9,000 |  | 
|  |  | 44353 | Up to $10,000 |  | 
	
		| 3144 | Please include North Myrtle Beach General Golf Information (to make a golf reservation, please visit our ) | 44354 | Yes |  | 
	
		| 3145 | Please specify: | 44355 |  |  | 
	
		| 3146 | In the space below, please let us know how any additional ways we can help you. During business hours you may reach us at 866-249-2100 | 44356 |  |  | 
	
		| 3147 | Please mail me information on purchasing or selling real estate (address required) | 44357 | Yes |  | 
	
		| 3148 | Preferred Number of Bathrooms: | 44358 | Any |  | 
|  |  | 44359 | 1 |  | 
|  |  | 44360 | 2 |  | 
|  |  | 44361 | 3 |  | 
|  |  | 44362 | 4 |  | 
|  |  | 44363 | 5 |  | 
	
		| 3149 | Special features preferred: | 44367 |  |  | 
	
		| 3150 | Start date for annual/monthly lease: | 44368 |  |  | 
	
		| 3151 | End date for annual/monthly lease: | 44369 |  |  | 
	
		| 3152 | Please enter me in the Vacation Giveaway. | 44370 | CHECKED |  | 
	
		| 3164 | Used Form: | 44408 | 471~sales |  | 
|  |  | 44729 | 470~rental |  | 
|  |  | 44730 | 472~annual |  | 
	
		| 3198 | Please list below any particular properties for which you would like more information or other ways we may assist. If you prefer, call us at 888-249-2100 during regular business hours. | 44582 |  |  | 
	
		| 4998 | I Would Like More Information About: | 53661 | Real Estate Sales |  | 
|  |  | 53662 | Thomas Vacation Rentals |  | 
|  |  | 53663 | Thomas Annual Rentals |  | 
	
		| 5091 | Please contact me via email to announce price reductions or special events. | 54001 | CHECKED |  | 
	
		| 6697 | Number of Adults: | 59222 |  |  | 
	
		| 6698 | Number of Children: | 59223 |  |  | 
	
		| 6699 | Mobile Phone: | 59224 |  |  | 
	
		| 6700 | Please add me to your email mailing list to receive announcements on rate reductions, special events, etc. | 59225 | Yes |  | 
	
		| 7218 | Have you rented with Thomas Beach Vacations in the past? | 60759 | Yes |  | 
|  |  | 60760 | No |  | 
	
		| 7219 | Would you consider staying in a property location other than Oceanfront? | 60761 | Yes |  | 
|  |  | 60762 | No |  | 
	
		| 7220 | How far in advance do you usually reserve your vacations? | 60763 | -select one- |  | 
|  |  | 60764 | 8 - 12 months out |  | 
|  |  | 60765 | 3 - 7 months out |  | 
|  |  | 60766 | 1 - 3 months out |  | 
|  |  | 60767 | I wait for the last minute specials! |  | 
	
		| 7221 | I would like to learn more about Outer Banks vacations in the: | 60768 | Fall |  | 
|  |  | 60769 | Winter |  | 
|  |  | 60770 | Spring |  | 
|  |  | 60771 | Summer |  | 
	
		| 7222 | I am interested in the following: | 60772 | Golf |  | 
|  |  | 60773 | Boating |  | 
|  |  | 60774 | Fishing |  | 
|  |  | 60775 | Water Sports |  | 
|  |  | 60776 | Special Events |  | 
|  |  | 60777 | Marathons |  | 
	
		| 8133 | How did you hear about us? | 65273 | Email |  | 
|  |  | 65272 | Friend |  | 
|  |  | 65271 | Bing |  | 
|  |  | 65270 | Google |  | 
|  |  | 65269 | -select one- |  | 
	
		| 8350 | Number of Bedrooms: | 66238 | 1 |  | 
|  |  | 66239 | 2 |  | 
|  |  | 66240 | 3 |  | 
|  |  | 66241 | 4 |  | 
|  |  | 66242 | 5 |  | 
|  |  | 66243 | 6 and up |  | 
	
		| 8351 | Number of Bathrooms | 66244 | 1 |  | 
|  |  | 66245 | 1.5 |  | 
|  |  | 66246 | 2 |  | 
|  |  | 66247 | 2.5 |  | 
|  |  | 66248 | 3 |  | 
|  |  | 66249 | 3.5 or more |  | 
	
		| 8352 | Other Amenities: | 66250 | Garage |  | 
|  |  | 66251 | Pool |  | 
|  |  | 66252 | Handicap Accessible |  | 
|  |  | 66253 | Fenced Yard |  | 
|  |  | 66254 | Water Oriented |  | 
|  |  | 66255 | Historic Property |  | 
|  |  | 66256 | New Construction |  | 
	
		| 8353 | Please describe the location of your property: | 66257 |  |  | 
	
		| 8354 | Property Type: | 66258 | -select one- |  | 
|  |  | 66259 | House |  | 
|  |  | 66260 | Condo |  | 
|  |  | 66261 | Townhome |  | 
|  |  | 66262 | Duplex |  | 
	
		| 8355 | What is your property's best feature? | 66263 |  |  | 
	
		| 8356 | Has your home ever been in a vacation rental program? | 66264 | Yes, with: |  | 
|  |  | 66265 | No |  | 
	
		| 8357 | Property Address: | 66266 |  |  | 
	
		| 8382 | General Contractor/Maintenance Needs (*If someone other than Thomas Beach Vacations): | 66410 | Phone Number(s): |  | 
|  |  | 66409 | Company Name/Primary Contact: |  | 
	
		| 8383 | Plumber | 66411 | Company Name/Primary Contact: |  | 
|  |  | 66412 | Phone Number(s): |  | 
	
		| 8384 | Electrician | 66413 | Company Name/Primary Contact: |  | 
|  |  | 66414 | Phone Number(s): |  | 
	
		| 8385 | HVAC Service & Repair: | 66415 | Company Name/Primary Contact: |  | 
|  |  | 66416 | Phone Number(s): |  | 
	
		| 8386 | Appliance Service & Repair: | 66417 | Company Name/Primary Contact: |  | 
|  |  | 66418 | Phone Number(s): |  | 
	
		| 8387 | Carpet/Flooring Professional Cleaning & Upkeep: | 66419 | Company Name/Primary Contact: |  | 
|  |  | 66420 | Phone Number(s): |  | 
	
		| 8388 | Lawn Maintenance & Landscaping (*If applicable - This will not apply to condos as HOA maintains): | 66421 | Company Name/Primary Contact: |  | 
|  |  | 66422 | Phone Number(s): |  | 
	
		| 8389 | Pool Maintenance & Service (*If applicable -  This will not apply to condos as HOA maintains): | 66423 | Company Name/Primary Contact: |  | 
|  |  | 66424 | Phone Number(s): |  | 
	
		| 8390 | Personal/Private Housekeeper (*If someone other than Thomas Beach Vacations): | 66425 | Company Name/Primary Contact: |  | 
|  |  | 66426 | Phone Number(s): |  | 
	
		| 8396 | Property: | 66464 |  |  | 
	
		| 8397 | Owner Representative: | 66465 |  |  | 
	
		| 8398 | Spectrum (formerly Time Warner Cable): | 66466 |  |  | 
	
		| 8399 | Santee Cooper: | 66467 |  |  | 
	
		| 8400 | Owner Name: | 66468 |  |  | 
	
		| 8401 | Frontier/Vantage: | 66469 |  |  | 
	
		| 8402 | Name of Account Holder: | 66470 |  |  | 
	
		| 8403 | Last 4 Digits of SSN: | 66471 |  |  | 
	
		| 8621 | New Question | 67527 | -select one- |  |