| AID | Question | VID | Answer | Select | 
|---|
	
		| 1 | How did you find us? | 1 | --Select One-- |  | 
|  |  | 2 | Property Manager |  | 
|  |  | 3 | Another Homeowner |  | 
|  |  | 41682 | Direct Mail Flyer |  | 
|  |  | 41683 | Internet Search Engine |  | 
|  |  | 41689 | Other |  | 
	
		| 2 | May we contact you via email to announce price reductions, new listings or special events? | 4 |  |  | 
	
		| 3 | Please let us know what properties you may be interested in, the dates you would like to visit, and the best way and time to contact you: | 5 | Please provide information regarding... |  | 
	
		| 527 | How did you find us? | 32783 | Internet, How? |  | 
|  |  | 32784 | Publication, Which one? |  | 
|  |  | 32785 | Other? Please specify: |  | 
|  |  | 43912 | -select one- |  | 
|  |  | 43913 | Google |  | 
|  |  | 43914 | Yahoo! |  | 
|  |  | 43915 | MSN |  | 
|  |  | 43916 | Ask.com |  | 
|  |  | 43917 | Other Internet |  | 
|  |  | 43918 | Print Publication |  | 
|  |  | 43919 | Personal Referral |  | 
	
		| 529 | May we contact you via email to announce price reductions, new listings or special events? | 32788 |  |  | 
	
		| 949 | Used Reservation Page: | 34032 | Yes |  | 
	
		| 985 | Uploaded from: | 34138 | May 2007 Chamber List |  | 
|  |  | 34492 | Booked before and not booked 2007 |  | 
	
		| 1094 | Best time to call: | 34889 |  |  | 
	
		| 1095 | Contact method preference: | 34890 | -select one- |  | 
|  |  | 34891 | Email |  | 
|  |  | 34892 | Phone |  | 
|  |  | 34893 | Postal Mail |  | 
	
		| 1096 | Property status: | 34894 | -select one- |  | 
|  |  | 34895 | I already own my property |  | 
|  |  | 34896 | I have a property under contract to buy |  | 
|  |  | 34897 | I am looking to buy a vacation property |  | 
|  |  | 34898 | I own a lot and wish to build |  | 
|  |  | 34899 | I am looking to buy a lot on which to build |  | 
	
		| 1097 | Physical address: | 34900 |  |  | 
	
		| 1098 | Location: | 34901 | -select one- |  | 
|  |  | 34902 | Oceanfront |  | 
|  |  | 34903 | 1 lot off the ocean |  | 
|  |  | 34904 | Oceanside (East of HWY 12) |  | 
|  |  | 34905 | Soundside (West of HWY 12) |  | 
|  |  | 34906 | Lakeside |  | 
|  |  | 34907 | Canalfront |  | 
|  |  | 34908 | Soundfront |  | 
	
		| 1099 | Number of bedrooms: | 34909 | -select one- |  | 
|  |  | 34910 | 1 |  | 
|  |  | 34911 | 2 |  | 
|  |  | 34912 | 3 |  | 
|  |  | 34913 | 4 |  | 
|  |  | 34914 | 5 |  | 
|  |  | 34915 | 6 |  | 
|  |  | 34916 | 7 |  | 
|  |  | 34917 | 8 |  | 
|  |  | 34918 | 9 |  | 
|  |  | 34919 | 10+ |  | 
	
		| 1100 | Property amenities: | 34920 | Private pool |  | 
|  |  | 34921 | Heated private pool |  | 
|  |  | 34922 | Hot Tub |  | 
|  |  | 34923 | Game room |  | 
|  |  | 34924 | Pool table |  | 
|  |  | 34925 | Theater room |  | 
|  |  | 34926 | Elevator |  | 
|  |  | 34927 | Pet friendly |  | 
|  |  | 34928 | Fireplace |  | 
|  |  | 34929 | Sauna |  | 
	
		| 1101 | Questions and Comments: | 34930 | Please provide information regarding... |  | 
	
		| 1102 | Ask the concierge: | 34931 | Please provide information regarding... |  | 
	
		| 1355 | Please indicate all special interests: | 35878 | Nature/Wildlife |  | 
|  |  | 35879 | History/Culture |  | 
|  |  | 35880 | Lighthouses/Landmarks |  | 
|  |  | 35882 | Kiteboarding/Windsurfing |  | 
|  |  | 35883 | Diving/Snorkeling |  | 
|  |  | 35884 | Surfing |  | 
|  |  | 47717 | Water Sports |  | 
|  |  | 47716 | Fishing |  | 
|  |  | 35890 | Other |  | 
	
		| 1356 | Travel Preference: | 35891 | Alone |  | 
|  |  | 35892 | As a Couple |  | 
|  |  | 35893 | With Children |  | 
|  |  | 35894 | With Friends |  | 
|  |  | 35895 | With Pet(s) |  | 
	
		| 1455 | Used Form: | 36440 | 142~property |  | 
|  |  | 36442 | 0000000140~contact |  | 
|  |  | 36579 | 0000000141~concierge |  | 
|  |  | 41079 | 140~contact |  | 
|  |  | 41080 | 141~concierge |  | 
|  |  | 43951 | 445~email |  | 
|  |  | 43989 | 444~mobile |  | 
|  |  | 44411 | 0000000475~fbvacation |  | 
|  |  | 44492 | 475~fbvacation |  | 
|  |  | 47391 | 640~report |  | 
|  |  | 47760 | 659~fbbrochure |  | 
|  |  | 52743 | 779~club |  | 
|  |  | 53104 | 788~bconfirm |  | 
|  |  | 62872 | 962~lastminute |  | 
	
		| 1545 | Used Email Signup | 37104 | Yes |  | 
	
		| 2047 | Campaign Interaction: | 39598 | Opened Email |  | 
|  |  | 39599 | Bounced |  | 
|  |  | 39600 | Clicked |  | 
|  |  | 39601 | Removed |  | 
|  |  | 39602 | Marked as SPAM |  | 
|  |  | 39603 | Viewed as Website |  | 
|  |  | 39810 | Edited Profile |  | 
|  |  | 40787 | Read Privacy Policy |  | 
|  |  | 42375 | Change of Address |  | 
|  |  | 43338 | Viewed Mobile Version |  | 
|  |  | 55964 | Resubscribed |  | 
|  |  | 57182 | Unbounced |  | 
|  |  | 57941 | Blocked for content |  | 
|  |  | 59679 | Updated Email Address |  | 
	
		| 2147 | Custom Queries: | 44800 | Uploaded List 9/10 Fall Leads with OptIns after 1-1-09 |  | 
|  |  | 40022 | Partials Upload + OptIns - Suppression Upload |  | 
|  |  | 41119 | OptIns + not rebooked Upload |  | 
|  |  | 41833 | 08/09 Other Uploaded Leads & Opt Ins |  | 
|  |  | 53607 | 10/13 All Specials, Fall, Winter, Kite, Wind, Fish, Couple, Friends |  | 
|  |  | 42496 | MD, VA, and NC PLUS Winter upload |  | 
|  |  | 43605 | Uploaded 03/10 Easter/Spring PG not rebooked and 2 of those with children |  | 
|  |  | 43686 | uploaded list 03/10 Shoulder Season Past Guests, Travel w/friends preference, Kiteboarding/Windsurfing,and Kayaking |  | 
|  |  | 56981 | Marked Inactive per Stacy request |  | 
|  |  | 45539 | 11/10 09/10 PG Not Rebooked & 12/10 2011 Existing Res |  | 
|  |  | 45813 | res exclude, summer pg not rebooked |  | 
|  |  | 46012 | 03/11 Easter PG Not Rebooked |  | 
|  |  | 46161 | 03/29/11 Spring PG Not Rebooked, With Friends, Surfing, Kiteboard/Windsurfing |  | 
|  |  | 46322 | Children, As a Couple, W/Children, W/Friends, W/Pets |  | 
|  |  | 46324 | 04/11 Existing Res., 04/11 PG Not Rebooked |  | 
|  |  | 46661 | 06/11 Pas Sum. Guest Not Rebooked, 06/11 Res. Exclude |  | 
|  |  | 46906 | As a Couple, with Friends, with Pets, 07/11 Past Guests Not Rebooked, Contact You for Price Reductions or Specials |  | 
|  |  | 47577 | 10/11 Test |  | 
|  |  | 47213 | Alone, As A Couple, With Children, With Friends, With Pets, Boating, Festivals, Kiteboarding, Diving, Surfing, Kayaking, 08/11 PG Not Rebooked |  | 
|  |  | 47621 | 10/11 Specials, Pet Friendly, Windsports, Past Fall Guests |  | 
|  |  | 47623 | October 2011 Spec, Past Guest, Pets, Windsports |  | 
|  |  | 47830 | Optins, Past Guests |  | 
|  |  | 48391 | spring test |  | 
|  |  | 48434 | Spring, Windsports, PG, Couples, Family, Pets |  | 
|  |  | 48438 | Spring Segments |  | 
|  |  | 48439 | March Spring Segments |  | 
|  |  | 48440 | 2012 Spring |  | 
|  |  | 48442 | March 2012 Spring Segments |  | 
|  |  | 48820 | 04/12 Past Guest + Spec + Spring + Summer |  | 
|  |  | 49334 | 05/12 Past Guests + Summer 2012 Guests |  | 
|  |  | 49508 | 06/12 Specials + Past Summer Guest |  | 
|  |  | 50119 | All Specials, PG, Fall, Summer, Couples, and Friends |  | 
|  |  | 50118 | All Spec, PG, Fall, Couples |  | 
|  |  | 50109 | July 16 Spec, PG, Fall |  | 
|  |  | 50105 | 07/16/12 Specials, Past Guest, Fall |  | 
|  |  | 50104 | 07/12 Past Guest + Spec + Fall |  | 
|  |  | 50371 | 08/27/12 PG, Fall, Winter, Spec, Windsports, Fishing |  | 
|  |  | 50419 | 08/12 2013 Guests + 2012 Guests |  | 
|  |  | 50923 | 11/12 Past Guests |  | 
|  |  | 51006 | 11/12 2009-2012 PG + 2013 Res |  | 
|  |  | 51272 | 01/13 Past Guest Small Home+Couples+Res Exclude |  | 
|  |  | 51406 | 01/13 Spec, Spr, Kite/Wind, Couple, Friends, Spr PG |  | 
|  |  | 51702 | 03/13 Past Pet Guests + Pet Friendly |  | 
|  |  | 51719 | 03/13 Spring PG, Spring, Couples, Windsport |  | 
|  |  | 51739 | 03/13 Spring & Pet Exclude |  | 
|  |  | 51746 | 03/12/13 All Spring, All Pet, Res Exclude |  | 
|  |  | 51764 | 03/14/13 All Pet + All Spring + Res Exclude |  | 
|  |  | 51917 | 03/13 All Specials |  | 
|  |  | 52551 | 06/13 All Spec + Sum |  | 
|  |  | 52552 | 06/13 Spec + Sum + PG |  | 
|  |  | 52824 | 07/13 Past Sum Guests + 2013 Sum Guests |  | 
|  |  | 53575 | Clicked OSO OZJ P0M or P0O (want email when brochure is available) |  | 
|  |  | 53493 | 09/24/13 Pet Past Guest + Pet Optin + Res Exclude |  | 
|  |  | 53495 | USE 09/13 Pet Past Guest + Pet Optin |  | 
|  |  | 53507 | 09/13 Brochure Form Sumissions + Brochure Email Clicks |  | 
|  |  | 53576 | Did not click for email or verify postal address |  | 
|  |  | 53611 | 10/14/13 Fall PG + Res Exclude |  | 
|  |  | 53757 | 11/14 Want Email + Did Nothing |  | 
|  |  | 53766 | 11/13 Exclude + Brochure Lists |  | 
|  |  | 54022 | 12/13 Past Guests |  | 
|  |  | 54930 | All Uploaded PG |  | 
|  |  | 54931 | All Uploaded PG |  | 
|  |  | 54932 | Used Res Form + All PG |  | 
|  |  | 54608 | 01/14 Spr PG, Spr, Wind, Couple, All Pet, Friends |  | 
|  |  | 54780 | 02/14 Cottage List, PG Small Home, Couples |  | 
|  |  | 54782 | Cottage + Res Exclude |  | 
|  |  | 54783 | Cottage + Res + Couples |  | 
|  |  | 54784 | Cottage + Res + Sm. Home |  | 
|  |  | 54876 | 03/14 Soundside Past Guests + Res Exclude |  | 
|  |  | 56984 | 08/14 Res + Canadians |  | 
|  |  | 55195 | 04/14 Pet Past Guest + Pet Optin |  | 
|  |  | 55427 | 04/29/14 Past Summer Guests |  | 
|  |  | 55428 | Use 4/29/13 Sum PG |  | 
|  |  | 56594 | 06/14 Canadians + Res Exclude + All Spec |  | 
|  |  | 56211 | 06/14 All Specials |  | 
|  |  | 57204 | 08/14 Res + Canadian + Unengaged |  | 
|  |  | 57225 | Received Dispatch 9613 (CASL) and did not interact. Unsubscribed |  | 
|  |  | 57555 | 10/14 All 2014 Summer Guests |  | 
|  |  | 57409 | 09/24/14 Fall PG + Res Exclude |  | 
|  |  | 57410 | 09/24/14 All Specials |  | 
|  |  | 57412 | 09/24/14 USE ALL SPECIALS |  | 
|  |  | 57413 | 09/24/14 All Spec + Fall PG + Res Exclude |  | 
|  |  | 57414 | 09/24/14 Res Exclude + Pet |  | 
|  |  | 57553 | 10/14 Brochure List + 2014 Guests |  | 
|  |  | 57790 | Want Email Notification about Brochure Availability (10147 - R86, 10161 - R9I, 10169 - R9K) |  | 
|  |  | 57792 | 11/14 Want Email + Res Exclude |  | 
|  |  | 58085 | 12/14 Past Guest + Res Exclude |  | 
|  |  | 58291 | 01/15 Guests |  | 
|  |  | 58411 | 02/15 Spring PG, Couple, Spring Optin, Windsports, Soundside |  | 
|  |  | 58459 | 02/16/15 Hatt Plus + Res Exclude |  | 
|  |  | 58912 | 04/15 All Specials |  | 
|  |  | 58911 | 04/15 All Specials |  | 
|  |  | 58913 | 04/15 All Specials |  | 
|  |  | 58715 | 03/15 All Specials |  | 
|  |  | 58633 | 03/15 Sum Past Guests + Res Exclude |  | 
|  |  | 58644 | 03/18/15 Past Pet Guests + Pet Optins |  | 
|  |  | 58716 | 03/15 All Specials |  | 
|  |  | 58717 | 03/15 All Specials |  | 
|  |  | 59334 | 06/11/15 - All Specials |  | 
|  |  | 59333 | 06/11/15 - All Specials |  | 
|  |  | 59550 | MD, DC, VA, NC |  | 
|  |  | 59745 | 08/02/15 All Specials |  | 
|  |  | 60042 | 09/22/15 Pet Friendly Optins & Pet Friendly Past Guests |  | 
|  |  | 60188 | 10/30/15 Specials |  | 
|  |  | 60161 | Hatteras Plus and Past Guests |  | 
|  |  | 60871 | 02/02/16 Pet Friendly + Exclude List |  | 
|  |  | 60950 | 02/17/16 May-Jul 13-15 Past Guest List + Exclude List |  | 
|  |  | 61044 | 02/17/16 Canadian Past Guest List 13-15 + Exclude List |  | 
|  |  | 61045 | 02/26/16 Canadian Past Guest List 13-15 + Exclude List |  | 
|  |  | 61049 | 02/26/16 Canadian 13-15 Past Guests + Exclude |  | 
|  |  | 61051 | 02/26/16 Canada Guests 13-15 Plus Exclude List |  | 
|  |  | 61055 | 02/29/16 All Specials |  | 
|  |  | 61056 |  |  | 
|  |  | 61057 |  |  | 
|  |  | 61058 | 02/29/16 All Specials |  | 
|  |  | 61059 |  |  | 
|  |  | 62113 | 05/31/16 Smaller Home PGs + Exclude List |  | 
|  |  | 62114 | 05/31/16 Smaller Home PGs + Exclude List |  | 
|  |  | 62115 |  |  | 
|  |  | 62117 |  |  | 
|  |  | 62116 |  |  | 
|  |  | 62067 | 05/24/16 All Specials |  | 
|  |  | 62068 |  |  | 
|  |  | 62069 |  |  | 
|  |  | 62070 | 05/24/16 All Specials |  | 
|  |  | 62071 |  |  | 
|  |  | 62072 |  |  | 
|  |  | 63199 | 11/03/16 Pet Friendly Fall 2013-2015 + Exclude List |  | 
|  |  | 63201 | 11/3/16 Pets Minus Excludes |  | 
|  |  | 63216 | 11/09/16 2017 Reservations + 2014-2016 Past Guests |  | 
|  |  | 63221 | COMBINED: 11/09/16 2014-2016 Past Guests List (No. 63209) AND  11/09/16 2017 Reservations (No. 63206) |  | 
|  |  | 63222 | Past Guests minus Reservations |  | 
|  |  | 63411 | Resend from odd splitting 11/28/2016 |  | 
|  |  | 63882 | 01/23/17 2014-2016 Past Guests + Exclude |  | 
|  |  | 63883 | 01/23/17 2014-2016 Past Guests + Exclude |  | 
|  |  | 63884 |  |  | 
|  |  | 63885 |  |  | 
|  |  | 63886 |  |  | 
|  |  | 63887 | 01/23/17 2014-2016 Past Guests (ID No. 63881) MINUS 01/23/17 Exclude List (ID No. 63880) |  | 
|  |  | 65288 | 06/01/17 Email Cleanup List AND Exclude List |  | 
|  |  | 64278 | 02/28/17 VRBO List + Exclude |  | 
|  |  | 64279 | 02/28/17 VRBO List + Exclude |  | 
|  |  | 64280 | 02/28/17 VRBO List (No. 64262) MINUS 02/28/17 Exclude (use this) (No. 64267) |  | 
|  |  | 64667 | 04/13/17 Mailed Group + Exclude |  | 
|  |  | 64668 | 04/13/17 Mailed Group + Exclude |  | 
|  |  | 64669 |  |  | 
|  |  | 64670 |  |  | 
|  |  | 64671 |  |  | 
|  |  | 64672 |  |  | 
|  |  | 65197 | LastModified before 5-22-2014 |  | 
|  |  | 65865 | 08/09/17 VRBO AND Flipkey Inquiries |  | 
|  |  | 65866 | 08/09/17 VRBO/Flipkey Minus Res query part |  | 
|  |  | 65867 | 08/09/17 VRBO AND Flipkey AND Exclude |  | 
|  |  | 65984 | 08/22/17 Pet-Friendly List Minus Res query part |  | 
|  |  | 66427 | 10/23/17 All Specials |  | 
|  |  | 66431 | 10/24/17 Specials Minus Res query part |  | 
|  |  | 66432 | 10/24/17 Specials minus res test query part |  | 
|  |  | 66433 | 10/24/17 Specials minus res test query part |  | 
|  |  | 66514 | 11/07/17 Both Exclude Lists |  | 
|  |  | 66993 | 01/16/18 OTA test |  | 
	
		| 2298 | Lead Source | 40759 | Southern Living |  | 
|  |  | 40761 | Family Travel Insert/Mid-Atlantic/Jan 2009 |  | 
|  |  | 40763 | BRC |  | 
|  |  | 44518 | Family Travel Mid-Atlantic (FTM101) |  | 
|  |  | 44519 | MA10 |  | 
|  |  | 44520 | Mar-09 |  | 
|  |  | 44521 | Mar-10 |  | 
|  |  | 44522 | Sep-09 |  | 
|  |  | 44523 | Feb-10 |  | 
|  |  | 44524 | SM10 |  | 
|  |  | 44525 | SP10 |  | 
|  |  | 44526 | 10-May |  | 
|  |  | 44527 | 10-Mar |  | 
|  |  | 44528 | 9-Sep |  | 
|  |  | 44529 | JA10 |  | 
	
		| 3018 | Please contact me via email to announce rate reductions or special events. | 43911 | CHECKED |  | 
	
		| 3019 | Full Website Link: | 43921 |  |  | 
	
		| 3020 | Mobile Website Link: | 43922 |  |  | 
	
		| 3162 | Used Facebook Signup | 44406 | Yes |  | 
	
		| 3165 | Yes! Enter me in your contest for the Facebook Giveaway! | 44409 | CHECKED |  | 
	
		| 3166 | When are you planning to take your next trip to the Outer Banks? | 44410 |  |  | 
	
		| 3695 | House Name/Address: | 47292 |  |  | 
	
		| 3696 | Description: | 47293 |  |  | 
	
		| 3760 | What time of year would you consider vacationing in Hatteras, NC? | 47567 | Winter |  | 
|  |  | 47568 | Fall |  | 
|  |  | 47569 | Spring |  | 
|  |  | 47570 | Summer |  | 
	
		| 4759 | Please let us know what Club Hatteras Programs you may be interested in and the best way to contact you. | 52654 |  |  | 
	
		| 4862 | Yes, I have verified this is my current postal mailing address. | 53100 | Verified |  | 
	
		| 7689 | Offer Amount | 62820 |  |  | 
	
		| 7690 | Property Name | 62821 |  |  | 
	
		| 7691 | Arrival Date | 62822 |  |  | 
	
		| 7692 | Number of Nights | 62823 |  |  | 
	
		| 7693 | Number In Party | 62830 |  |  | 
	
		| 7723 | Please list out the REQUIREMENTS for your vacation rental (such as Occupancy for 5): | 63022 |  |  | 
	
		| 7724 | Please describe your PREFERENCES for your vacation rental (such as waterfront): | 63023 |  |  | 
	
		| 7784 | Which test segment of 0000015802 MarketSegment. | 63389 | A |  | 
|  |  | 63390 | B |  | 
|  |  | 63391 | C |  | 
|  |  | 63392 | D |  | 
|  |  | 63393 | E |  | 
|  |  | 63394 | F |  | 
|  |  | 63395 | G |  | 
|  |  | 63396 | A |  | 
|  |  | 63397 | B |  | 
|  |  | 63398 | C |  | 
|  |  | 63399 | D |  | 
|  |  | 63400 | E |  | 
|  |  | 63401 | F |  | 
|  |  | 63402 | G |  | 
	
		| 7824 | Which test segment of 0000016025 MarketSegment. | 63604 | A |  | 
|  |  | 63605 | B |  | 
|  |  | 63606 | C |  | 
|  |  | 63607 | D |  | 
|  |  | 63608 | E |  | 
|  |  | 63609 | F |  | 
|  |  | 63610 | G |  | 
|  |  | 63611 | H |  | 
|  |  | 63612 | A |  | 
|  |  | 63613 | B |  | 
|  |  | 63614 | C |  | 
|  |  | 63615 | D |  | 
|  |  | 63616 | E |  | 
|  |  | 63617 | F |  | 
|  |  | 63618 | G |  | 
|  |  | 63619 | H |  | 
|  |  | 63620 | I |  |