| Co ID | 
Manager | 
Company | 
Server | 
Acc ID | 
Account | 
# Forms | 
Sent Campaigns | 
Smart Capture | 
			| 1835 |  |  | 
			 | 
			364 | 
			 OptIn | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 1836 |  |  | 
			 | 
			365 | 
			 OptIn | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 1833 |  |  | 
			 | 
			362 | 
			 OptIn | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 447 |  | Acer Vacation Rentals | 
			vds14 | 
			277 | 
			Acer Vacation Rentals OptIn | 
			5 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 422 |  | All Boston Livery | 
			vds14 | 
			251 | 
			All Boston Livery OptIn | 
			2 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 403 | Stacy | Allstar Lodging | 
			vds14 | 
			238 | 
			Allstar Lodging OptIn | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 231 |  | Almost Heaven WV Realty | 
			vds14 | 
			255 | 
			Almost Heaven WV Realty OptIn | 
			2 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 88 |  | Atkinson Realty | 
			vds14 | 
			282 | 
			Atkinson Realty OptIn | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 1832 |  | Atlantic Beach, North Carolina - Crystal Coast | 
			vds14 | 
			361 | 
			Atlantic Beach, North Carolina - | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 53 |  | Atlantic Realty | 
			vds12 | 
			239 | 
			Atlantic Realty OptIn | 
			5 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 385 | Stacy | Aunt Bug's Cabin Rentals | 
			vds12 | 
			219 | 
			Aunt Bug's Rentals | 
			2 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 345 |  | Avalon Rentals and Sales | 
			vds12 | 
			175 | 
			Avalon Rentals and Sales OptIn | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 346 | Stacy | Barefoot Vacations, Inc. | 
			vds12 | 
			224 | 
			Barefoot Vacations, Inc. OptIn | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 139 |  | BD&A | 
			VDS10 | 
			217 | 
			BD&A OptIn | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 433 | Stacy | Beach House Logos | 
			vds14 | 
			263 | 
			Beach House Logos OptIn | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 479 |  | Beach House Rentals | 
			 | 
			319 | 
			Beach House Rentals OptIn | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 480 |  | Beach Time Rentals | 
			vds20a | 
			321 | 
			Beach Time Rentals OptIn | 
			2 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 307 |  | BioLume | 
			vds12 | 
			135 | 
			BioLume OptIn | 
			2 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 419 | Chelsea | Blooming Property Management | 
			vds14 | 
			248 | 
			Blooming Property Management Opt | 
			2 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 1848 |  | Blooming Property Management and Lodging | 
			vds14 | 
			377 | 
			Blooming Property Management and | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 1844 |  | Blue Sky Cabin Rentals | 
			vds15 | 
			373 | 
			Blue Sky Cabin Rentals OptIn | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 478 | Julia | Blue Sky Cabin Rentals | 
			vds15 | 
			318 | 
			Blue Sky Cabin Rentals OptIn | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 1820 |  | Blue Sky Cabin Rentals | 
			vds15 | 
			347 | 
			Blue Sky Cabin Rentals OptIn | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 295 |  | Breckenridge Accommodations, Inc | 
			 | 
			110 | 
			GuestAdvantage | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 467 | Ian | Breckenridge Resort Managers | 
			vds15 | 
			384 | 
			Breckenridge Owner Prospects | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 467 | Chelsea | Breckenridge Resort Managers | 
			vds15 | 
			310 | 
			Breckenridge Resort Managers Opt | 
			5 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 1821 |  | Brett Robinson | 
			vds15 | 
			348 | 
			Brett Robinson OptIn | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 476 | Stacy | Brett Robinson Vacations - Gulf Shores & Orange Beach | 
			vds15 | 
			317 | 
			Brett Robinson Vacations OptIn | 
			2 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 190 | Henry | Brindley Beach Vacations & Sales | 
			vds20a | 
			11 | 
			Brindley Beach Rentals | 
			8 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 58 |  | Bryant Real Estate | 
			VDS14 | 
			259 | 
			Bryant Real Estate OptIn | 
			3 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 484 | Hlot | Carolina Shores | 
			vds20a | 
			324 | 
			Carolina Shores OptIn | 
			4 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 291 |  | CB Virgin Islands | 
			vds12 | 
			119 | 
			St. Croix VI OptIn | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 481 | Julia | Chalet Village | 
			vds15 | 
			322 | 
			Chalet Village OptIn | 
			4 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 1834 |  | Chalet Village | 
			vds20 | 
			363 | 
			Chalet Village OptIn | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 54 | Hlot | Coastal Vacation Resorts - Holden Beach | 
			VDS15 | 
			221 | 
			Coastal Vacation Resorts - Holde | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 206 | Hlot | Coastal Vacation Resorts Oak Island | 
			vds15 | 
			77 | 
			CVR - Oak Island Contacts | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 457 | Chelsea | Compass Resorts | 
			vds15 | 
			290 | 
			Compass Resorts OptIn | 
			9 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 127 | Stacy | Corolla Classic Vacations | 
			VDS11 | 
			139 | 
			Corolla Classic Vacations OptIn | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 298 |  | Corolla Real Estate | 
			vds12 | 
			112 | 
			OIA Account | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 374 | Henry | CR Luxury Rentals and Tours | 
			vds12 | 
			213 | 
			CR Luxury Rentals and Tours OptI | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 11 |  | Dale Olson | 
			 | 
			286 | 
			Dale Olson OptIn | 
			3 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 413 | Stacy | David Scott Group | 
			vds14 | 
			246 | 
			David Scott Group OptIn | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 171 | Chelsea | Dunes Beach Home Rentals | 
			vds20a | 
			3 | 
			Dunes Beach Home Rentals | 
			8 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 78 | Henry | Dunes Realty | 
			vds30a | 
			62 | 
			Dunes Realty | 
			14 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 78 | Matt | Dunes Realty | 
			vds30a | 
			320 | 
			Dunes Realty Sales | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 415 | Stacy | Eastern Shore Vacations | 
			vds14 | 
			245 | 
			Eastern Shore Vacation Rentals | 
			12 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 439 |  | Emerald Isle Realty | 
			vds14 | 
			266 | 
			Emerald Isle Realty OptIn | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 268 | Stacy | Fairway Vacation Rentals | 
			vds11 | 
			92 | 
			Fairway VR Account | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 306 |  | First Flight Rentals | 
			vds15 | 
			130 | 
			First Flight Rentals OptIn | 
			2 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 214 | Chelsea | Garden City Realty | 
			vds15 | 
			214 | 
			Garden City Realty, Inc. OptIn | 
			24 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 55 | Stacy | Golf Freeman | 
			vds11 | 
			236 | 
			Golf Freeman OptIn | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 55 |  | Golf Freeman | 
			vds11 | 
			79 | 
			OptInAdvantage | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 66 |  | Grand Strand Vacation Rentals, Inc. | 
			VDS14 | 
			262 | 
			Grand Strand Vacation Rentals, I | 
			2 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 20 | Matt | Hatteras Realty | 
			vds15 | 
			32 | 
			Hatteras Realty Contacts | 
			11 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 408 | Matt | Hot Springs Vacation Rentals | 
			vds14 | 
			240 | 
			Hot Springs Vacation Rentals Opt | 
			2 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 1845 |  | Hot Springs Vacation Rentals | 
			vds14 | 
			374 | 
			Hot Springs Vacation Rentals Opt | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 1850 |  | Inactive!  Blest Organics | 
			vds20 | 
			379 | 
			Blest Organics OptIn | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 135 | Chelsea | Island Realty | 
			vds14 | 
			97 | 
			Island Realty Contacts | 
			8 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 456 |  | Ituha Group | 
			vds15 | 
			307 | 
			Ituha OptIn | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 95 |  | Jackson Mountain Homes | 
			vds14 | 
			289 | 
			Jackson Mountain Homes OptIn | 
			3 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 95 |  | Jackson Mountain Homes | 
			vds14 | 
			88 | 
			optinadvantage | 
			3 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 446 |  | John Yancey Inn | 
			vds14 | 
			278 | 
			John Yancey Inn OptIn | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 371 | Stacy | Kitty Dunes | 
			vds12 | 
			215 | 
			Kitty Dunes OptIn | 
			7 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 395 | Henry | Lahaina Island Accommodations | 
			vds12 | 
			228 | 
			Lahaina Island Accommodations Op | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 303 |  | Lake Cumberland Resort | 
			vds12 | 
			117 | 
			OIA Account | 
			2 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 280 | Stacy | Lighthouse View Motel and Cottages | 
			vds12 | 
			111 | 
			Lighthouse View Rental Account | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 429 | Nicole | Luxury Leasing Inc | 
			vds14 | 
			257 | 
			Luxury Leasing Inc OptIn | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 491 | Henry | Luxury Rentals Oahu | 
			luxuryrentalsoahu | 
			358 | 
			Luxury Rentals Oahu OptIn | 
			3 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 213 | Julia | Missionaries of Africa | 
			vds9 | 
			132 | 
			Missionaries of Africa OptIn | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 284 |  | Mountain Lake Quarterly | 
			vds12 | 
			105 | 
			OIA Account | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 432 |  | North Beach | 
			vds14 | 
			265 | 
			North Beach OptIn | 
			6 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 428 | Henry | Ocean Drive Beach Rentals | 
			vds20 | 
			253 | 
			Ocean Drive OptIn | 
			5 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 376 |  | Ocean Front Vacation Rentals | 
			vds12 | 
			227 | 
			Ocean Front Vacation Rentals Opt | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 314 | Stacy | Ocean Reef Resorts | 
			vds12 | 
			134 | 
			Ocean Reef Resorts OptIn | 
			2 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 1852 | Hlot | Ocean Ridge Plantation | 
			vds15 | 
			381 | 
			Ocean Ridge OptIn | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 274 |  | Ocracoke Harbor Inn | 
			vds10 | 
			96 | 
			OHI Contacts | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 47 |  | Ocracoke Island Realty | 
			vds11 | 
			85 | 
			OIA Sales Account | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 47 |  | Ocracoke Island Realty | 
			vds11 | 
			84 | 
			OptInAdvantage | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 5 | Stacy | OLD Visual Data OptIn Accounts | 
			vds14 | 
			104 | 
			Local Contacts | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 360 | Stacy | Oregon Beach Vacations | 
			vds12 | 
			204 | 
			Oregon Beach Vacations OptIn | 
			5 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 230 | Stacy | Outer Banks Blue Real Estate | 
			vds14 | 
			87 | 
			OBX Blue Contacts | 
			8 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 394 |  | Pacific Coastal Properties | 
			vds12 | 
			242 | 
			Pacific Coastal Properties OptIn | 
			3 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 427 |  | Palm Springs Rental Agency | 
			vds14 | 
			256 | 
			Palm Springs Rental Agency OptIn | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 317 |  | Palmetto Vacation Rentals | 
			vds12 | 
			140 | 
			Palmetto Vacation Rentals OptIn | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 308 | Stacy | Paramount Destinations | 
			vds12 | 
			141 | 
			Paramount Destinations OptIn | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 464 | Nicole | Penny Realty | 
			vds15 | 
			306 | 
			Penny Realty OptIn | 
			2 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 462 | Stacy | Perdido Key Florida | 
			vds15 | 
			299 | 
			Perdido Key Florida OptIn | 
			2 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 290 |  | Pine Island Property Owners Assocation | 
			vds12 | 
			108 | 
			OIA Account | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 304 | Stacy | Pirate's Cove VRPM | 
			vds12 | 
			125 | 
			Pirate | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 304 |  | Pirate's Cove VRPM | 
			vds12 | 
			126 | 
			Pirate's Cove Sales | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 486 | Nicole | Port Aransas Escapes | 
			vds15 | 
			327 | 
			Port Aransas Escapes | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 375 | Chelsea | Preferred Vacation Rentals | 
			vds12 | 
			222 | 
			Preferred Vacation Rentals OptIn | 
			6 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 1841 |  | Princeton Sports | 
			vds20 | 
			370 | 
			Princeton Sports OptIn | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 469 | Stacy | Princeton Sports | 
			vds20a | 
			309 | 
			Princeton Sports OptIn | 
			5 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 1837 |  | Randall Realtors | 
			vds15 | 
			366 | 
			Randall Realtors OptIn | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 448 | Henry | Realty World First Coast | 
			vds14 | 
			281 | 
			Realty World First Coast Sales | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 449 | Henry | Realty World NC Vacations | 
			vds14 | 
			280 | 
			Realty World NC Vacations OptIn | 
			4 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 98 | Chelsea | Redwoods In Yosemite | 
			vds11 | 
			205 | 
			Redwoods In Yosemite OptIn | 
			3 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 316 |  | Resort Quest - Park City: 1124 | 
			rqw1 | 
			136 | 
			RQ-Park City Property Owners | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 316 |  | Resort Quest - Park City: 1124 | 
			rqw1 | 
			148 | 
			RQ-Park City Reservations | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 320 |  | Resort Quest - Sun Valley - 1090 | 
			rqw1 | 
			137 | 
			RQ-Sun Valley Property Owners | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 320 |  | Resort Quest - Sun Valley - 1090 | 
			rqw1 | 
			138 | 
			RQ-Sun Valley Reservations | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 118 |  | Resort Realty | 
			vds10 | 
			300 | 
			Resort Realty - Coastal Exclusiv | 
			2 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 118 |  | Resort Realty | 
			vds10 | 
			128 | 
			Resort Realty Rentals | 
			9 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 118 |  | Resort Realty | 
			vds10 | 
			127 | 
			Resort Realty Sales | 
			2 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 300 |  | Resort Rentals of Hilton Head Island | 
			 | 
			113 | 
			OIA Account | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 359 |  | ResortQuest - Whistler | 
			rqw1 | 
			198 | 
			RQ-Whistler Property Owners | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 359 |  | ResortQuest - Whistler | 
			rqw1 | 
			199 | 
			RQ-Whistler Rental Guests | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 323 |  | ResortQuest Steamboat | 
			rqw1 | 
			151 | 
			RQ-Steamboat Property Owners | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 323 |  | ResortQuest Steamboat | 
			rqw1 | 
			152 | 
			RQ-Steamboat Reservations | 
			3 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 400 |  | Rock Against Cancer | 
			vds12 | 
			231 | 
			Rock Against Cancer OptIn | 
			3 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 373 |  | RQ - Alabama | 
			 | 
			237 | 
			RQ - Alabama OptIn | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 373 |  | RQ - Alabama | 
			 | 
			234 | 
			RQ - Alabama OptIn | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 325 |  | RQ - ASPEN - 1121 | 
			rqw1 | 
			142 | 
			RQ-ASPEN Property Owners | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 325 |  | RQ - ASPEN - 1121 | 
			rqw1 | 
			143 | 
			RQ-ASPEN Reservations | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 348 |  | RQ - Bradenton - SWFL - 1037 | 
			rqw1 | 
			178 | 
			RQ-Bradenton Property Owners | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 348 |  | RQ - Bradenton - SWFL - 1037 | 
			rqw1 | 
			179 | 
			RQ-Bradenton Reservations | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 321 |  | RQ - Breckenridge -0995 | 
			rqw1 | 
			144 | 
			RQ-Breckenridge Property Owners | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 321 |  | RQ - Breckenridge -0995 | 
			rqw1 | 
			145 | 
			RQ-Breckenridge Reservations | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 355 |  | RQ - Captiva - SWFL - 1926 | 
			rqw1 | 
			190 | 
			RQ-Captiva Property Owners | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 355 |  | RQ - Captiva - SWFL - 1926 | 
			rqw1 | 
			191 | 
			RQ-Captiva Reservations | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 363 |  | RQ - Charleston Regional | 
			rqw1 | 
			295 | 
			RQ - Charleston Regional OptIn | 
			2 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 328 |  | RQ - Delaware - 1207 | 
			rqw1 | 
			146 | 
			RQ-Delaware Property Owners | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 328 |  | RQ - Delaware - 1207 | 
			rqw1 | 
			147 | 
			RQ-Delaware Reservations | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 356 |  | RQ - Ft. Myers - SWFL - 1926 | 
			rqw1 | 
			192 | 
			RQ-Ft. Myers Property Owners | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 356 |  | RQ - Ft. Myers - SWFL - 1926 | 
			rqw1 | 
			193 | 
			RQ-Ft. Myers Reservations | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 330 |  | RQ - Hilton Head - 1735 | 
			rqw1 | 
			161 | 
			RQ-Hilton Head Property Owners | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 330 |  | RQ - Hilton Head - 1735 | 
			rqw1 | 
			162 | 
			RQ-Hilton Head Reservations | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 334 |  | RQ - Inn At Aspen - 1877 | 
			rqw1 | 
			157 | 
			RQ-Inn At Aspen Property Owners | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 334 |  | RQ - Inn At Aspen - 1877 | 
			rqw1 | 
			158 | 
			RQ-Inn At Aspen Reservations | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 335 |  | RQ - Keystone - Shared with 0995/Breckenridge | 
			rqw1 | 
			149 | 
			RQ-Keystone Property Owners | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 335 |  | RQ - Keystone - Shared with 0995/Breckenridge | 
			rqw1 | 
			150 | 
			RQ-Keystone Reservations | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 372 |  | RQ - Myrtle Beach | 
			 | 
			235 | 
			RQ - Myrtle Beach OptIn | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 358 |  | RQ - Naples - SWFL - 1926 | 
			rqw1 | 
			196 | 
			RQ-Naples Property Owners | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 358 |  | RQ - Naples - SWFL - 1926 | 
			rqw1 | 
			197 | 
			RQ-Naples Reservations | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 337 |  | RQ - NWFL Regional | 
			 | 
			293 | 
			RQ - NWFL Regional OptIn | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 329 |  | RQ - Outerbanks - 1713 | 
			rqw1 | 
			159 | 
			RQ-Outerbanks Property Owners | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 329 |  | RQ - Outerbanks - 1713 | 
			rqw1 | 
			160 | 
			RQ-Outerbanks Reservations | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 357 |  | RQ - Sanibel - SWFL - 1926 | 
			rqw1 | 
			194 | 
			RQ-Sanibel Property Owners | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 357 |  | RQ - Sanibel - SWFL - 1926 | 
			rqw1 | 
			195 | 
			RQ-Sanibel Reservations | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 326 |  | RQ - SnowMass -1121 | 
			rqw1 | 
			155 | 
			RQ-SnowMass Property Owners | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 326 |  | RQ - SnowMass -1121 | 
			rqw1 | 
			156 | 
			RQ-SnowMass Reservations | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 324 |  | RQ - Telluride - 1011 | 
			rqw1 | 
			153 | 
			RQ-Telluride Property Owners | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 324 |  | RQ - Telluride - 1011 | 
			rqw1 | 
			154 | 
			RQ-Telluride Reservations | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 340 |  | RQ-Beaches of S. Walton -NWFL -2146 | 
			rqw1 | 
			167 | 
			RQ-Beaches of S. Walton Owners | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 340 |  | RQ-Beaches of S. Walton -NWFL -2146 | 
			rqw1 | 
			168 | 
			RQ-Beaches of S. Walton Rentals | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 341 |  | RQ-Destin-NWFL - 2146 | 
			rqw1 | 
			169 | 
			RQ-Destin Owners | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 341 |  | RQ-Destin-NWFL - 2146 | 
			rqw1 | 
			170 | 
			RQ-Destin Rentals | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 342 |  | RQ-Ft Walton/Okaloosa-NWFL 2146 | 
			rqw1 | 
			171 | 
			RQ-Ft Walton/Okaloosa Owners | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 342 |  | RQ-Ft Walton/Okaloosa-NWFL 2146 | 
			rqw1 | 
			172 | 
			RQ-Ft Walton/Okaloosa Rentals | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 343 |  | RQ-Navarre Beach-NWFL-2146 | 
			rqw1 | 
			173 | 
			RQ-Navarre Beach Owners | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 343 |  | RQ-Navarre Beach-NWFL-2146 | 
			rqw1 | 
			174 | 
			RQ-Navarre Beach Rentals | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 338 |  | RQ-Panama City Beach -NWFL 2146 | 
			rqw1 | 
			163 | 
			RQ-Panama City Beach Owners | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 338 |  | RQ-Panama City Beach -NWFL 2146 | 
			rqw1 | 
			164 | 
			RQ-Panama City Beach Rentals | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 339 |  | RQ-Perdido Key-NWFL- 2146 | 
			rqw1 | 
			165 | 
			RQ-Perdido Key Owners | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 339 |  | RQ-Perdido Key-NWFL- 2146 | 
			rqw1 | 
			166 | 
			RQ-Perdido Key Rentals | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 347 |  | RVA - Anna Maria - SWFL - 1037 | 
			rqw1 | 
			176 | 
			RQ-Anna Maria Property Owners | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 352 |  | RVA - Lido Key - SWFL - 1037 | 
			rqw1 | 
			182 | 
			RQ-Lido Key Property Owners | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 352 |  | RVA - Lido Key - SWFL - 1037 | 
			rqw1 | 
			183 | 
			RVA-Lido Key Smart Capture | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 349 |  | RVA - Longboat Key - SWFL - 1037 | 
			rqw1 | 
			180 | 
			RQ-Longboat Key Property Owners | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 351 |  | RVA - Sarasota- SWFL - 1037 | 
			rqw1 | 
			184 | 
			RQ-Sarasota Property Owners | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 351 |  | RVA - Sarasota- SWFL - 1037 | 
			rqw1 | 
			185 | 
			RVA-Sarasota Smart Capture | 
			1 | 
			No Campaigns | 
			As Client As Admin | 
			
			| 353 |  | RVA - Siestakey - SWFL - 1037 | 
			rqw1 | 
			186 | 
			RQ-Siestakey Property Owners | 
			0 | 
			No Campaigns | 
			As Client As Admin | 
